RACE RESULTS BY WildSide Online Inc.
Marathon of the Bahamas
Marathon Race Results
Junkanoo Beach,Bahamas January 16,2011
Timer: Josh Stern
questions: josh@splitsecondtiming.com

Bahamas Marathon and Half Marathon 2011


Top Overall Male

Place Bib Oallplace First Name Last Name Age 10k Half 30k Gun_time Finish Pace
1 42 2 Joel Pettit 29 44:47 1:34:57 2:17:23 3:23:19 03:23:19 15:29
Bahamas Marathon and Half Marathon 2011

Bahamas Marathon and Half Marathon 2011


Top Overall Female

Place Bib Oallplace First Name Last Name Age 10k Half 30k Gun_time Finish Pace
1 2 1 Simone Maissenbacher 34 41:58 1:28:24 2:05:42 3:02:39 03:02:39 13:54
Bahamas Marathon and Half Marathon 2011

Bahamas Marathon and Half Marathon 2011


Top Master Male

Place O'All Bib Oallplace First Name Last Name Age 10k Half 30k Gun_time Finish Pace
1 389 7 3 David Holmen 49 47:51 1:40:47 2:23:15 3:23:33 03:23:33 15:30
Bahamas Marathon and Half Marathon 2011

Bahamas Marathon and Half Marathon 2011


Top Master Female

Place O'All Bib Oallplace First Name Last Name Age 10k Half 30k Gun_time Finish Pace
1 393 107 4 Susan Maguire 44 43:55 1:37:28 2:22:14 3:29:50 03:29:50 15:58
Bahamas Marathon and Half Marathon 2011

Bahamas Marathon and Half Marathon 2011


Top Resident MALE

Place O'All Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Finish Pace
1 404 48 6 Randy Thurston 47 45:06 1:37:26 2:21:56 3:35:41 03:35:41 16:25
Bahamas Marathon and Half Marathon 2011

Bahamas Marathon and Half Marathon 2011


Top Resident FEMALE

Place O'All Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Finish Pace
1 393 107 4 Susan Maguire 44 43:55 1:37:28 2:22:14 3:29:50 03:29:50 15:58
Bahamas Marathon and Half Marathon 2011

Bahamas Marathon and Half Marathon 2011

MALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Finish Pace
Bahamas Marathon and Half Marathon 2011

FEMALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Finish Pace
Bahamas Marathon and Half Marathon 2011

MALE AGE GROUP: 20 - 29

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Finish Pace
1 125 8 Ronald Albury 28 42:52 1:34:51 2:22:23 3:42:12 03:42:12 16:55
2 124 35 Ryan McKenzie 25 51:08 1:46:20 2:48:10 4:23:27 04:23:27 20:03
3 71 51 Derek Ogawa 27 50:53 1:54:11 2:59:53 4:35:17 04:35:17 20:57
4 112 62 Carey Turnquest 25 1:03:58 2:16:48 3:17:51 4:54:53 04:54:53 22:27
5 38 66 Sean Rinn 27 1:01:01 2:08:08 3:19:37 4:59:48 04:59:48 22:49
6 138 81 Randy Henfield 27 56:32 2:28:09 3:46:31 5:35:09 05:35:09 25:30
76 91 Garry Price 25 1:07:10 2:30:04 3:44:46
120 1 Antone Barrow 28 1:22:38 3:01:12 4:35:53
Bahamas Marathon and Half Marathon 2011

FEMALE AGE GROUP: 20 - 29

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Finish Pace
1 18 38 Leesa Fountain 26 56:36 2:00:18 2:55:09 4:26:47 04:26:47 20:18
2 78 43 Katherine Griggs 26 1:06:13 2:16:46 3:10:38 4:31:08 04:31:08 20:38
3 95 45 Laura Skladzinski 25 58:40 2:09:42 3:10:59 4:31:47 04:31:47 20:41
4 85 70 Meghan Tisinger 26 1:05:53 2:16:51 3:19:16 5:01:30 05:01:30 22:57
114 90 Jenny Main 26 1:06:01 2:26:33 3:40:58
Bahamas Marathon and Half Marathon 2011

MALE AGE GROUP: 30 - 39

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Finish Pace
1 41 13 Navin Sadarangani 31 55:31 1:55:28 2:44:06 3:52:03 03:52:03 17:40
2 86 18 Calvin Rolle 30 54:51 1:55:16 2:44:52 4:02:32 04:02:32 18:28
3 106 41 Oriel Sampson 30 1:01:53 2:08:10 3:03:41 4:30:45 04:30:45 20:36
4 11 42 Philip Cumming 39 56:35 2:01:38 2:57:49 4:30:50 04:30:50 20:37
5 139 49 Derrick Ferguson 39 56:30 2:01:54 2:57:53 4:33:46 04:33:46 20:50
6 72 52 Jason Kreuziger 31 51:56 2:05:50 3:00:12 4:40:37 04:40:37 21:22
7 23 56 Stergios Moschos 39 1:06:35 2:18:29 3:16:00 4:45:23 04:45:23 21:43
8 15 64 Peter Bennett 36 1:07:48 2:23:07 3:24:51 4:55:48 04:55:48 22:31
9 119 77 Cassius Cunningham 39 58:06 2:14:03 3:27:47 5:15:39 05:15:39 24:01
122 93 Yan Lyansky 39 1:08:45 2:26:50 3:34:15
137 92 Duval Munnings 33 59:34 2:34:16 3:58:18
59 102 Robert Palmer 37 1:16:44 2:53:27 4:14:34
1 Delroy Boothe 38 38:15 1:23:17
Bahamas Marathon and Half Marathon 2011

FEMALE AGE GROUP: 30 - 39

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Finish Pace
1 79 22 Alison Thompson 38 57:13 2:01:03 2:53:03 4:07:36 04:07:36 18:51
2 32 23 Kisha Josie 32 1:02:19 2:03:57 2:53:35 4:09:08 04:09:08 18:58
3 51 37 Shavaughn Blades 38 1:01:27 2:08:57 3:02:47 4:26:26 04:26:26 20:17
4 491 40 Erin Shapcott 30 56:26 2:00:09 2:56:32 4:29:05 04:29:05 20:29
5 50 44 Christine Hunt 30 1:02:15 2:10:23 3:05:18 4:31:10 04:31:10 20:38
6 110 50 Gottlieb-Michi Keva 31 58:04 2:02:37 3:01:16 4:34:36 04:34:36 20:54
7 22 55 Susan Moschos 38 1:06:35 2:18:29 3:16:14 4:42:52 04:42:52 21:32
8 102 57 Jennifer Lully 34 1:02:18 2:12:54 3:11:07 4:45:34 04:45:34 21:44
9 39 68 Christine Calmes 32 1:09:00 2:22:40 3:24:41 5:00:18 05:00:18 22:51
10 87 76 Laverne Moxey 30 1:14:18 2:28:08 3:30:41 5:12:43 05:12:43 23:48
11 109 84 Calise Barry 39 1:08:33 2:33:32 3:55:14 5:46:16 05:46:16 26:21
91 88 Rosmary Burrows 35 1:13:27 2:37:49 3:53:23
58 91 Rosie Uy 34 1:16:34 2:51:21 4:15:06
Bahamas Marathon and Half Marathon 2011

MALE AGE GROUP: 40 - 49

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Finish Pace
1 7 3 David Holmen 49 47:51 1:40:47 2:23:15 3:23:33 03:23:33 15:30
2 17 7 Lutz Dabelstein 49 47:42 1:41:10 2:25:55 3:37:30 03:37:30 16:33
3 73 11 David Ramirez 45 51:36 1:49:04 2:36:10 3:48:25 03:48:25 17:23
4 141 14 Wojciech Cieszkowski 41 52:35 1:52:48 2:39:41 3:54:42 03:54:42 17:52
5 105 16 James Loucks 47 58:47 1:59:21 2:46:52 3:58:29 03:58:29 18:09
6 77 20 Stefan Krauskopf 45 47:31 1:41:51 2:34:41 4:05:32 04:05:32 18:41
7 37 28 Edward Bethel 45 56:11 1:56:49 2:47:18 4:20:03 04:20:03 19:48
8 94 31 Carlton Russell 44 51:24 1:51:38 2:45:03 4:21:34 04:21:34 19:55
9 121 46 Glenward Bain 48 54:06 1:59:18 2:57:29 4:32:06 04:32:06 20:43
10 111 54 Michael Fernander 48 1:07:37 2:17:46 3:14:40 4:41:18 04:41:18 21:25
11 68 59 Clifford Bowe 41 56:33 2:04:51 3:13:43 4:48:36 04:48:36 21:58
12 69 65 Scotty Edman 42 57:34 2:01:31 2:55:25 4:57:16 04:57:16 22:38
13 123 85 Ricardo Barry 42 1:08:30 2:37:32 3:55:07 5:46:16 05:46:16 26:21
99 82 Calvin Lockhart 46 1:02:02 2:09:05 3:19:15
89 86 Troy Sampson 44 1:13:36 2:33:51 3:44:55
63 87 Thomas Webb 47 1:14:14 2:38:01 3:52:30
101 100 Stanford Moss 47 1:04:47 2:30:50 3:53:02
Bahamas Marathon and Half Marathon 2011

FEMALE AGE GROUP: 40 - 49

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Finish Pace
1 45 5 Rhonda Claridge 43 48:49 1:42:04 2:26:03 3:30:02 03:30:02 15:59
2 84 12 Cheryl Levi 49 50:41 1:47:27 2:36:44 3:49:42 03:49:42 17:29
3 60 39 Deborah Barry 44 1:02:05 2:08:02 3:02:20 4:28:05 04:28:05 20:24
4 28 53 Youlanda Deveaux 45 1:01:48 2:13:10 3:12:05 4:40:58 04:40:58 21:23
5 14 67 Yen Nguyen 48 1:07:52 2:23:13 3:25:49 5:00:12 05:00:12 22:51
6 93 69 Marilyn Simmons Bowe 48 1:07:45 2:24:00 3:28:17 5:00:51 05:00:51 22:54
7 115 72 Triva Wilson 40 1:06:48 2:22:14 3:31:26 5:08:08 05:08:08 23:27
8 90 75 Tangie Bethel 46 1:07:57 2:22:02 3:29:11 5:12:02 05:12:02 23:45
9 88 78 Eva Etienne 41 1:11:52 2:28:22 3:33:43 5:22:40 05:22:40 24:33
10 5 79 Wendy Kelly 45 1:02:40 2:21:06 3:42:55 5:27:08 05:27:08 24:54
11 75 82 Vanessa Thompson 48 1:12:27 2:32:36 3:45:56 5:37:29 05:37:29 25:41
116 88 Dawne Sturrup 43 1:07:31 2:30:21 3:46:06
3 87 Claudia Frisch 42 1:09:56 2:30:28 3:47:44
64 86 Sabrina Webb 47 1:14:14 2:38:01 3:52:30
61 89 Sandra Gilbert 41 1:08:44 2:37:49 3:56:21
97 90 Judeen Gray 42 1:11:10 2:47:55 4:10:35
96 95 Claudine Butler 45 1:11:10 2:47:22 4:16:50
Bahamas Marathon and Half Marathon 2011

MALE AGE GROUP: 50 - 59

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Finish Pace
1 103 9 James Bodie 57 51:52 1:47:37 2:31:47 3:42:18 03:42:18 16:55
2 56 10 Bill Allan 53 51:54 1:47:52 2:35:04 3:47:59 03:47:59 17:21
3 8 15 Dieter Max Elster 54 51:24 1:47:31 2:35:17 3:56:19 03:56:19 17:59
4 9 24 Keith Ifft 53 52:54 1:54:06 2:47:42 4:13:32 04:13:32 19:18
5 104 25 Philip Moss 55 45:58 1:39:35 2:27:35 4:16:07 04:16:07 19:30
6 108 27 Patrick McKenzie 50 48:39 1:46:52 2:40:31 4:19:01 04:19:01 19:43
7 117 30 Kenneth Dick 52 54:17 1:58:44 2:54:01 4:21:24 04:21:24 19:54
8 118 32 Raymond Rudon 54 47:49 1:45:22 2:39:38 4:22:30 04:22:30 19:59
9 65 34 Dave Wong 50 52:50 1:55:36 2:53:31 4:23:07 04:23:07 20:02
10 40 36 Barry Barnett 53 55:16 1:55:41 2:50:33 4:23:28 04:23:28 20:03
11 31 47 Murray Fox 55 57:43 2:06:00 3:05:47 4:32:43 04:32:43 20:45
12 66 60 Anthony Hui 54 1:04:21 2:16:11 3:15:56 4:50:13 04:50:13 22:05
13 29 61 Mike Niznik 53 1:03:19 2:10:35 3:11:48 4:52:28 04:52:28 22:16
14 54 63 Clay Shaw 59 1:13:06 2:26:49 3:26:54 4:55:34 04:55:34 22:30
15 83 73 Dave Mason 56 1:00:51 2:11:03 3:18:00 5:09:11 05:09:11 23:32
16 33 86 Scott Thomson 52 1:14:44 2:48:00 4:01:47 5:49:35 05:49:35 26:36
10 79 Malagon Juanito 55 1:12:13 2:28:09 3:36:45
100 89 Arnold Heastie 55 1:07:33 2:30:20 3:46:04
74 85 Ian Thompson 50 1:12:25 2:32:36
Bahamas Marathon and Half Marathon 2011

FEMALE AGE GROUP: 50 - 59

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Finish Pace
1 80 21 Kathleen Charbonnier 50 1:00:16 2:03:44 2:53:27 4:05:54 04:05:54 18:43
2 62 71 Rosemarie Stanislaus 50 1:07:11 2:24:36 3:32:24 5:06:47 05:06:47 23:21
3 34 74 Marycarol Rossignol 54 1:06:08 2:22:16 3:26:45 5:11:05 05:11:05 23:41
Bahamas Marathon and Half Marathon 2011

MALE AGE GROUP: 60 - 98

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Finish Pace
1 57 17 Otto Goetsch 64 53:25 1:54:01 2:43:40 3:58:53 03:58:53 18:11
2 46 19 Basil Smith 66 54:38 1:56:47 2:48:40 4:04:11 04:04:11 18:35
3 126 29 Andrew Kotulski 71 43:51 2:54:55 4:20:35 04:20:35 19:50
4 35 33 Graham Noble 61 53:49 1:54:02 2:48:00 4:22:40 04:22:40 20:00
5 47 83 Reinhold Enderle 72 1:10:05 2:33:26 3:47:37 5:41:21 05:41:21 25:59
Bahamas Marathon and Half Marathon 2011

FEMALE AGE GROUP: 60 - 98

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Finish Pace
1 4 26 Selena Davis 60 57:04 2:01:53 2:55:27 4:18:07 04:18:07 19:39
2 55 48 Karen Mitchell 60 1:12:48 4:33:44 04:33:44 20:50
3 24 80 Mellany Zonicle 61 1:12:51 2:36:18 3:49:44 5:35:01 05:35:01 25:30
27 94 Jean Evansmore 70 1:25:44 3:07:03 4:28:04