RACE RESULTS BY WildSide Online Inc.
The Bahamas Susan G. Komen Race for the Cure
5k Results
Paradise Island - Nassau, Bahamas January 15,2011

Bahamas Race for the Cure 2011

Top Overall Male
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Finish Pace
1 1 1137 Mike Norman 43 19:39 19:39 6:20
Bahamas Race for the Cure 2011

Bahamas Race for the Cure 2011

Top Overall Female
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Finish Pace
1 4 1109 Lucia Kuehner 36 21:28 21:28 6:55
Bahamas Race for the Cure 2011

Bahamas Race for the Cure 2011

Top Overall Survivors FEMALE
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 65 321 Victoria Sweeting 50 31:01 00:30:49 9:56
Bahamas Race for the Cure 2011

Bahamas Race for the Cure 2011

Top Overall Survivors MALE
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 46 240 Douglas Lake 63 28:40 00:28:31 9:11
Bahamas Race for the Cure 2011

Bahamas Race for the Cure 2011


Top Master Male
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 2 1108 Lutz Dabelstein 49 20:17 00:20:15 6:31
Bahamas Race for the Cure 2011

Bahamas Race for the Cure 2011


Top Master Female
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 4 932 Louise Munroe 41 21:29 00:21:26 6:54
Bahamas Race for the Cure 2011

Bahamas Race for the Cure 2011

MALE AGE GROUP: 1 - 19
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 37 338 Owen Ezis 9 27:06 00:27:06 8:44
2 41 193 Gabriel Moultrie 9 27:53 00:27:48 8:57
3 72 714 Brandon Taylor 11 31:27 00:31:07 10:01
4 153 366 Richard Silverman 11 38:32 00:38:11 12:18
5 181 783 Keith Max 8 40:23 00:39:58 12:52
6 235 524 Daniel De Cardenas 15 43:51 00:42:53 13:49
7 645 625 Dillan Dean 1 58:14 00:58:14 18:45
8 739 630 Dominic Bell 9 1:02:50 01:02:21 20:04
9 755 632 Keith, Jr. Bell 19 1:04:30 01:03:59 20:36
10 756 927 Tre Ferguson 13 1:04:30 01:03:59 20:36
11 757 631 Nicholas Bell 4 1:04:31 01:04:02 20:37
12 758 523 Alejandro De Cardenas 8 1:05:14 01:04:11 20:40
Bahamas Race for the Cure 2011

FEMALE AGE GROUP: 1 - 19
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 28 711 Shaunice Culmer 10 27:13 00:26:53 8:40
2 50 1101 Meghan De Souza 14 29:32 00:29:01 9:21
3 93 202 Jolanda Carey 15 32:44 00:32:38 10:30
4 95 171 Mary Russell 19 33:41 00:32:51 10:35
5 169 1118 Dyaria Knowles 18 39:37 00:39:10 12:37
6 177 402 Brianne Gibson 17 40:00 00:39:46 12:48
7 180 1062 Cherille Archer 15 40:35 00:39:53 12:51
8 219 1117 Angelika Wallace Whitfield 17 42:11 00:41:42 13:26
9 246 1119 Shayla Campbell 17 43:48 00:43:42 14:04
10 252 790 Paloma Pratt 10 44:08 00:44:08 14:13
11 253 712 Jennifer Andrews 11 44:08 00:44:08 14:13
12 259 644 Shelley Andrews 14 44:26 00:44:26 14:18
13 287 871 Tyicie Murphy 12 46:01 00:45:25 14:38
14 291 86 Amanda Musgrove 19 45:35 00:45:35 14:41
15 325 479 Vanette Johnson 17 47:07 00:46:46 15:04
16 328 713 Monalisa Culmer 14 47:07 00:46:47 15:04
17 353 876 Elaine Fenelus 19 48:18 00:47:44 15:22
18 354 874 Deandra Miller 19 48:18 00:47:44 15:22
19 356 878 Alexandrianna Swain 19 48:18 00:47:46 15:23
20 358 721 Kimberly Johnson 17 47:54 00:47:54 15:25
21 368 853 Katherine Coleby 5 49:18 00:48:20 15:34
22 432 875 Ruth Lubin 19 50:26 00:49:52 16:03
23 434 879 Berchel Wilson 18 50:27 00:49:55 16:04
24 439 880 Ieasha Pinder 19 50:53 00:50:21 16:13
25 448 609 Thea Clarke 11 51:06 00:50:41 16:19
26 513 506 Rickel Adderley 18 52:38 00:52:24 16:52
27 570 505 Jenna Bayles 8 55:04 00:54:27 17:32
28 593 848 Jessica Ford 19 55:50 00:55:22 17:50
29 634 626 Jerchoyae Moxey 13 57:38 00:57:38 18:33
30 636 1036 Lauren Johnson 15 57:39 00:57:39 18:34
31 650 1035 Megan Johnson 17 58:23 00:58:23 18:48
32 658 525 Raquel De Cardenas 13 59:50 00:58:50 18:57
33 689 605 Kyra Schaefer 18 1:00:48 01:00:07 19:21
34 723 917 Andrewnique Knowles 19 1:01:25 01:01:10 19:42
35 771 441 Devona Ramsey 15 1:06:19 01:05:41 21:09
36 775 480 Chassidy Kelly 16 1:06:16 01:06:16 21:20
37 776 499 Syntycia Rolle 16 1:06:16 01:06:16 21:20
38 793 619 Mia Cooper 4 1:08:56 01:08:56 22:11
Bahamas Race for the Cure 2011

MALE AGE GROUP: 20 - 29
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 16 1121 Sean Rinn 27 25:53 00:25:23 8:10
2 25 595 Dorlan Jr. Curtis 20 28:01 00:26:34 8:34
3 32 1115 Jasper Lunn 23 27:09 00:26:58 8:41
4 34 1064 Jonathan Murray 24 27:36 00:26:59 8:41
5 35 296 Tico Nabbie 23 27:23 00:27:03 8:43
6 96 172 Joseph Gibson 28 33:42 00:32:53 10:35
7 100 99 Kloi White 28 33:11 00:33:11 10:41
8 115 758 Alec Packington 28 34:29 00:34:29 11:06
9 170 491 Reginald Munroe 29 39:27 00:39:10 12:37
10 186 1113 Aldi Kryeziu 28 40:34 00:40:06 12:55
11 371 1042 Alistair Chisnall 28 48:23 00:48:23 15:35
12 419 922 Kurt Bonamy 24 49:33 00:49:33 15:57
13 547 427 Shane Gibson 22 54:24 00:53:44 17:18
14 611 739 Malisa Maura-Pratt 22 56:12 00:56:11 18:05
15 667 243 Brandon Scott 21 59:32 00:59:31 19:10
16 761 375 Jason Mortimer 22 1:04:27 01:04:27 20:45
17 769 740 Camille Roberts 24 1:05:09 01:05:09 20:59
18 773 428 Deuel Newton 21 1:06:23 01:05:48 21:11
19 777 743 Amad Thompson 24 1:06:16 01:06:16 21:20
20 780 729 Jonathan Farrington 20 1:06:29 01:06:28 21:24
21 789 257 Lee Stewart 29 1:07:54 01:07:54 21:52
22 821 833 Anthony Rolle 29 1:17:03 01:17:03 24:48
Bahamas Race for the Cure 2011

FEMALE AGE GROUP: 20 - 29
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 12 178 Winifred Johnson 28 25:31 00:24:44 7:58
2 24 122 Katherine Griggs 26 26:27 00:26:21 8:29
3 42 1123 Tabitha Laigle 28 27:54 00:27:52 8:58
4 54 892 Michelle Reckley 28 29:53 00:29:49 9:36
5 74 478 Shenell Gibson 24 31:21 00:31:18 10:05
6 89 242 Shantell Guillen 27 32:25 00:32:19 10:25
7 97 791 Carolina Silva 22 33:45 00:32:55 10:36
8 110 1107 Aquelle Plakaris 24 34:13 00:34:08 11:00
9 130 594 Shaundra Curtis 24 37:33 00:36:01 11:36
10 131 759 Sarah Packington 27 36:08 00:36:08 11:38
11 143 650 Phylicia Allen 23 38:14 00:37:29 12:04
12 146 953 Lawrett Cartwright 25 37:48 00:37:45 12:09
13 148 177 Heneka Rolle 24 38:21 00:37:48 12:10
14 151 83 Marsha Johnson 28 38:32 00:38:02 12:15
15 173 144 Devin Kinasz 29 39:59 00:39:32 12:44
16 185 781 Jessice Johnston 27 40:31 00:40:06 12:55
17 188 337 Phallon Wright 25 41:55 00:40:14 12:57
18 222 460 Immacula Pierre 27 42:14 00:41:48 13:28
19 245 138 Megan Lowrie 24 44:09 00:43:41 14:04
20 270 1128 Ida Polidor 27 45:01 00:44:52 14:27
21 273 915 Leah Major 24 45:49 00:44:55 14:28
22 279 70 Letisha Hanna 26 45:14 00:45:14 14:34
23 300 245 Patrice Baietto 23 45:57 00:45:57 14:48
24 308 246 Amanda Baietto 26 46:18 00:46:08 14:51
25 318 105 Delissa Barr 25 47:29 00:46:36 15:00
26 326 303 Neavada Dames 29 47:06 00:46:47 15:04
27 331 912 Anastacia Davis 27 46:51 00:46:51 15:05
28 341 204 Kara Culmer-Wilson 23 47:50 00:47:17 15:14
29 355 877 Lauren Williams 23 48:20 00:47:46 15:23
30 369 1040 Catherine Chisnall 29 48:23 00:48:23 15:35
31 389 436 Tareia Rolle 20 48:35 00:48:35 15:39
32 405 80 Stacy Dean 26 49:44 00:49:08 15:49
33 412 314 Michelle Minns 28 49:45 00:49:26 15:55
34 413 76 Jessica Rahming 24 49:27 00:49:27 15:55
35 421 74 Latia Glinton 25 49:36 00:49:36 15:58
36 440 116 Timicka Burnside 26 50:24 00:50:24 16:14
37 444 623 Gian Dean 29 51:17 00:50:33 16:16
38 458 358 Shavonne Kemp 26 50:59 00:50:59 16:25
39 474 113 Pamela Lightbourne 26 51:15 00:51:15 16:30
40 476 115 Lakenya Swain 24 51:16 00:51:16 16:30
41 477 114 Ranise Miller 23 51:16 00:51:16 16:30
42 485 834 Jackie Lightbourne 29 51:38 00:51:38 16:37
43 520 103 Anthastacia Bonaby 28 53:21 00:52:28 16:53
44 537 119 Deandria Richards 23 53:26 00:53:18 17:10
45 542 410 Janaine Johnson 24 54:05 00:53:31 17:14
46 565 899 Priscola Cartwright 22 54:22 00:54:22 17:30
47 578 754 Shantia Hunter 25 54:41 00:54:41 17:36
48 596 757 Anasatcia Campbell 27 55:28 00:55:28 17:52
49 608 332 Camille Johnson 21 57:06 00:56:05 18:04
50 644 406 Megan Ferguson 25 58:13 00:58:13 18:45
51 657 412 Nicolette Johnson 21 59:34 00:58:47 18:56
52 686 312 Paige Lowe 21 1:01:29 00:59:59 19:19
53 700 1124 Courtney Hall 25 1:01:43 01:00:45 19:34
54 702 1122 Rebecca Mann 25 1:01:44 01:00:47 19:34
55 720 217 Osriea Gordon 26 1:01:32 01:01:09 19:41
56 724 918 Javonnia Smith 22 1:01:25 01:01:10 19:42
57 725 919 Lateisha Smith 22 1:01:27 01:01:12 19:42
58 730 75 Anishka Romer 20 1:01:26 01:01:26 19:47
59 748 78 Junicka Gordon 26 1:02:59 01:02:59 20:17
60 762 373 Malisa Maura-Pratt 27 1:04:28 01:04:28 20:45
61 770 421 Latasha Taylor 26 1:06:19 01:05:40 21:09
62 781 731 Dominique McPhee 23 1:06:41 01:06:41 21:28
63 783 407 Latasha Rolle 24 1:06:46 01:06:45 21:30
64 784 408 Melissa Cooper 26 1:06:46 01:06:46 21:30
65 785 97 Satina Moree 27 1:07:45 01:07:45 21:49
66 786 72 Saschenka Thurston 25 1:07:46 01:07:46 21:49
67 787 110 Janae Watkins 22 1:07:47 01:07:47 21:49
68 852 512 Alexandria Burrows 29 1:33:00 01:33:00 29:56
Bahamas Race for the Cure 2011

MALE AGE GROUP: 30 - 39
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 6 151 Carlos Festas 39 22:22 00:21:34 6:57
2 7 1114 James Graziano 34 22:25 00:22:15 7:10
3 11 1132 Glen Hanna 38 24:32 00:24:31 7:54
4 13 1138 Von Wilson 31 24:59 00:24:52 8:00
5 15 256 Eric Montgomery 33 25:29 00:25:16 8:08
6 19 286 Daniel Diez 35 25:53 00:25:43 8:17
7 21 123 Ragil Cordova 38 26:59 00:25:59 8:22
8 56 174 Toby Lunn 38 30:46 00:30:12 9:44
9 57 639 Kencil McPhee 32 30:17 00:30:15 9:45
10 59 363 Salvador Medio Jr. 31 31:23 00:30:22 9:47
11 67 829 Okeyno Thompson 30 31:06 00:30:58 9:58
12 70 353 Kevin Taylor 38 31:27 00:31:06 10:01
13 78 153 Joseph Schiraldi 39 32:12 00:31:29 10:08
14 87 272 Darren Francis 30 32:18 00:32:15 10:23
15 101 23 David Prabhu 39 33:26 00:33:15 10:42
16 114 21 Michael Givens 39 34:44 00:34:26 11:05
17 123 226 Drumeco Archer 38 35:20 00:35:17 11:22
18 171 417 Robert Coakley 35 39:27 00:39:19 12:40
19 175 535 Zack Bonzczek 39 39:49 00:39:37 12:46
20 191 541 Brett Pinder 32 40:37 00:40:22 13:00
21 212 345 Frederick Bethell 38 41:20 00:41:20 13:19
22 213 1039 Jeff Mitchell 30 41:26 00:41:26 13:20
23 234 1140 Carlton Watson 39 44:01 00:42:53 13:48
24 303 288 Patrick Murray 36 45:58 00:45:58 14:48
25 309 601 Justin McDonald 30 46:10 00:46:10 14:52
26 334 705 Constance Rolle 31 46:55 00:46:55 15:06
27 340 416 Jermaine Major 37 48:34 00:47:17 15:13
28 363 258 Craig Thompson 35 47:59 00:47:59 15:27
29 387 418 G. Michael Ellis 35 48:35 00:48:35 15:39
30 390 445 Greg Munnings 35 48:36 00:48:36 15:39
31 391 704 Thomas Stubbs 35 48:41 00:48:41 15:40
32 414 235 Drew Jensen 30 49:59 00:49:27 15:55
33 453 233 Edgar Luna 33 50:44 00:50:44 16:20
34 463 425 Jason Graham 38 51:36 00:51:02 16:26
35 465 466 Lorenza Clarke 37 51:45 00:51:03 16:26
36 471 471 Terrance Bowe 35 52:45 00:51:07 16:27
37 533 273 Dexter Adderley 38 53:28 00:53:02 17:04
38 549 452 David Brown 35 54:23 00:53:45 17:18
39 553 651 Algernon, Jr Allen 35 54:38 00:54:01 17:24
40 554 145 Dominic Duncombe 31 54:59 00:54:02 17:24
41 560 79 Kirk Thompson 34 54:17 00:54:17 17:29
42 563 247 Arnold Ageeb 37 54:55 00:54:20 17:29
43 569 340 Chris Kurlinski 38 55:03 00:54:27 17:32
44 576 444 Clinton, Jr. Josey 33 55:20 00:54:38 17:35
45 656 455 Keith Jones 32 59:34 00:58:46 18:55
46 676 832 Robert Sands 33 59:40 00:59:40 19:13
47 685 903 Dominic Thompson 38 59:57 00:59:57 19:18
48 692 500 Kwesi Ryan 36 1:00:41 01:00:23 19:26
49 737 465 Kevin Richardson 31 1:03:00 01:02:08 20:00
50 829 316 Ian Demeritte 32 1:20:35 01:20:35 25:57
Bahamas Race for the Cure 2011

FEMALE AGE GROUP: 30 - 39
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 22 148 Christine Walden 32 26:42 00:26:02 8:23
2 29 40 Bree Koumparakis 33 27:39 00:26:54 8:40
3 36 339 Jamison Hill 35 27:05 00:27:05 8:43
4 44 169 Marla Schiff 32 28:28 00:28:03 9:02
5 51 31 Danielle Corbin 32 30:01 00:29:18 9:26
6 52 536 Tracy Bonzczek 37 29:33 00:29:20 9:27
7 53 893 Celina Thompson 35 29:52 00:29:48 9:36
8 55 1125 Shorlette Francis 37 30:06 00:29:56 9:38
9 63 36 Erin Battistello 32 31:19 00:30:37 9:52
10 75 255 Odell Odell 30 31:32 00:31:19 10:05
11 77 197 Kimberly Pyfrom 35 31:55 00:31:26 10:07
12 79 290 Natasha Moss 38 31:32 00:31:30 10:09
13 86 667 Raushana Glinton 38 32:15 00:32:08 10:21
14 92 168 Anna Rouse 35 33:31 00:32:35 10:30
15 94 765 Royann Dean 34 34:00 00:32:39 10:31
16 104 207 Pamela Musgrove 38 34:01 00:33:31 10:48
17 107 186 Lisa Oxer 30 33:57 00:33:47 10:53
18 122 275 Melissa Baker 30 36:09 00:35:16 11:22
19 124 227 Chakita Archer 34 35:28 00:35:24 11:24
20 125 669 Gordette Farrington 34 35:28 00:35:25 11:24
21 128 923 Christel Sands-Feaste 32 35:59 00:35:59 11:35
22 134 854 Yael Walcott 37 36:56 00:36:29 11:45
23 136 175 Anita Christie 35 36:48 00:36:41 11:49
24 156 139 Deanna Fuoco 38 38:45 00:38:16 12:19
25 160 224 Carol Curry 33 38:34 00:38:31 12:24
26 166 167 Melissa Freilich 35 39:48 00:38:49 12:30
27 189 1131 Michelle Heleba 33 41:09 00:40:16 12:58
28 198 751 Kijana Thompson 39 40:41 00:40:41 13:06
29 211 662 Sakina Sands 38 41:43 00:41:15 13:17
30 220 454 Margaux Dillet 32 42:12 00:41:45 13:27
31 221 357 Jessica Robertson 38 42:16 00:41:47 13:27
32 239 318 Gizelle Coakley 33 43:17 00:43:17 13:56
33 243 1126 Kasprintina Ellis Jones 33 44:09 00:43:32 14:01
34 251 492 Lori Nelson 33 44:17 00:44:05 14:12
35 256 920 Anatole Bullard 37 44:30 00:44:17 14:15
36 257 107 Kendalette Francis 38 45:13 00:44:22 14:17
37 266 914 Paula-Maria Hospedales 38 45:38 00:44:45 14:25
38 267 453 Nia Ferguson 35 45:14 00:44:48 14:26
39 269 768 Granise Romain 36 45:02 00:44:52 14:27
40 271 600 Arthurita Butler 39 45:14 00:44:52 14:27
41 282 117 Lynette Johnson 37 45:16 00:45:16 14:35
42 311 839 Tatjana Turner 37 46:19 00:46:13 14:53
43 314 1077 Maxaleeta Bethell 33 46:30 00:46:27 14:58
44 322 44 Jennifer Kabinoff 31 47:24 00:46:38 15:01
45 327 220 Natasha Major 37 46:51 00:46:47 15:04
46 329 606 Adina Alcock 39 47:07 00:46:48 15:04
47 333 397 Leah Davis 30 46:55 00:46:55 15:06
48 338 192 Stacey Moultrie 39 47:20 00:47:15 15:13
49 343 101 Dellareese Lowe 36 47:19 00:47:19 15:14
50 365 156 Alexandrea Gatis Davis 30 48:21 00:48:02 15:28
51 370 1041 Elena Maillis 33 48:23 00:48:23 15:35
52 381 446 Camille Ferguson 39 48:34 00:48:34 15:38
53 382 449 Robertha Murray 38 48:34 00:48:34 15:38
54 386 450 Shonette Swann 39 48:35 00:48:35 15:39
55 393 706 Yolanda Stubbs 32 48:42 00:48:42 15:41
56 401 87 Tamekia Stubbs 34 49:45 00:48:59 15:46
57 404 845 Mnephra Fox 32 49:28 00:49:03 15:48
58 408 176 Briony Seymour 35 49:18 00:49:12 15:50
59 411 84 Jenique Turnquest 38 50:08 00:49:24 15:54
60 417 844 Melissa Major 35 49:29 00:49:29 15:56
61 423 490 Sherease Mills 39 49:56 00:49:41 16:00
62 426 336 Jennifer Hudnell 35 51:02 00:49:47 16:02
63 427 1136 Tamilla Pinder 37 50:38 00:49:47 16:02
64 435 395 Nikolette Elden 33 50:11 00:50:06 16:08
65 436 902 Qutell Adderley 36 50:25 00:50:09 16:09
66 437 738 Joycelyn Rahming 34 50:11 00:50:11 16:09
67 443 12 Jennifer Jensen 30 50:32 00:50:32 16:16
68 450 231 Stephanie Myers 38 50:42 00:50:42 16:20
69 457 483 Laneka Logan 33 51:15 00:50:53 16:23
70 461 326 Eris Sims 33 51:01 00:51:01 16:26
71 472 475 Samantha Cox 33 52:45 00:51:08 16:28
72 505 900 Marcia Moncur 35 52:10 00:52:10 16:48
73 506 897 Kjessica Clarke 36 52:10 00:52:10 16:48
74 510 537 Jennifer Higgs 33 52:16 00:52:16 16:50
75 511 543 Martina McSweeney 39 52:19 00:52:19 16:51
76 512 507 Cynthia Adderley 39 52:38 00:52:23 16:52
77 517 793 Katherine Nelson 38 52:39 00:52:25 16:53
78 534 42 Andrea Stevens 31 53:58 00:53:08 17:07
79 535 43 Jennifer Lepore 33 53:58 00:53:09 17:07
80 538 112 Anya Smith 35 53:26 00:53:18 17:10
81 551 937 Crystal Bethell 39 54:54 00:54:00 17:23
82 564 888 Ebony Steele 38 54:21 00:54:21 17:30
83 568 8 Rosemarie Dorsett 37 54:27 00:54:27 17:32
84 585 1033 Kym Rahming 38 55:30 00:55:12 17:46
85 592 622 Tara Burnside 35 55:19 00:55:19 17:49
86 597 895 Philice Albury 35 55:52 00:55:35 17:54
87 602 102 Irene Pintard 35 55:56 00:55:49 17:58
88 615 835 Ahvia Campbell 32 56:34 00:56:34 18:13
89 617 38 Amy Forcier 32 57:32 00:56:42 18:15
90 618 37 Mary Lynn Gautreaux 33 57:32 00:56:43 18:16
91 619 39 Kelly Sbrocco 33 57:32 00:56:44 18:16
92 632 913 Kesia Smith-Ferguson 32 57:35 00:57:35 18:32
93 635 319 Melanie Flannery 37 58:13 00:57:39 18:34
94 637 248 Genifer Louis 37 58:12 00:57:39 18:34
95 639 830 Chanelle Johnsonn 31 58:01 00:57:50 18:37
96 652 770 Charlene Wallace 35 58:25 00:58:25 18:49
97 669 262 Nikechia Hall-Dennis 32 59:40 00:59:34 19:11
98 672 422 Sonovia Williams 39 59:35 00:59:35 19:11
99 677 831 Georgette Sands 38 59:40 00:59:40 19:13
100 678 508 Maria S. Johnson 38 59:41 00:59:41 19:13
101 696 380 Danielle Davis 35 1:00:34 01:00:34 19:30
102 697 746 Glenette Reckley 36 1:00:40 01:00:40 19:32
103 706 216 Shavaughn Blades 38 1:01:31 01:01:01 19:39
104 718 384 Shanria Cooper 31 1:01:46 01:01:09 19:41
105 719 388 Indira Rolle 30 1:01:45 01:01:09 19:41
106 722 1080 Monteigne Cunningham 38 1:01:27 01:01:10 19:42
107 734 1143 Cyd McCartney Saunders 37 1:03:05 01:01:41 19:52
108 738 438 Tamischa Richardson 34 1:03:00 01:02:09 20:01
109 751 916 Catherine Williams 37 1:04:24 01:03:30 20:27
110 764 1044 Shareal Burton 39 1:04:32 01:04:32 20:47
111 788 287 Latoya Lewis 30 1:07:53 01:07:53 21:51
112 791 265 Deona Riley 37 1:08:50 01:08:50 22:10
113 792 266 Tanya Outten 31 1:08:52 01:08:52 22:10
114 794 620 Kathleen Cooper 39 1:08:58 01:08:58 22:12
115 795 206 Fiona Sirra 33 1:09:01 01:09:01 22:13
116 798 381 Glenette Reckley 33 1:11:09 01:11:09 22:54
117 807 361 Erica Cox 38 1:13:38 01:13:38 23:42
118 808 360 Melinda Maynard 33 1:13:39 01:13:39 23:43
119 811 529 Heather Mackey 33 1:15:09 01:15:09 24:12
120 812 532 Natasha McKinney 35 1:15:09 01:15:09 24:12
121 813 530 Chevette Wright 31 1:15:10 01:15:10 24:12
122 819 744 Arlene Simmons 32 1:17:01 01:17:01 24:48
123 824 870 Shaneska Kemp 37 1:17:44 01:17:44 25:01
124 828 868 Lekiesha Greene 36 1:20:34 01:20:34 25:56
125 830 618 Adrianna Knowles 37 1:21:05 01:21:04 26:06
126 854 509 Faye Burrows 39 1:33:03 01:33:03 29:57
Bahamas Race for the Cure 2011

MALE AGE GROUP: 40 - 49
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 8 322 Andre Meeusen 43 23:32 00:23:30 7:34
2 9 30 John Greene 47 24:01 00:23:55 7:42
3 17 195 Donald Laing 46 25:31 00:25:31 8:13
4 38 152 Giovanni Marraffino 48 28:21 00:27:35 8:53
5 45 1074 Raymond Elswor Cash 42 28:45 00:28:12 9:05
6 62 710 Austin Wilson 43 30:42 00:30:37 9:52
7 64 50 Doug Salzman 41 31:07 00:30:39 9:52
8 66 1135 Jose Seda 43 31:10 00:30:52 9:56
9 91 1112 Ambrose Morris 43 33:13 00:32:28 10:27
10 111 1106 Fabrizio Tuletta 48 34:13 00:34:09 11:00
11 117 904 Vaughn Delaney 47 34:40 00:34:36 11:08
12 121 183 Basilio Christie 40 35:23 00:35:16 11:21
13 126 251 Paul Strachan 43 36:10 00:35:26 11:24
14 127 146 Joe Dobson 40 36:10 00:35:26 11:25
15 140 906 Ian Thompson 41 37:19 00:37:14 11:59
16 141 1104 Ricardo Belle 49 37:25 00:37:18 12:01
17 147 434 Nehemiah Hield 47 38:03 00:37:48 12:10
18 174 540 Craig Pinder 41 39:49 00:39:37 12:46
19 195 106 Beryn Neeley 44 40:30 00:40:30 13:02
20 202 404 Deno Moss 46 41:14 00:41:03 13:13
21 209 504 Steven Watson 48 41:29 00:41:12 13:16
22 237 413 Bobby Brown 48 43:02 00:43:01 13:51
23 262 228 Dwayne Ingraham 40 44:50 00:44:36 14:22
24 263 229 Paul Steino 41 44:50 00:44:37 14:22
25 275 280 Kurth Wallace 41 45:27 00:45:06 14:31
26 283 515 Earle Bethell 48 45:16 00:45:16 14:35
27 290 961 Pierre Lafleur 41 46:28 00:45:29 14:39
28 292 828 Edwin Thompson 48 45:47 00:45:36 14:41
29 323 1091 Royce Huyler 45 46:47 00:46:41 15:02
30 324 484 Adrian Laroda 46 47:03 00:46:46 15:03
31 332 607 Trevor Smith 43 47:09 00:46:54 15:06
32 346 170 Wayne Gorski 46 48:22 00:47:27 15:17
33 373 398 Martin Dagneault 44 48:58 00:48:25 15:35
34 400 108 Garth Sands 41 49:54 00:48:59 15:46
35 410 517 Francis Williams 40 49:21 00:49:21 15:53
36 418 297 Nelson Farrington 45 49:49 00:49:30 15:56
37 420 81 Michael Adderley 41 50:29 00:49:34 15:58
38 449 750 Kim Foster 42 51:13 00:50:42 16:19
39 452 1139 Dwayne Davis 40 51:50 00:50:44 16:20
40 469 414 Oswald P. King 48 51:45 00:51:06 16:27
41 489 92 Omar Carey 43 51:41 00:51:41 16:38
42 509 411 Richard Gibson 40 52:49 00:52:15 16:49
43 516 442 David Ramsey 48 53:04 00:52:25 16:53
44 543 270 Chester Smith 43 54:03 00:53:41 17:17
45 613 646 Geoff Andrews 48 56:31 00:56:30 18:12
46 616 836 Portia Fernander 48 56:35 00:56:35 18:13
47 638 249 Christopher Louis 40 58:12 00:57:40 18:34
48 675 456 Alvin Moss 48 1:00:30 00:59:39 19:12
49 688 301 Albert Saunders 49 1:01:37 01:00:07 19:21
50 710 208 John Bowleg Ii 42 1:01:33 01:01:06 19:40
51 736 1141 Emil Saunders 40 1:03:05 01:01:42 19:52
52 806 621 Eugene Cooper 41 1:13:29 01:13:29 23:39
53 816 715 Frank Smith 43 1:16:12 01:16:12 24:32
54 842 733 Donald Jones 43 1:25:35 01:25:35 27:33
Bahamas Race for the Cure 2011

FEMALE AGE GROUP: 40 - 49
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 20 14 Andrea Sullivan 43 25:58 00:25:47 8:18
2 31 784 Eimily Cox 45 26:58 00:26:58 8:41
3 40 239 Lori Berler 44 27:48 00:27:40 8:55
4 69 647 Leslie Vanderpool 40 31:06 00:31:06 10:01
5 76 230 Dara Dubet 43 32:03 00:31:23 10:06
6 81 593 Kimley Saunders 48 31:32 00:31:31 10:09
7 83 253 Karen White 44 31:45 00:31:35 10:10
8 88 194 Sarah Roberts 48 32:23 00:32:19 10:24
9 90 157 Lisa Strickland 41 32:42 00:32:20 10:25
10 105 32 Stacy Connolly 41 34:09 00:33:32 10:48
11 112 356 Cathleen Legrand 41 35:01 00:34:10 11:00
12 113 401 Siobhan Lightbourn 42 34:19 00:34:15 11:02
13 119 135 Lori Gorski 48 34:48 00:34:44 11:11
14 129 260 Tracey Nurmi 42 36:29 00:35:59 11:35
15 132 292 Paulette Crick 46 37:16 00:36:10 11:39
16 138 294 Zerlene Dorsett 46 37:11 00:37:05 11:56
17 149 306 Linda Nottage 48 38:16 00:37:59 12:14
18 150 305 Jan Swan 48 38:16 00:37:59 12:14
19 154 159 Roxanne Miller 42 38:30 00:38:11 12:18
20 161 179 Alison Burnside 47 39:18 00:38:31 12:24
21 163 181 Idena Flowers 41 39:09 00:38:34 12:25
22 165 293 Marisa Ahwai 44 39:51 00:38:43 12:28
23 168 352 Rachel Vassel 42 39:30 00:39:03 12:34
24 179 299 Patrice Taylor 47 40:30 00:39:48 12:49
25 182 51 Michelle Salzman 40 40:30 00:40:03 12:54
