RACE RESULTS BY WildSide Online Inc.
The Bahamas Susan G. Komen Race for the Cure
5k Results
Paradise Island - Nassau, Bahamas January 14, 2012

Bahamas Race for the Cure 2012

Top Overall Male
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Finish Pace
1 1 79 Rob Gallagher 46 20:50 20:50 6:43
Bahamas Race for the Cure 2012

Bahamas Race for the Cure 2012

Top Overall Female
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Finish Pace
1 14 252 Kelly Kerr 35 24:58 24:58 8:02
Bahamas Race for the Cure 2012

Bahamas Race for the Cure 2012

Top Overall Survivors FEMALE
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 82 866 Kim Heard 55 30:08 30:06 9:41
Bahamas Race for the Cure 2012

Bahamas Race for the Cure 2012

Top Overall Survivors MALE
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 227 1156 Victor Hutcheson 55 38:49 38:25 12:22
Bahamas Race for the Cure 2012

Bahamas Race for the Cure 2012


Top Master Male
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 2 558 Lorenzo Ledard 44 21:34 21:29 6:55
Bahamas Race for the Cure 2012

Bahamas Race for the Cure 2012


Top Master Female
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 18 948 Rayvonne Bethel 43 25:28 25:14 8:08
Bahamas Race for the Cure 2012

Bahamas Race for the Cure 2012

MALE AGE GROUP: 1 - 12
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 12 965 Liam Holowesko 11 24:22 24:18 7:50
2 21 1385 Cecil Caleb Ferguson III 12 25:33 25:26 8:12
3 37 15 Manuel Alvarez 12 27:58 27:06 8:44
4 41 58 Luca Curry 12 28:00 27:16 8:47
5 51 560 Aidan Waters 8 28:26 28:10 9:04
6 54 209 Leon Willoch 12 28:45 28:20 9:07
7 71 1095 Brandon Taylor 12 29:34 29:18 9:26
8 72 242 James D'Ambrosi 10 30:38 29:18 9:26
9 74 138 Gabriel Moultrie 10 29:31 29:23 9:28
10 111 74 Owen Ezis 10 32:06 31:41 10:12
11 129 1081 Quinn Obrien 12 33:17 32:52 10:35
12 270 37 Raleigh Butler 12 40:38 40:01 12:53
13 314 1172 Karrington McKenzie 10 41:48 41:35 13:23
14 356 53 Victor Cleare 12 43:12 43:11 13:54
15 364 1094 Owen Taylor 9 43:45 43:27 14:00
16 424 124 Keith Max 9 45:53 45:44 14:44
17 430 1090 Dominic Bell 10 46:50 45:54 14:47
18 814 1410 Andre Lightbourne 7 55:41 55:36 17:54
19 901 570 Benjamin Thomson 9 58:02 58:02 18:41
20 936 1070 Alejandro De Cardenas 9 59:46 59:35 19:11
21 958 1089 Nicholas Bell 5 1:01:30 1:00:37 19:31
Bahamas Race for the Cure 2012

FEMALE AGE GROUP: 1 - 12
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 141 412 Destiny Gardiner 9 33:36 33:36 10:49
2 193 962 Anabel Hall 12 37:50 36:32 11:46
3 199 692 Zoe Dunkley 12 37:50 36:52 11:52
4 205 538 Mia Cooper 9 38:17 37:22 12:02
5 221 463 Lauren Degregory 9 39:07 38:08 12:17
6 240 1065 Rhyan Rigby 11 39:07 38:52 12:31
7 274 1187 Jenny Andrews 12 40:25 40:10 12:56
8 300 1459 Hope Nevins 12 41:37 41:02 13:13
9 327 1241 Kai Smith 1 42:45 41:48 13:28
10 328 1077 Hanna Dajani 9 42:48 41:49 13:28
11 352 39 Rose Marie Butler 12 43:12 43:02 13:51
12 475 832 Savannah Brady 10 47:51 46:59 15:08
13 506 1009 Xavier Fisher 11 47:40 47:37 15:20
14 549 562 Savahana Beneby 11 48:55 48:45 15:42
15 588 539 Tess Burrows 12 50:12 49:33 15:57
16 604 507 Halima El Fituri 12 50:01 49:50 16:03
17 777 1217 Gina Mesa 6 54:26 54:20 17:30
18 891 325 Kamrin Roker 11 59:07 57:41 18:34
19 898 937 Bethany Charlton 6 57:58 57:55 18:39
20 928 577 Jessica Profhitt 5 1:00:31 59:17 19:05
21 930 578 Sascha Profhitt 7 1:00:31 59:19 19:06
22 972 1340 Treco Kyesha 12 1:02:07 1:01:16 19:44
23 1012 456 Joliese Johnson 9 1:04:21 1:03:24 20:25
24 1063 257 Alexis Neymour 9 1:08:19 1:06:59 21:34
25 1071 860 Melissa Smith 5 1:07:41 1:07:41 21:48
26 1072 859 Shari Smith 6 1:07:41 1:07:41 21:48
27 1077 222 Rhianne Butler 8 1:08:18 1:08:13 21:58
Bahamas Race for the Cure 2012

MALE AGE GROUP: 13 - 14
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 7 681 Jackson Schwartz 13 23:10 22:58 7:24
2 9 255 Atticus Ezis 13 23:34 23:09 7:27
3 17 436 Ricardao Russell 14 26:05 24:53 8:01
4 43 14 Eduardo Alvarez 13 28:04 27:18 8:48
5 210 208 Benjamin Willoch 14 37:53 37:34 12:06
6 764 204 Keith Whitney 13 53:58 53:57 17:22
7 776 938 Rashad Ferguson 13 54:21 54:19 17:29
Bahamas Race for the Cure 2012

FEMALE AGE GROUP: 13 - 14
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 77 613 Emma Van Wynen 14 29:40 29:31 9:30
2 88 1062 Christine-Mari Chea 14 30:38 30:26 9:48
3 101 943 Tilberg Sara 13 31:29 30:57 9:58
4 128 1080 Juliette Eyers 13 33:17 32:51 10:35
5 133 54 Courtney Coleman 13 33:45 33:06 10:40
6 145 1071 Raquel De Cardenas 14 33:52 33:51 10:54
7 687 1351 Alaina Foulkes 14 52:33 51:41 16:39
8 713 1451 Christina Mounts 14 52:22 52:20 16:51
9 862 326 Tajee Roker 13 59:09 56:57 18:20
10 1038 751 Errin Spencer 13 1:04:16 1:04:16 20:41
Bahamas Race for the Cure 2012

MALE AGE GROUP: 15 - 19
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 4 685 Tyrone Wallace 17 23:07 21:52 7:03
2 13 55 Parker Coleman 15 25:05 24:30 7:53
3 34 78 J.P. Gallagher 16 27:48 26:42 8:36
4 61 1057 Shantwon Martin 18 29:15 28:55 9:19
5 98 1180 Hallie Buehrer 19 32:02 30:48 9:55
6 207 63 Nathan Dean 15 37:44 37:30 12:05
7 233 196 Adam Tuhy 19 38:57 38:37 12:26
8 273 1072 Daniel De Cardenas 16 40:25 40:04 12:54
9 324 337 Andrew Wilson 17 42:01 41:46 13:27
10 335 1231 William Sturrup 18 42:16 41:59 13:31
11 453 297 Tavaun Ingraham 15 46:36 46:29 14:58
12 839 1376 Ray Luchiano Seymour 17 56:27 56:26 18:10
13 987 259 Jamie Lavin 17 1:02:38 1:02:15 20:03
14 996 136 Mason Moses 19 1:04:17 1:03:08 20:20
Bahamas Race for the Cure 2012

FEMALE AGE GROUP: 15 - 19
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 35 67 Meghan Desouza 15 27:32 27:04 8:43
2 81 1453 Jolanda Carey 16 30:17 29:53 9:38
3 191 620 Franchesca Bethel 17 36:48 36:23 11:43
4 195 621 Ashley-Aria Knowles 19 36:59 36:37 11:47
5 306 482 Anna Deal 15 41:43 41:12 13:16
6 313 1469 Katherine Coleby 16 41:34 41:32 13:22
7 381 1061 Tyler Davis 15 44:28 44:19 14:16
8 404 1225 Natalie Hernandez 16 45:16 45:09 14:32
9 421 1362 Bhanne Gibson 18 46:12 45:40 14:42
10 454 918 Tasha Hudson 17 46:36 46:31 14:59
11 470 120 Chara Major 16 46:55 46:42 15:02
12 515 304 Caitlin Lawrence 15 47:51 47:51 15:24
13 596 545 Tia Ferguson 18 50:07 49:40 16:00
14 662 1353 Jasmine Nixon 16 52:33 51:13 16:29
15 725 1356 Jade Nixon 16 52:36 52:35 16:56
16 837 678 Kareil Hart 18 57:19 56:20 18:08
17 951 771 Ashley Thompson 19 1:00:52 1:00:20 19:26
18 984 69 Aria Doublet 16 1:02:00 1:02:00 19:58
19 993 146 Ingvild Nordcik 17 1:04:19 1:02:56 20:16
20 998 97 Pacharalita Hansakunthai 17 1:04:18 1:03:11 20:20
21 1013 464 Cota Davis 19 1:04:21 1:03:25 20:25
22 1016 833 Carlean Coakley 18 1:03:36 1:03:36 20:29
23 1019 75 Taren Fales 18 1:04:16 1:03:41 20:30
24 1021 323 Kajol Ratanjankar 17 1:04:20 1:03:47 20:32
25 1023 277 Evelyn Burnett 16 1:04:18 1:03:48 20:32
26 1029 1483 Nadia Nadia 16 1:04:59 1:04:02 20:37
27 1042 659 Indira Kinglocke 19 1:05:34 1:04:31 20:46
Bahamas Race for the Cure 2012

MALE AGE GROUP: 20 - 24
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 20 1120 Jasper Lunn 24 25:19 25:16 8:08
2 30 594 Jonathan Ferguson 24 26:50 26:23 8:30
3 42 1364 Andre' Grant 21 27:18 27:18 8:47
4 44 816 Dorlan Curtis Jr. 21 27:24 27:24 8:49
5 50 1000 Oquendo Lewis 23 28:28 28:09 9:04
6 53 419 Charles Johnson 23 28:24 28:15 9:06
7 58 465 Delano Deveaux 20 29:37 28:42 9:14
8 62 1056 Ryan Knowles 24 28:59 28:59 9:20
9 345 1488 Pascale Carey 24 42:51 42:28 13:41
10 512 269 Daryll Armbrister 22 48:36 47:47 15:23
11 623 487 Kendrick Knowles 23 51:00 50:21 16:13
12 712 417 Jeremy Johnson 23 52:18 52:18 16:50
13 739 182 Lakito Stubbs 23 53:05 53:04 17:05
14 983 977 Stefan Moree 22 1:02:39 1:01:59 19:57
Bahamas Race for the Cure 2012

FEMALE AGE GROUP: 20 - 24
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 115 275 Johanna Broughton 20 33:03 32:12 10:22
2 137 1350 Ashley Foulkes 20 33:34 33:25 10:46
3 174 1378 Joy Miller 23 36:00 35:32 11:27
4 190 655 Analicia Thompson 23 36:43 36:18 11:41
5 220 1499 Geena Albury 22 38:25 38:07 12:17
6 242 1281 Keilya Newbold 23 39:49 39:04 12:35
7 250 944 Karla Wells 24 39:50 39:22 12:41
8 262 1491 Destee Johnson 21 39:44 39:42 12:47
9 399 287 Julaca Demeritte 22 45:51 45:01 14:30
10 443 521 Chantelle Clare 24 46:39 46:19 14:55
11 471 121 Krista Major 24 46:55 46:42 15:02
12 480 880 Kendra Culmer 22 48:10 47:06 15:10
13 492 608 Krystal Hanna-Campbell 22 47:44 47:21 15:15
14 562 1430 Anthinear Braynen 24 49:05 49:00 15:47
15 594 44 Krystal Cartwright 23 49:39 49:39 15:59
16 595 1111 Lashawn Gray 24 49:39 49:39 15:59
17 638 854 Nadia Louissaint 20 51:00 50:42 16:20
18 652 486 Vanessa Knowles 24 51:01 51:01 16:25
19 684 1244 Adrienne Gomez 24 52:02 51:39 16:38
20 757 1291 MacKenzie Weller 21 54:24 53:29 17:13
21 759 25 Donee Bethell 23 53:59 53:40 17:17
22 769 403 Lakeisha Albury 23 54:12 54:04 17:25
23 770 450 Akia Woodside 22 54:13 54:05 17:25
24 790 60 Tara Dames 23 54:58 54:38 17:35
25 792 85 Gershwin Gibson 23 54:57 54:52 17:40
26 824 165 Anishka Romer 21 56:24 55:52 17:59
27 836 478 Hervanique Miller 22 56:58 56:19 18:08
28 840 1371 Latasha Smith 21 56:27 56:27 18:11
29 880 1232 Ariana Sturrup 20 58:42 57:29 18:30
30 917 225 Kendra Delaney 21 58:35 58:34 18:51
31 926 813 Tia-Toni Williams 24 1:00:30 59:10 19:03
32 982 593 Nickia Roley 24 1:02:05 1:01:48 19:54
33 1015 489 Diandra McIntosh 20 1:04:09 1:03:29 20:26
34 1031 213 Andrea Wood 24 1:04:17 1:04:08 20:39
35 1061 1200 Deandra Munnings 23 1:06:41 1:06:41 21:28
36 1079 504 Tanyann Bowe 21 1:08:50 1:08:50 22:10
37 1083 132 Ranise Miller 24 1:12:40 1:12:40 23:24
Bahamas Race for the Cure 2012

MALE AGE GROUP: 25 - 29
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 29 314 Jomar Miller 27 27:07 26:15 8:27
2 47 895 Jonathan Cartwright 28 28:08 27:55 9:00
3 59 1363 Wayde Stubbs Jr. 25 29:06 28:48 9:17
4 89 972 Chris Leonard 29 30:37 30:28 9:49
5 122 1154 Charles Smith 28 32:48 32:38 10:31
6 124 670 Thomas Bethel 26 33:00 32:41 10:31
7 178 1017 Chester Robards 29 37:01 35:43 11:30
8 201 333 Doyle Storr 29 37:30 37:01 11:55
9 204 1121 Audley Turnquest 25 38:24 37:19 12:01
10 286 1114 Brian Austin 28 40:44 40:28 13:02
11 664 797 Bertram Cooper 29 51:45 51:14 16:30
12 724 679 Jaydian Miller 26 52:36 52:35 16:56
13 741 987 Lamon Stubbs 29 53:05 53:05 17:06
14 781 1305 Jovan Padia 26 54:25 54:24 17:31
15 867 1013 Paul Turnquest 29 58:19 57:03 18:22
16 994 214 Brian Wood 29 1:04:16 1:03:07 20:19
17 1014 217 Ryan Wurtz 25 1:04:21 1:03:27 20:26
Bahamas Race for the Cure 2012

FEMALE AGE GROUP: 25 - 29
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 36 1050 Marie Louise Frick 27 27:31 27:05 8:43
2 64 1191 Laura Gamse 27 30:06 29:06 9:22
3 80 178 Krista Sherman 28 29:59 29:46 9:35
4 94 1444 Angilia Fils 28 31:42 30:44 9:54
5 96 289 Kimberly Desjardins 28 31:00 30:48 9:55
6 104 1472 Julie Mushynsky 29 31:19 31:16 10:04
7 117 1155 Amanda Smith 29 32:50 32:27 10:27
8 120 327 Tazia Rutherford 26 33:25 32:35 10:29
9 123 281 Lowrett Cartwright 26 33:05 32:41 10:31
10 131 1007 Shenell Gibson 25 33:04 32:54 10:36
11 132 253 Sheena Fox 25 33:15 33:02 10:38
12 150 815 Shaundra Curtis 25 34:24 34:07 10:59
13 180 295 Sharleen Hanson 28 35:49 35:44 11:31
14 188 999 Marsha Johnson 29 36:25 36:09 11:39
15 197 1242 Ashley Sands 25 37:15 36:42 11:49
16 236 35 Timicka Burnside 27 38:55 38:44 12:28
17 237 666 Jennifer Peters 28 38:50 38:44 12:28
18 241 1311 Sinta Sturrup 26 39:49 39:04 12:35
19 258 159 Jessica Rahming 25 40:25 39:36 12:45
20 267 1425 Laurika Flowers 29 40:29 39:58 12:52
21 280 164 Heneka Rolle 25 40:59 40:19 12:59
22 283 129 Jana Messmore 29 40:27 40:22 13:00
23 289 1148 Ricquelle Leadon 29 40:56 40:36 13:04
24 292 1109 Monica Knowles 29 40:44 40:41 13:06
25 320 243 Elizabeth Nixon 29 41:54 41:43 13:26
26 354 778 Tian Russell 26 43:15 43:03 13:52
27 376 40 Sonovia Campbell 27 44:07 44:02 14:11
28 407 623 Deshon Johnson 29 45:55 45:14 14:34
29 418 282 Aria Chandler 27 46:39 45:31 14:39
30 425 21 Delissa Barr 26 46:10 45:47 14:44
31 466 283 Tivona Chandler 28 47:01 46:39 15:01
32 469 88 Latia Glinton 26 47:05 46:42 15:02
33 476 510 Nivia Clare-Bodie 29 47:01 47:00 15:08
34 477 1001 Lakenya Swain 25 47:12 47:02 15:08
35 479 535 D'Andra Munroe 26 48:10 47:04 15:09
36 490 150 Megan Odum 27 47:33 47:18 15:14
37 513 301 Kenveronique Jones 27 48:36 47:48 15:23
38 527 235 Jennifer Ehrentraut 28 48:51 48:10 15:30
39 542 1493 Dijon Johnson 27 48:52 48:32 15:38
40 543 294 Linda Hammerton 28 48:36 48:35 15:38
41 576 581 Maquel Missick 28 50:06 49:21 15:53
42 578 595 Lavern Cartwright 25 49:31 49:22 15:54
43 616 177 Telia Shearer 25 50:48 50:13 16:10
44 618 519 Cypria Rolle 26 51:15 50:18 16:12
45 619 514 Telethia MacKey 25 51:15 50:19 16:12
46 620 515 Wilona Moore 26 51:14 50:20 16:12
47 624 596 Krystiana Thompson 25 51:41 50:21 16:13
48 625 1445 Dafena Seymoure 29 50:33 50:23 16:13
49 633 215 Andrea Woodside 29 51:10 50:35 16:17
50 643 836 Christine Sutherland-Rolle 29 51:49 50:51 16:22
51 648 796 Alexis Cartwright 26 51:45 50:58 16:25
52 681 1282 Cherisse Forbes 28 51:35 51:35 16:37
53 689 960 Tiffany Duncombe 25 52:24 51:44 16:40
54 693 1346 Emma Sheard 26 52:55 51:52 16:42
55 703 160 Shireasha Rahming 25 52:51 52:06 16:47
56 704 158 Alkeiria Rahming 29 52:50 52:06 16:47
57 753 582 Shakera Smith 28 54:09 53:22 17:11
58 763 583 Tianya Johnson 26 54:36 53:53 17:21
59 775 1276 Karin Evegr 26 54:25 54:16 17:28
60 779 959 Keisha Deveaux 27 54:21 54:21 17:30
61 800 306 Ramona Lightbourne 28 55:41 55:08 17:45
62 809 1116 Magan Knowles 27 56:29 55:27 17:51
63 827 1368 Shonique Frazier 27 56:27 55:57 18:01
64 832 1331 Darlene Thompson 29 57:07 56:01 18:02
65 856 509 Bianca Knowles 26 56:50 56:50 18:18
66 858 689 Michaelette Desmangles 29 56:56 56:52 18:18
67 860 180 Indira Smith 27 57:06 56:55 18:20
68 866 508 Alexis Knowles 25 57:05 57:03 18:22
69 869 503 Anya Moss 27 57:04 57:04 18:23
70 895 193 Saschenka Thurston 26 58:39 57:48 18:37
71 904 473 Shamsi Munroe 27 58:11 58:06 18:42
72 905 472 Ambrosine Huyler 27 58:08 58:08 18:43
73 920 1421 Sancheska Brown 26 58:45 58:45 18:55
74 944 1204 Keithra Sherman 26 59:57 59:57 19:18
75 959 1300 Eleanor Dahl 27 1:01:04 1:00:39 19:32
76 961 1498 Anastacia Campbell 28 1:01:06 1:00:44 19:33
77 962 89 Junicka Gordon 27 1:01:07 1:00:50 19:35
78 980 468 Indira Coleby 27 1:01:44 1:01:39 19:51
79 992 676 Tara Cartwright 28 1:02:58 1:02:53 20:15
80 999 102 Rebecca Hougaboom 29 1:04:19 1:03:11 20:21
81 1028 1227 Ashley Slattery 25 1:04:00 1:03:57 20:35
82 1033 946 Aramentha Adderley 27 1:04:11 1:04:10 20:39
83 1044 807 Kr+b22istal Burrows 26 1:04:44 1:04:43 20:50
84 1052 795 Tara Bain 26 1:05:38 1:05:38 21:08
85 1054 546 Deidre Bain 29 1:06:05 1:05:57 21:14
Bahamas Race for the Cure 2012

MALE AGE GROUP: 30 - 34
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 10 1315 Robert Miller 34 24:44 23:57 7:43
2 27 1465 Robert Sands 34 26:31 26:12 8:26
3 45 247 Salvador Medio Jr. 32 27:43 27:29 8:51
4 67 93 Des Greyling 32 29:26 29:10 9:24
5 78 879 Neil Morada 30 29:46 29:32 9:31
6 102 942 James Briard 34 31:29 30:59 9:59
7 175 1208 Kevin Hoxworth 31 35:37 35:35 11:27
8 181 109 Nick Kavouklis 33 35:48 35:46 11:31
9 211 1012 Timothy Clarke 32 37:36 37:36 12:07
10 228 483 Narendra Ekanayake 34 39:10 38:29 12:24
11 329 244 David Nixon 32 41:53 41:52 13:29
12 340 420 Christopher Knowles 31 42:20 42:08 13:34
13 350 424 Vernard McPhee 32 43:02 42:58 13:50
14 390 130 Ryan Messmore 34 44:54 44:36 14:22
15 510 1135 William Gibson 31 48:29 47:44 15:22
16 539 1391 Deon Roach 33 48:28 48:28 15:36
17 546 1133 Valentino Bethell 33 48:48 48:41 15:41
18 580 292 Matt Freilich 34 49:57 49:24 15:54
19 614 485 Adrian White 33 50:52 50:10 16:09
20 634 1449 Alphonso Goodman 31 50:35 50:35 16:17
21 705 1117 Ian Demeritte 33 53:10 52:08 16:47
22 799 305 Andre Lightbourne 33 55:41 55:07 17:45
23 859 688 Lamarr Desmangles 32 56:58 56:53 18:19
24 882 1018 Jason Taylor 31 58:45 57:32 18:31
25 921 1422 Dale Dean Jr. 30 58:45 58:45 18:55
26 943 493 Leitarrio Miller 31 59:56 59:56 19:18
27 953 1034 Gyles Turnquest 34 1:00:22 1:00:21 19:26
28 960 1290 Chris Papavasiliou 31 1:00:52 1:00:43 19:33
29 1030 238 Mike Segro 30 1:04:11 1:04:07 20:39
Bahamas Race for the Cure 2012

FEMALE AGE GROUP: 30 - 34
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 28 1294 Christine Walden 33 26:17 26:15 8:27
2 76 671 Jacqueline Lightbourne 31 29:30 29:28 9:30
3 84 612 Noni Georges 34 30:40 30:09 9:43
4 105 1308 Darnell Forbes 33 32:04 31:20 10:06
5 109 229 Juliana Mahelis 31 32:28 31:37 10:11
6 121 1205 Gemma Rolle 33 32:52 32:38 10:31
7 126 1174 Raquel Martin 34 33:06 32:43 10:32
8 160 227 Alexandrea Gatis Davis 31 35:36 34:43 11:11
9 166 212 Heidi Wohlfeil 30 35:48 35:05 11:18
10 167 126 Meghen McCombe 32 35:22 35:07 11:18
11 179 318 Tamarra Moss 31 36:32 35:44 11:30
12 196 20 Melissa Baker 32 37:23 36:41 11:49
13 203 1456 Candilaria Thompson 30 37:12 37:08 11:57
14 216 1424 Hiltina Scott 32 37:53 37:53 12:12
15 230 114 Nicole Leonard 30 39:31 38:36 12:26
16 231 1046 Rona Astwood 33 38:43 38:36 12:26
17 232 223 Pamela Carroll 31 39:33 38:37 12:26
18 275 411 Lexus Emmanuel 30 41:09 40:13 12:57
19 279 1284 Marcia Munroe 33 41:24 40:16 12:58
20 297 1083 Vanessa Eneas 34 41:23 40:58 13:11
21 304 1138 Kathy Thurston 33 41:10 41:10 13:15
22 312 1423 Christina Greco 33 41:34 41:26 13:20
23 319 43 Bryinda Carroll 33 42:15 41:42 13:26
24 331 831 Michelle Brady 33 42:50 41:55 13:30
25 338 802 Denise Fawkes 32 42:13 42:03 13:33
26 341 1431 Arinthia Komolafe 30 42:25 42:20 13:38
27 368 484 Mirlande Rigot 33 44:22 43:38 14:03
28 375 12 Samantha Adderley 34 45:16 43:59 14:10
29 380 1240 Justine Smith 32 45:23 44:18 14:16
30 389 224 Jody Carroll 30 44:38 44:35 14:21
31 392 409 Candice Clarke 34 45:12 44:42 14:24
32 393 1221 Lilia Brooks 34 44:49 44:47 14:25
33 398 490 Jillian Chase-Jones 32 45:40 45:00 14:29
34 410 1045 Leshan Bowe 31 45:52 45:16 14:35
35 446 967 Niekia Horton 34 47:36 46:20 14:55
36 455 1358 Natashe Symonette 31 46:40 46:31 14:59
37 478 890 Inga Adderley 31 47:44 47:03 15:09
38 497 597 Lindsay Mulock 30 48:46 47:30 15:18
39 511 291 Lakeisha Evans 30 48:36 47:45 15:23
40 529 1113 Tyrina Whyly 34 49:14 48:12 15:31
41 532 125 Lathera McCartney 33 49:41 48:17 15:33
42 534 72 Kasprintina Ellis-Jones 34 49:06 48:19 15:33
43 536 763 Sheanda Ambrose 31 48:57 48:23 15:35
44 537 298 Shikera Isaacs 33 49:17 48:26 15:36
45 553 1492 Antonia Williams 32 48:57 48:50 15:43
46 555 1032 Erica Capron 32 49:06 48:53 15:44
47 568 494 Green Sheremer 30 49:23 49:07 15:49
48 571 1137 Lisa Smith 33 50:10 49:13 15:51
49 573 1066 Chevette Wright 32 49:44 49:14 15:51
50 593 1153 Gildelaine Brown 31 49:41 49:37 15:59
51 603 1132 Melanie Rolle 33 50:29 49:50 16:03
52 611 841 Rayneth Darling 30 51:07 50:07 16:08
53 636 118 Robyn Lowe-Davis 33 51:52 50:36 16:17
54 637 1067 Heather MacKey 34 50:52 50:42 16:20
55 641 188 Kissie Taylor 33 50:48 50:45 16:20
56 657 162 Rhondi Robinson 34 51:10 51:02 16:26
57 680 1086 Rebecca McGillian 32 51:58 51:35 16:37
58 697 1087 Elsa Culmer 31 51:59 51:58 16:44
59 701 105 Katherine Jensen 33 53:00 52:03 16:45
60 709 1177 Jana Indi Johnson 32 52:51 52:14 16:49
61 710 1337 Mnephra Fox 33 53:34 52:17 16:50
62 714 285 Angie Constantine 31 52:34 52:22 16:52
63 716 477 Antonia Burrows 32 53:05 52:26 16:53
64 719 1335 Tina Cash 34 53:33 52:32 16:55
65 742 1175 Leah Robards 31 53:11 53:10 17:07
66 743 1176 Samantha Neely 31 53:11 53:11 17:07
67 748 1037 Marion Dean 33 54:21 53:19 17:10
68 778 1218 Paula Mesa 32 54:26 54:21 17:30
69 782 950 Cappucienne Brown 31 54:24 54:24 17:31
70 787 1397 Leah Davis 31 54:30 54:30 17:33
71 820 665 Catherine Chisnal 30 56:11 55:44 17:57
72 822 455 Tiska Scott 31 56:32 55:48 17:58
73 829 904 Shamone Romer 32 56:30 55:59 18:02
74 830 1031 Antionette Miller 32 56:31 56:00 18:02
75 853 1330 Shakera Johnson 34 57:11 56:46 18:17
76 864 1408 Marlene Huyler 30 57:37 56:59 18:21
77 868 973 Shapetra Lewis 31 57:03 57:03 18:22
78 871 435 Thelma Rolle 32 57:54 57:12 18:25
79 922 495 Jacqueline Neely 32 58:52 58:49 18:56
80 924 867 Jennifer Jensen 30 59:20 59:06 19:02
81 939 804 Guerly Gray 30 1:00:32 59:41 19:13
82 940 799 Cherokee Moore 30 1:00:29 59:45 19:14
83 965 144 Ramona Neely 34 1:01:33 1:00:53 19:36
84 974 998 Antoinette Williams 34 1:01:26 1:01:26 19:47
85 977 90 Albertha Greene 31 1:01:36 1:01:36 19:50
86 978 415 Latoya Gray 33 1:01:37 1:01:37 19:50
87 981 675 Jacqueline Darville 32 1:02:57 1:01:47 19:54
88 1022 765 Niambi Hall-Campbell 33 1:04:08 1:03:48 20:32
89 1046 808 Morlisa Smith 30 1:05:01 1:04:49 20:52
90 1056 16 Tiffiny Archer-Smith 33 1:06:14 1:06:14 21:19
91 1057 179 Deschanel Smith 30 1:06:15 1:06:15 21:20
Bahamas Race for the Cure 2012

MALE AGE GROUP: 35 - 39
For all your finish photos visit www.wildsideonline.net

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 6 496 Jimmy Norius 36 22:43 22:32 7:16
2 22 615 Kevin McPhee 38 26:12 25:26 8:12
3 24 1024 Felipe' Major 38 26:47 25:58 8:22
4 31 976 Matthias Moosberger 37 27:29 26:31 8:33
5 32 313 Dwight Miller 39 26:36 26:34 8:34
6 33 939 Warren Davis 37 26:52 26:40 8:35
7 40 1049 Andrew Hanna 39 27:37 27:15 8:47
8 49 622 Troy Strachan 36 28:34 28:08 9:04
9 73 1096 Kevin Taylor 39 29:34 29:18 9:26
10 99 1059 J. Kirkland Carey 38 31:58 30:53 9:57
11 100 1190 Toby Lunn 39 32:00 30:54 9:57
12 142 590 Bernard Richards 37 33:39 33:36 10:49
13 176 1019 Stephen Hunt 39 36:58 35:41 11:29
14 212 1157 Gennaro Sweeting-Aranha 39 37:40 37:40 12:08
15 215 882 Brent Evans 39 38:22 37:49 12:11
16 246 782 Anthony Rolle 35 39:51 39:15 12:38
17 255 966 Leo Huber 36 39:33 39:33 12:44
18 261 511 Kevin Teslyk 37 39:59 39:40 12:46
19 323 1239 Kimani Smith 37 42:44 41:44 13:26
20 444 1390 Ian Harewood 37 46:53 46:19 14:55
