RACE RESULTS BY WildSide Online Inc.
Sunshine Insurance Marathon Bahamas
Race Results
Junkanoo Beach,Bahamas January 18,2015
Timer: Josh Stern
questions: josh@splitsecondtiming.com

Bahamas Marathon and Half Marathon 2015


Top Overall Male
Don't forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace Photolink Facebook
1 827 1 R Keithrell Hanna 41 36:19 1:17:27 01:17:27 5:55
Bahamas Marathon and Half Marathon 2015

Bahamas Marathon and Half Marathon 2015


Top Overall Female
Don't forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace Photolink Facebook
1 534 8 Kathy Provencher 44 45:27 1:35:53 01:35:53 7:20
Bahamas Marathon and Half Marathon 2015

Bahamas Marathon and Half Marathon 2015


Top Master Male
Don't forget to find all your finish pictures on www.wildsideonline.net

Place O'All Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace Photolink Facebook
1 2 833 2 Spencer West 43 37:40 1:20:26 01:20:26 6:09
Bahamas Marathon and Half Marathon 2015

Bahamas Marathon and Half Marathon 2015


Top Master Female
Don't forget to find all your finish pictures on www.wildsideonline.net

Place O'All Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace Photolink Facebook
1 8 471 7 Christine McDonald 48 45:40 1:36:02 01:36:02 7:20
Bahamas Marathon and Half Marathon 2015

Bahamas Marathon and Half Marathon 2015

MALE AGE GROUP: 1 - 19
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace Photolink Facebook
1 465 53 Alex Matson 15 53:48 1:51:08 01:51:01 8:29
2 622 78 B Diego Wahl 18 54:10 1:56:45 01:56:35 8:54
3 598 91 B Brandon Taylor 15 56:41 1:59:38 01:59:05 9:06
4 323 103 Connor Fauske 16 59:56 1:59:43 01:59:32 9:08
5 889 168 Trent Strachan 14 56:49 2:08:24 02:08:00 9:47
6 380 273 B Richard Hanna Ii 15 1:01:21 2:21:15 02:20:45 10:45
7 467 315 Logan Matson 13 1:08:46 2:30:00 02:29:32 11:25
Bahamas Marathon and Half Marathon 2015

FEMALE AGE GROUP: 1 - 19
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace Photolink Facebook
1 845 414 Kaylynn Sobczyk 18 1:14:54 2:50:05 02:49:51 12:58
2 239 474 B Sytia Bootle 19 1:26:24 3:12:40 03:12:01 14:40
Bahamas Marathon and Half Marathon 2015

MALE AGE GROUP: 20 - 24
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace Photolink Facebook
1 358 15 Nicholas Glass-Hardenbergh 23 48:18 1:40:23 01:40:18 7:40
2 826 123 R Amos Bodie 23 56:21 2:02:32 02:02:18 9:21
3 311 156 Albert Doumar 21 59:20 2:06:26 02:06:12 9:38
4 690 325 Lavan Paul 24 1:04:53 2:30:34 02:30:34 11:30
5 698 363 Adrian Whylly 22 1:18:11 2:37:49 02:37:01 12:00
6 420 461 Matthew A. Kemp 21 1:15:12 3:06:25 03:05:19 14:09
Bahamas Marathon and Half Marathon 2015

FEMALE AGE GROUP: 20 - 24
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace Photolink Facebook
1 455 102 Kaylee Lyons 20 55:01 2:00:29 01:59:26 9:08
2 439 174 Anna Leenerts 20 59:09 2:08:52 02:08:31 9:49
3 314 181 Lia Doumar 24 1:00:44 2:09:37 02:09:21 9:53
4 280 217 Caroline Connolly 20 1:02:57 2:16:00 02:14:53 10:18
5 312 272 Celine Doumar 22 1:02:41 2:20:59 02:20:43 10:45
6 597 356 Elaina Tan 23 1:08:48 2:36:42 02:35:45 11:54
7 371 402 Jacquelyn Gregory 21 1:20:58 2:48:35 02:47:14 12:46
8 818 406 R Adonya Colebrooke 20 1:14:14 2:48:10 02:47:57 12:50
9 550 420 Laura Roesch 22 1:15:35 2:51:34 02:50:29 13:01
10 330 425 Leslie Fong 24 1:14:55 2:53:01 02:52:05 13:09
11 218 426 Ariel Aspinall 24 1:19:05 2:53:55 02:52:39 13:11
12 339 431 Casey Fruge 24 1:20:58 2:55:34 02:54:12 13:18
13 435 496 B Tianna Lambert 21 1:34:29 3:26:48 03:25:50 15:43
Bahamas Marathon and Half Marathon 2015

MALE AGE GROUP: 25 - 29
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace Photolink Facebook
1 866 39 Andrew Radin 29 52:09 1:48:42 01:48:18 8:17
2 617 68 B Jude Vilma 26 55:14 1:54:27 01:54:07 8:43
3 840 77 Pedro Mejias 26 53:55 1:57:01 01:56:34 8:54
4 260 84 B Yiming Cai 29 56:42 1:59:47 01:58:41 9:04
5 814 169 R Georgieno Bodie 26 53:56 2:08:24 02:08:22 9:48
6 871 177 Mark Creveling 26 1:00:49 2:09:18 02:08:41 9:50
7 494 186 Dane Nealson 28 59:47 2:10:40 02:09:59 9:56
8 874 218 Alan Vermeulen 28 1:05:05 2:15:25 02:14:56 10:18
9 696 257 Kordero St. Cyr 27 1:02:39 2:19:37 02:19:17 10:38
10 870 260 Evan Roth 26 1:06:47 2:20:24 02:19:36 10:40
11 261 270 B McMahon Campbell 28 1:10:36 2:21:11 02:20:42 10:45
12 387 290 Colby Henson 27 1:10:23 2:25:53 02:24:42 11:03
13 673 324 Ladario Brown 29 1:04:53 2:30:34 02:30:33 11:30
14 404 381 Greg Hyman 27 1:17:56 2:41:29 02:40:41 12:16
15 878 433 R Keith Hinsley 26 1:18:42 2:56:34 02:55:34 13:25
Bahamas Marathon and Half Marathon 2015

FEMALE AGE GROUP: 25 - 29
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace Photolink Facebook
1 594 9 B Crystal Strachan 28 45:11 1:37:38 01:37:37 7:28
2 644 25 Kathleen Yeh 29 48:52 1:43:47 01:43:44 7:56
3 441 46 Stephanie Lewis 26 51:46 1:49:50 01:49:44 8:23
4 515 67 Elyse Patrella 25 53:22 1:54:02 01:53:54 8:42
5 645 92 Lauren Young 26 56:44 1:59:52 01:59:06 9:06
6 876 94 R Samara Telser 26 59:21 1:59:52 01:59:06 9:06
7 357 101 Katherine Glass-Hardenbergh 25 58:37 2:00:01 01:59:26 9:07
8 514 179 Emily Paton 26 1:02:30 2:10:08 02:09:05 9:52
9 559 182 Megan Sands 29 1:01:03 2:10:16 02:09:40 9:54
10 582 198 B Regina Smith 28 1:04:30 2:14:14 02:13:14 10:11
11 334 250 B Morgan Fraser 26 1:03:02 2:18:55 02:18:31 10:35
12 873 266 Fransi Duffy 26 1:05:06 2:20:47 02:20:18 10:43
13 507 297 Ivonne Ontiveros-Lopez 25 1:05:50 2:26:11 02:25:06 11:05
14 615 300 Amanda Vernacchio 28 1:09:54 2:25:52 02:25:39 11:08
15 241 303 Gina Borruso 25 1:09:54 2:26:30 02:26:17 11:10
16 436 318 Laura Lane 28 1:07:14 2:31:10 02:30:08 11:28
17 588 319 Heidi Soucy 28 1:09:10 2:31:25 02:30:19 11:29
18 237 320 Alyssa Bonnette 27 1:09:10 2:31:25 02:30:19 11:29
19 278 331 Sarah Coletta 26 1:07:41 2:32:34 02:31:35 11:35
20 636 361 Jessica Williams 26 1:17:56 2:37:27 02:36:39 11:58
21 344 400 B Sasha Gardiner 28 1:15:56 2:47:43 02:46:23 12:43
22 815 405 R Nyoka Farrington 28 1:14:12 2:48:10 02:47:55 12:50
23 618 416 Lindsay Vogelman 26 1:24:04 2:50:48 02:50:02 12:59
24 342 475 Jabrinia Gardiner 29 1:17:24 3:13:20 03:12:03 14:40
25 424 486 B Fiona Kerr 26 1:27:25 3:22:51 03:21:53 15:25
Bahamas Marathon and Half Marathon 2015

MALE AGE GROUP: 30 - 34
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace Photolink Facebook
1 452 5 B Simon Lowe 31 45:27 1:34:18 01:33:50 7:10
2 207 6 Wayne Alexander 31 44:51 1:35:19 01:35:17 7:17
3 433 11 Corey Girard 32 48:17 1:39:05 01:39:02 7:34
4 522 12 Kevin Pollock 34 47:32 1:39:10 01:39:04 7:34
5 877 41 R Stephan Pintard 34 50:24 1:48:42 01:48:40 8:18
6 587 50 B Florian Sonigo 33 54:52 1:51:21 01:50:39 8:27
7 253 52 Dennis Bryson 30 53:02 1:51:28 01:50:52 8:28
8 511 72 Rodrigo Paiva 34 56:19 1:56:35 01:55:17 8:49
9 223 76 Craig Beaton 32 1:00:15 1:56:27 01:56:27 8:54
10 374 107 B Angelo Hamilton 33 53:41 2:00:39 02:00:15 9:11
11 812 108 R Devon Lightbourne 32 54:42 2:00:28 02:00:16 9:11
12 307 122 Alex Do 33 54:29 2:02:20 02:02:18 9:21
13 689 131 Alec Packington 32 58:26 2:03:36 02:03:09 9:24
14 545 139 Selmo Ribeiro 33 57:37 2:04:23 02:03:51 9:28
15 650 148 B Xiangchun Zhang 33 57:31 2:06:21 02:05:14 9:34
16 316 188 B Silven Edfecombe 31 1:02:31 2:11:02 02:10:03 9:56
17 553 295 Dave Rutowski 34 1:06:03 2:25:58 02:24:50 11:04
18 823 344 R Tavares Laroda 30 1:07:56 2:35:04 02:34:05 11:46
19 246 483 B Leonardo Brayner 33 1:32:02 3:19:19 03:17:59 15:07
Bahamas Marathon and Half Marathon 2015

FEMALE AGE GROUP: 30 - 34
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace Photolink Facebook
1 668 45 Anna Zywiolek 34 51:22 1:49:59 01:49:26 8:22
2 564 79 Jenna Scanlan-Rutowski 34 54:20 1:58:03 01:57:16 8:58
3 362 89 B Tineka Goncalves 30 55:44 1:59:20 01:58:53 9:05
4 401 100 Sara Hunninghake 33 1:00:31 2:00:15 01:59:25 9:07
5 619 105 Kathleen Voltz 33 57:37 2:00:14 02:00:06 9:11
6 516 119 Patti Patrissy 34 57:27 2:03:17 02:02:12 9:20
7 429 143 B Vanessa Knowles 33 59:02 2:04:42 02:04:18 9:30
8 572 145 B Elizabeth Shaddock 34 59:39 2:04:56 02:04:36 9:31
9 461 162 Devon Maloney 34 59:31 2:07:15 02:07:00 9:42
10 599 167 Erin Tennant 30 1:00:36 2:09:02 02:07:59 9:47
11 540 171 Melissa Rayburn 33 59:26 2:08:54 02:08:30 9:49
12 849 180 Veronique Lecuyer 34 1:00:06 2:10:14 02:09:06 9:52
13 671 203 Theodora Blanchfield 31 1:00:22 2:14:54 02:13:44 10:13
14 669 204 Ericka Anderson 33 1:00:22 2:14:56 02:13:47 10:13
15 882 228 Krissa Cetner 34 1:02:19 2:16:24 02:15:59 10:23
16 267 235 B Sheneka Cartwright 33 1:03:34 2:18:31 02:17:09 10:29
17 349 258 B Alexandrea Gatis Davis 34 1:06:27 2:20:17 02:19:19 10:39
18 604 262 B Jennifer Treco 32 1:06:49 2:20:17 02:19:41 10:40
19 296 267 B Antonelle Davis 33 1:07:06 2:21:38 02:20:32 10:44
20 537 275 Amelia Putnam 31 1:08:54 2:22:29 02:21:05 10:47
21 557 284 Lisa Salmon 34 1:10:12 2:24:17 02:22:57 10:55
22 808 292 R Kristen Jones 31 1:06:46 2:25:09 02:24:44 11:03
23 862 328 R Barbara Ann Bernard 34 1:09:30 2:32:14 02:31:04 11:32
24 872 341 Rachel Kelly 34 1:08:31 2:34:03 02:33:30 11:44
25 804 343 R Leshan Bowe 34 1:10:48 2:34:22 02:34:03 11:46
26 610 352 Jenna Tutjer 33 1:12:21 2:35:51 02:34:40 11:49
27 295 407 B Phyllis Darville 32 1:13:18 2:49:55 02:48:49 12:54
28 656 411 Kemoy Briscoe 31 1:19:16 2:50:21 02:49:26 12:56
29 355 424 Kristin Gilmore 34 1:16:20 2:53:01 02:51:40 13:07
30 807 427 Uneeka Weathersby 30 2:00:40 2:53:52 02:52:45 13:12
31 635 428 Jameelah Williams 30 1:17:45 2:53:52 02:52:46 13:12
32 318 469 B Michela Ellis 33 1:24:38 3:11:12 03:10:19 14:32
33 301 491 Diane Dewitt 33 1:33:35 3:25:25 03:23:47 15:34
34 388 495 Devan Hibbard 31 1:32:50 3:25:42 03:24:37 15:38
35 586 514 Seleana Snisky 34 2:00:52 4:31:38 04:30:43 20:40
Bahamas Marathon and Half Marathon 2015

MALE AGE GROUP: 35 - 39
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace Photolink Facebook
1 660 3 Will Fairbairn 36 44:36 1:31:12 01:30:42 6:56
2 394 10 B Benjamin Hogarth 35 46:41 1:39:49 01:38:57 7:34
3 137 13 Tony Manna 37 47:25 1:39:09 01:39:06 7:34
4 523 20 Mark Poloniato 36 48:31 1:42:25 01:42:18 7:49
5 428 34 B Patrick Knowles 36 51:40 1:47:14 01:47:03 8:11
6 391 35 B Peter Hill 36 50:49 1:48:16 01:47:23 8:12
7 805 40 R Donovan Rolle 36 50:23 1:48:40 01:48:38 8:18
8 631 48 B Angelo Whitfield 38 49:59 1:50:51 01:50:36 8:27
9 519 54 B Michele Piantoni 36 53:47 1:52:40 01:51:33 8:31
10 836 62 r Stileet Finley 38 50:25 1:53:18 01:52:55 8:38
11 310 66 B Kieran Donovan 39 56:14 1:54:40 01:53:51 8:42
12 677 81 Farrell Goff 38 55:39 1:57:52 01:57:38 8:59
13 361 104 B Frank Goncalves 37 55:44 1:59:59 01:59:33 9:08
14 628 109 B Christopher Wells 35 58:26 2:01:14 02:00:47 9:14
15 695 134 Gregory Smith 37 57:02 2:03:55 02:03:24 9:26
16 819 137 R Edward Fritz 39 55:29 2:04:02 02:03:41 9:27
17 662 166 Larry Nairn 39 1:01:11 2:07:33 02:07:25 9:44
18 682 170 Brian Leardo 38 1:02:16 2:09:24 02:08:26 9:49
19 666 192 Kevin Tuhy 38 1:03:00 2:12:50 02:11:36 10:03
20 813 206 R Denzil Sirra 39 1:03:40 2:14:47 02:14:05 10:15
21 489 221 Mike Muoio 39 1:06:41 2:16:34 02:15:18 10:20
22 881 227 Alexander Salazar 36 1:02:19 2:16:24 02:15:58 10:23
23 257 231 Eric Burton 39 1:01:49 2:16:39 02:16:28 10:26
24 699 232 Kenrad Wilchcombe 37 1:03:02 2:16:46 02:16:31 10:26
25 283 255 B Brian Cooper 38 1:02:16 2:19:42 02:19:05 10:37
26 684 277 Kimwood Mott 39 1:03:19 2:22:45 02:21:35 10:49
27 820 287 R Edoney Russell 36 1:02:56 2:24:15 02:24:01 11:00
28 305 329 Eric Dillman 38 1:09:46 2:32:36 02:31:28 11:34
29 665 333 Troy Strachan 39 1:10:38 2:33:19 02:31:47 11:36
30 549 335 B Gilmar Rodrigues De Olive 35 1:10:25 2:33:25 02:32:05 11:37
31 869 417 Thomas Kelly 38 1:24:04 2:50:48 02:50:02 12:59
32 240 423 Brandon Borkowicz 37 1:16:18 2:53:01 02:51:39 13:07
33 205 494 Lauren Adelson 36 1:32:52 3:25:42 03:24:37 15:38
Bahamas Marathon and Half Marathon 2015

FEMALE AGE GROUP: 35 - 39
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace Photolink Facebook
1 236 18 Kara Bonneau 35 48:34 1:41:52 01:41:49 7:47
2 315 24 Valerie Eaton 39 49:34 1:43:37 01:43:15 7:53
3 590 28 Sarah Squirrell 38 51:15 1:45:26 01:44:39 8:00
4 576 57 Elizabeth Sirois 36 53:36 1:52:28 01:52:14 8:35
5 225 82 Amy Beauregard 36 56:30 1:58:00 01:57:49 9:00
6 328 93 Beth Finelli 35 56:30 1:59:17 01:59:06 9:06
7 469 95 Sara McCarthy 39 56:30 1:59:26 01:59:14 9:07
8 418 112 Kimberly Kaltreider 35 56:33 2:01:22 02:01:16 9:16
9 363 118 Maura Gonzalez 37 58:27 2:02:32 02:02:07 9:20
10 244 133 Michelle Braganza 35 59:43 2:07:23 02:03:10 9:25
11 398 141 B Leanne Hopkins 36 59:28 2:04:21 02:03:59 9:28
12 351 142 B Charlotte Gibson 39 57:06 2:04:08 02:03:59 9:28
13 271 164 B Nicola Chalke 37 59:27 2:07:39 02:07:14 9:43
14 432 193 Amanda Kwan 36 1:02:58 2:13:29 02:12:06 10:05
15 533 194 B Lynn Pritchard 39 1:01:13 2:13:43 02:12:26 10:07
16 806 209 R Tamika Roberts 39 1:01:04 2:14:44 02:14:41 10:17
17 518 220 B Lorena Perez 38 1:07:52 2:15:27 02:15:05 10:19
18 381 224 Laura Hannon 38 1:05:13 2:16:36 02:15:37 10:22
19 524 229 Sarah Popowicz 38 1:01:15 2:16:56 02:16:07 10:24
20 626 236 B Kelly Weightman 37 1:03:35 2:18:32 02:17:10 10:29
21 574 239 Marisa Shemi 35 1:04:36 2:18:18 02:17:27 10:30
22 320 249 Kim Ermlich 38 1:03:16 2:19:32 02:18:28 10:35
23 304 288 Kristen Dilbone 39 1:09:26 2:25:01 02:24:08 11:01
24 809 291 R Janine Gray 37 1:06:44 2:25:09 02:24:43 11:03
25 625 298 Melissa Walters 39 1:09:26 2:26:15 02:25:22 11:06
26 242 336 B Kara Bowleg 39 1:09:13 2:33:37 02:32:20 11:38
27 488 340 Megan Muoio 35 1:10:19 2:34:38 02:33:22 11:43
28 440 347 Katherine Lervick 39 1:11:00 2:35:06 02:34:12 11:47
29 663 355 Maria Julia Piazza 37 1:16:49 2:36:58 02:35:42 11:54
30 566 359 Amy Schwartz 39 1:09:15 2:37:23 02:36:20 11:56
31 627 364 Heather Welch 39 1:09:53 2:37:57 02:37:06 12:00
32 691 365 Jenell Pluskota 39 1:10:43 2:38:03 02:37:20 12:01
33 670 367 Liza Bethel 37 1:10:52 2:38:41 02:37:58 12:04
34 829 376 R Johnson Kathy Ann 36 1:10:07 2:40:12 02:39:41 12:12
35 510 382 B Laura Paine 38 1:18:11 2:42:22 02:41:02 12:18
36 546 412 Jane Robertson 35 1:17:51 2:50:10 02:49:32 12:57
37 852 430 Marcela Lizana 39 1:17:05 2:54:42 02:53:44 13:16
38 802 432 R Annamarie Garraway 35 1:16:06 2:55:14 02:54:24 13:19
39 501 439 Charmaine Newbold 39 1:15:28 3:00:03 02:59:10 13:41
40 322 449 B Marcella Evans 39 1:20:39 3:03:12 03:02:09 13:55
41 265 459 Sulean Carruthers 36 1:23:03 3:05:34 03:04:26 14:05
42 685 462 Marcia Munroe 36 1:16:43 3:05:31 03:05:24 14:10
43 846 478 Tracey Sobczyk 39 1:31:17 3:15:34 03:15:02 14:54
44 308 484 Lori Dominguez 38 1:25:19 3:20:55 03:19:43 15:15
45 865 489 R Mari Mesa 36 1:32:46 3:23:28 03:22:36 15:28
46 444 499 B Shavonne Lightfoot 37 1:33:19 3:31:19 03:31:07 16:07
47 858 503 Janna Solich 39 1:46:02 3:35:43 03:34:29 16:23
48 857 504 Jill Felicetti 39 1:46:03 3:35:43 03:34:29 16:23
49 389 505 Dawn Higgs 37 1:36:13 3:38:12 03:36:52 16:34
50 243 507 Jennifer Braganza 35 1:40:12 3:38:36 03:37:30 16:37
51 443 510 B Yunelis Lightbourn 39 48:27 3:38:19 03:38:16 16:40
Bahamas Marathon and Half Marathon 2015

MALE AGE GROUP: 40 - 44
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace Photolink Facebook
1 336 4 Ryan Frauhiger 42 43:35 1:32:30 01:32:09 7:03
2 567 16 Dave Schwartz 44 49:17 1:40:59 01:40:56 7:43
3 642 17 B Chris Wright 41 47:00 1:41:56 01:41:47 7:47
4 848 21 Bruce Gelb 40 47:51 1:42:26 01:42:19 7:49
5 884 43 Stephen Meadows 42 52:21 1:48:55 01:48:51 8:19
6 319 49 B Jaime Ensenat 44 52:40 1:51:02 01:50:37 8:27
7 462 61 Mike Malooly 44 49:07 1:52:59 01:52:51 8:37
8 512 64 Russell Parker 40 57:20 1:54:05 01:53:38 8:41
9 293 69 Paul Dangel 41 54:29 1:55:01 01:54:42 8:46
10 816 74 R Derrick Ferguson 43 51:31 1:56:13 01:56:00 8:52
11 697 75 Drexon Thompson 40 53:23 1:56:31 01:56:10 8:53
12 454 96 Michael Lutzke 44 54:16 1:59:36 01:59:17 9:07
13 288 113 B Philip Cumming 43 55:59 2:01:46 02:01:19 9:16
14 811 136 R Christopher Johnson 43 54:39 2:03:43 02:03:41 9:27
15 863 147 Friedrich Drollmann 43 57:17 2:05:52 02:05:13 9:34
16 623 197 B Greg Walker 44 1:02:07 2:14:21 02:13:08 10:10
17 883 219 Darren Obregon 43 59:59 2:15:09 02:15:02 10:19
18 395 222 Patrick Hohler 41 1:01:47 2:16:09 02:15:28 10:21
19 430 244 B Dion Knowles 44 1:02:19 2:18:57 02:17:47 10:32
20 887 285 Manfred Ginter 43 1:03:45 2:23:59 02:23:24 10:57
21 279 321 Michael Conlon 43 56:41 2:31:10 02:30:21 11:29
22 859 360 B Samuel Rutherford 40 1:07:29 2:36:56 02:36:35 11:58
23 687 368 Jeff Nash 44 1:10:52 2:38:41 02:37:58 12:04
24 825 413 R John Davis 41 1:08:50 2:50:08 02:49:45 12:58
25 543 418 Trent Redinger 40 1:13:17 2:51:29 02:50:14 13:00
26 457 452 Jason Mackay 41 1:21:33 3:03:14 03:02:28 13:56
Bahamas Marathon and Half Marathon 2015

FEMALE AGE GROUP: 40 - 44
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace Photolink Facebook
1 832 26 Julie West 40 47:53 1:44:21 01:44:19 7:58
2 275 31 Pamela Clapp 43 50:41 1:45:33 01:45:32 8:04
3 350 37 Nowelle Ghahhari 40 51:45 1:48:07 01:47:57 8:15
4 584 83 Adriana Smokowska 40 56:31 1:58:45 01:58:02 9:01
5 234 85 B Shavaughn Blades 42 56:21 1:59:26 01:58:45 9:04
6 555 97 B Julie Salas 44 58:37 2:00:23 01:59:21 9:07
7 578 125 Elaina Smiley 40 57:54 2:02:54 02:02:46 9:23
8 606 130 Heidi Tripp 40 1:01:18 2:04:01 02:03:07 9:24
9 573 135 Jamie Shebek 41 57:53 2:03:40 02:03:31 9:26
10 529 140 B Tisca Pratt 44 59:12 2:04:25 02:03:55 9:28
11 212 149 Lisa Annesley 44 59:47 2:06:11 02:05:14 9:34
12 661 153 Christina Koshelowsky 43 1:00:18 2:05:54 02:05:21 9:35
13 651 154 Kristin Zimmermann 43 1:00:54 2:06:12 02:05:22 9:35
14 616 163 Rhonda Vetere 43 1:00:04 2:07:22 02:07:13 9:43
15 888 165 Sara Swanberry 43 1:00:24 2:07:27 02:07:19 9:44
16 410 173 B Tanya Jelaca 41 1:02:54 2:09:42 02:08:30 9:49
17 505 211 Laura Nova 41 1:06:08 2:15:34 02:14:45 10:18
18 482 212 Tamara Miller 41 1:01:23 2:15:46 02:14:51 10:18
19 247 213 Pamela Bridges 43 1:01:14 2:15:26 02:14:51 10:18
20 445 226 Kelly Lilly 41 1:01:41 2:16:34 02:15:45 10:22
21 563 237 Rebecca Savage 41 1:02:33 2:18:10 02:17:19 10:29
22 423 241 Jennifer Kennelly 41 1:02:33 2:18:20 02:17:29 10:30
23 329 242 Tracie Fisher 43 1:05:13 2:17:56 02:17:36 10:31
24 400 251 Jasmine Hudson 40 1:06:16 2:19:39 02:18:35 10:35
25 580 274 Jennifer Smith 43 1:08:28 2:22:07 02:21:04 10:47
26 536 278 Mona Purcell 42 1:04:53 2:23:07 02:21:41 10:49
27 509 282 B Sidney Outten 40 1:07:39 2:23:11 02:22:32 10:53
28 508 289 Diana Otero 42 1:04:58 2:24:57 02:24:19 11:01
29 335 293 Rusty Frauhiger 43 1:09:46 2:25:50 02:24:47 11:04
30 629 307 B Kristin Wells 43 1:09:12 2:29:14 02:28:21 11:20
31 416 312 Cybelle Joy 44 1:06:05 2:29:43 02:28:57 11:23
32 449 313 Sarah Lord 44 1:06:06 2:29:43 02:28:58 11:23
33 466 316 Jolene Matson 41 1:08:46 2:30:00 02:29:33 11:25
34 503 323 Toni Njoroge 43 1:08:28 2:31:30 02:30:28 11:30
35 474 339 Melissa McKay 42 1:06:06 2:34:03 02:33:18 11:43
36 528 342 B Kim Pratt 44 1:09:58 2:34:07 02:33:39 11:44
37 224 351 Jamie Beaudette 41 1:09:30 2:35:00 02:34:35 11:48
38 664 353 Ingrid Stewart 40 1:16:49 2:36:58 02:35:41 11:53
39 667 354 Saskia Ward 40 1:16:48 2:36:58 02:35:42 11:54
40 327 384 Julie Fielden 44 1:13:44 2:41:35 02:41:35 12:21
41 468 387 B Mauri Maurizio 40 1:16:41 2:43:01 02:42:03 12:23
42 438 390 Gabriela Lee 42 1:17:21 2:43:23 02:42:19 12:24
43 383 393 B Selima Hauber 41 1:18:29 2:45:45 02:44:51 12:35
44 273 395 Heather Chezem 43 1:15:29 2:46:37 02:45:39 12:39
45 245 397 Vanessa Brandt 40 1:18:04 2:46:41 02:46:07 12:41
46 506 419 Dawn Oliver 43 1:23:29 2:51:10 02:50:17 13:00
47 655 421 Nanika Brathwaite 42 1:20:59 2:51:17 02:50:33 13:02
48 460 437 B Natasha Major 41 1:24:01 2:59:33 02:58:51 13:40
49 568 438 Leanna Scott 40 1:27:50 3:00:11 02:59:02 13:40
50 250 440 Cynthia Maria Brown 40 1:26:27 3:00:19 02:59:37 13:43
51 541 453 Jacqueline Reagan 41 1:18:21 3:03:25 03:02:49 13:58
52 353 454 Tujuana Giles 40 1:18:24 3:03:25 03:02:52 13:58
53 589 455 B Alison Southgate 42 1:24:23 3:04:18 03:03:43 14:02
54 286 472 Stacy Cox 43 1:24:06 3:12:49 03:11:33 14:38
55 565 476 Jenn Schmidt 40 1:30:55 3:15:31 03:14:21 14:51
56 548 487 Sue Rodencal 44 1:29:31 3:23:52 03:22:28 15:28
57 853 500 Sara Dangel 41 1:39:51 3:32:27 03:31:28 16:09
58 464 501 Kate Marventano 42 1:39:51 3:32:27 03:31:28 16:09
59 856 502 Stephanie Rozman 44 1:46:01 3:35:42 03:34:28 16:23
60 341 506 Emily Gardiner 42 1:36:14 3:38:12 03:36:53 16:34
Bahamas Marathon and Half Marathon 2015

MALE AGE GROUP: 45 - 49
Don forget to find all your finish pictures on www.wildsideonline.net

Place Bib Oallplace Resident First Name Last Name Age 10k Gun Time Net-Time Pace Photolink Facebook
1 603 29 Grewi?ski Tomasz 45 51:11 1:45:36 01:44:43 8:00
2 817 32 R Ricardo Barry 46 49:18 1:46:14 01:46:02 8:06
3 340 36 Patrick Gardette 48 51:35 1:48:19 01:47:34 8:13
4 654 38 Michael Barford 47 52:12 1:48:58 01:48:04 8:15
5 291 59 Russ Cupps 48 53:43 1:54:28 01:52:44 8:37
6 652 73 Troy Aitken 48 57:30 1:55:51 01:55:42 8:50
7 217 88 Rick Arthur 47 57:30 1:59:59 01:58:48 9:05
8 554 98 B Arturo Salas 49 58:38 2:00:24 01:59:23 9:07
9 521 114 Jim Pluskota, Jr 48 55:57 2:02:02 02:01:19 9:16
10 453 116 David Luft 48 59:00 2:02:46 02:01:42 9:18
11 880 151 R Stefan Krauskopf 49 1:00:41 2:05:56 02:05:17 9:34
