RACE RESULTS BY WildSide Online Inc.
Sunshine Insurance Marathon Bahamas
Relay Race Results
Junkanoo Beach,Bahamas January 17th, 2016

Relay Results


Bahamas Marathon and Half Marathon 2016

Male Teams

Place Bib Oallplace Teamname 10k Half Marathon 30k Final Leg Gun Time Net-Time Pace
1 923 1 GBPA WARRIORS 36:37 57:24 1:04:16 1:14:23 3:52:38 03:52:38 8:53
2 998 2 PHARMACHEM: SUPERSONIC 54:52 1:02:12 51:44 1:05:01 3:54:02 03:53:48 8:56
3 994 3 FCP RUN CLUB 55:49 1:12:53 53:40 1:13:32 4:15:54 04:15:53 9:46
4 927 4 HILLVIEW PATHFINDERS 45:00 1:01:07 1:05:41 1:30:09 4:22:00 04:21:55 10:00
5 996 5 GBPC REJECTS 1:05:17 57:04 1:01:47 1:18:46 4:23:27 04:22:53 10:02
6 999 6 GBPC LEGENDS 1:00:24 1:23:51 1:06:08 1:14:46 4:45:09 04:45:07 10:53
7 955 7 STROMBUS 53:49 1:08:04 1:02:53 1:59:32 5:04:46 05:04:17 11:37
Bahamas Marathon and Half Marathon 2016

Female Teams

Place Bib Oallplace Teamname 10k Half Marathon 30k Final Leg Gun Time Net-Time Pace
1 921 1 GBPA PACERS 1:04:06 1:10:52 1:00:00 1:14:42 4:30:06 04:29:39 10:18
2 997 2 GBPC POWER GIRLS 1:01:24 1:21:24 1:15:32 1:23:32 5:03:23 05:01:50 11:31
3 925 3 GIGAS 1:22:14 1:31:22 1:10:13 1:31:16 5:35:35 05:35:03 12:47
4 958 4 TEAMBLADES 1:14:19 1:29:24 1:28:27 1:43:13 5:56:25 05:55:21 13:34
5 930 5 HOUSE OF PAIN 3 1:31:53 1:35:52 1:25:22 1:31:49 6:06:24 06:04:55 13:56
6 987 6 WHERE'S THE FINISH TOO? 1:35:03 1:44:13 1:25:58 1:20:16 6:06:24 06:05:28 13:57
7 988 7 WINONA'S WARRIORS 1:21:11 1:40:24 1:28:25 1:42:02 6:12:50 06:12:00 14:12
8 928 8 HOUSE OF PAIN 1:31:48 1:35:58 1:28:28 1:42:01 6:19:42 06:18:13 14:26
9 929 9 HOUSE OF PAIN 2 1:31:09 1:37:20 1:23:50 1:47:27 6:21:13 06:19:45 14:30
10 1002 JUSTICE 1 1:05:31
Bahamas Marathon and Half Marathon 2016

Coed Teams

Place Bib Oallplace Teamname 10k Half Marathon 30k Final Leg Gun Time Net-Time Pace
1 990 1 BAHAMAS MEDICAL 48:14 52:00 47:53 57:14 3:25:25 03:25:20 7:50
2 952 2 RUN DAT! 57:29 1:03:29 52:00 1:21:17 4:14:25 04:14:15 9:42
3 950 3 POWERED BY SANDS 1:05:17 1:03:39 58:38 1:12:06 4:20:12 04:19:38 9:55
4 1003 4 JUSTICE 2 1:01:31 1:07:42 1:01:42 1:21:37 4:32:39 04:32:30 10:24
5 991 5 ALEGRIA 56:16 1:00:53 1:17:02 1:37:40 4:52:51 04:51:49 11:08
6 989 6 WORLD'S OKAYEST RUNNERS 1:21:29 1:13:04 50:15 1:27:15 4:52:47 04:52:02 11:09
7 932 7 KALIK KICKERS 1:00:25 1:29:02 1:06:09 1:21:45 4:57:31 04:57:20 11:21
8 1001 8 PHARMACHEM: SPARKLE 1:13:17 1:15:55 1:17:37 1:11:29 4:58:31 04:58:17 11:23
9 937 9 LOBATUS 1:05:18 1:09:42 1:26:17 1:30:38 5:12:07 05:11:54 11:54
10 926 10 HAPPY PACERS 1:21:03 1:27:10 59:36 1:24:42 5:13:29 05:12:30 11:56
11 1000 11 PHARMACHEM: FLYING HIGH 1:03:41 1:32:01 1:07:17 1:31:44 5:14:57 05:14:42 12:01
12 995 12 RBC 1:29:39 1:07:21 1:33:41 1:21:12 5:32:07 05:31:51 12:40
13 957 13 TEAM GUNVOR 1:19:33 1:28:07 1:21:05 1:23:44 5:33:29 05:32:28 12:41
14 938 14 PACEMAKERS 1:15:20 1:37:21 1:23:13 1:16:50 5:34:04 05:32:43 12:42
15 986 15 WHERE'S THE FINISH ONE 1:04:28 1:39:58 1:23:40 1:27:16 5:36:17 05:35:21 12:48
16 939 16 PACEMAKERS TOO 1:05:25 1:39:56 1:19:20 1:30:56 5:36:57 05:35:35 12:48
17 956 17 SURVIVORS AND FRIENDS 1:24:22 1:31:34 1:16:09 1:24:29 5:37:19 05:36:33 12:51
18 963 18 URC COMMISSION #1 1:39:14 1:11:13 1:07:55 1:50:19 5:49:42 05:48:39 13:18
19 922 19 GBPA REGULATORS 1:13:08 1:31:00 1:30:05 1:39:48 5:54:29 05:53:59 13:31
20 913 20 C.I. GIBSON RATTLERS TEAM 2 1:25:32 1:27:22 1:32:05 1:41:05 6:06:04 06:06:02 13:58
21 993 21 PMH 1:23:01 1:25:42 1:23:27 1:56:03 6:08:15 06:08:12 14:03
22 992 22 DE BRENNENS 1:16:35 1:37:09 1:15:41 2:17:21 6:27:51 06:26:45 14:46
Bahamas Marathon and Half Marathon 2016

Student Teams

Place Bib Oallplace Teamname 10k Half Marathon 30k Final Leg Gun Time Net-Time Pace
1 912 1 C.I. GIBSON RATTLERS - STUDENTS 48:47 58:37 41:27 55:32 3:24:23 03:24:21 7:48
2 931 2 HURRICANES (ST. ANDREWS) - STUDENTS 54:23 58:30 38:09 55:17 3:26:19 03:26:17 7:53
3 966 3 URC ENGLERSTON EAST/R.M. BAILEY TEAM 2 - STUDENTS 47:39 58:30 46:16 1:04:48 3:37:15 03:37:11 8:17
4 953 4 ST. ANNE'S SCHOOL - STUDENTS 46:01 1:12:54 57:21 56:28 3:52:48 03:52:43 8:53
5 914 5 C.R. WALKER - STUDENTS 55:49 52:54 52:50 1:18:42 4:00:17 04:00:14 9:10
6 951 6 R.M. BAILEY TEAM 1 - STUDENTS 47:59 1:03:12 50:27 1:25:25 4:07:06 04:07:01 9:26
7 968 7 URC ENGLERSTON WEST/TELEUS CHRISTIAN SCHOOL TEAM 1 - STUDENTS 53:57 1:02:38 56:14 1:17:51 4:10:40 04:10:38 9:34
8 974 8 URC FORT CHARLOTTE/C.R. WALKER - STUDENTS 50:45 1:17:33 1:01:03 1:01:26 4:10:49 04:10:46 9:34
9 919 9 FOREST HEIGHTS FALCONS TEAM 1 - STUDENTS 1:04:12 1:14:42 49:38 1:02:17 4:11:38 04:10:46 9:34
10 915 10 C. V. BETHEL - STUDENTS 50:46 1:17:34 54:37 1:08:40 4:11:37 04:11:36 9:36
11 969 11 URC ENGLERSTON WEST/TELEUS CHRISTIAN SCHOOL TEAM 2 - STUDENTS 1:08:57 1:04:54 55:39 1:10:35 4:20:05 04:20:03 9:56
12 911 12 C.H. REEVES - STUDENTS 56:06 1:13:52 1:05:33 1:05:49 4:21:23 04:21:19 9:58
13 965 13 URC ENGLERSTON EAST/R.M. BAILEY TEAM 1 - STUDENTS 1:11:00 1:02:18 1:01:32 1:12:34 4:27:28 04:27:23 10:12
14 935 14 KINGSWAY ACADEMY TEAM 3 - STUDENTS 1:06:59 1:11:35 48:48 1:21:40 4:29:05 04:29:01 10:16
15 936 15 KINGSWAY ACADEMY TEAM 4 - STUDENTS 1:10:21 1:08:14 51:54 1:18:35 4:29:05 04:29:02 10:16
16 920 16 FOREST HEIGHTS FALCONS TEAM 2 - STUDENTS 1:09:38 1:20:31 1:10:18 1:20:08 5:01:25 05:00:34 11:28
17 970 17 URC ENGLERSTON/R.M. BAILEY TEAM 3 - STUDENTS 1:16:36 1:22:51 1:13:13 1:31:01 5:23:43 05:23:40 12:21
18 943 18 PINEWOOD URC C.V. BETHEL TEAM 2 - STUDENTS 1:07:28 1:16:37 1:07:32 2:05:37 5:37:13 05:37:12 12:52
19 933 19 KINGSWAY ACADEMY TEAM 1 - STUDENTS 1:20:49 1:23:06 1:15:42 1:37:41 5:37:30 05:37:17 12:52
20 934 20 KINGSWAY ACADEMY TEAM 2 - STUDENTS 1:20:49 1:23:05 1:15:53 1:37:51 5:37:49 05:37:37 12:53