RACE RESULTS BY WildSide Online Inc.
2016 Publix Ft. Lauderdale A1A Marathon
Presented By Colavita
Half Marathon Race Results
Ft. Lauderdale Beach, Florida February 14, 2016
Timer: Josh Stern
questions: josh@splitsecondtiming.com

A1A Marathon and Half Marathon 2016


Top Overall Male

Place Bib Oallplace First Name Last Name Age 10k Gun_time Finish Pace
1 5421 1 Fabian Anrig 28 34:00 1:11:44 01:11:44 5:29
2 6222 2 Jonathan Volpi 32 34:33 1:12:04 01:12:04 5:31
3 6438 3 Elliott Mason 37 1:14:07 01:14:07 5:40
A1A Marathon and Half Marathon 2016

A1A Marathon and Half Marathon 2016


Top Overall Female

Place Bib Oallplace First Name Last Name Age 10k Gun_time Finish Pace
1 5553 39 Emilie Ney 33 41:18 1:26:42 01:26:42 6:38
2 3022 49 Megan Kelly 37 1:28:26 01:28:26 6:45
3 5554 55 Jennifer Nicholson 35 41:32 1:28:54 01:28:54 6:48
A1A Marathon and Half Marathon 2016

A1A Marathon and Half Marathon 2016


Top Master Male

Place O'All Bib Oallplace First Name Last Name Age 10k Gun_time Finish Pace
1 5 6160 5 Mike Korir 40 34:33 1:15:53 01:15:53 5:48
A1A Marathon and Half Marathon 2016

A1A Marathon and Half Marathon 2016


Top Master Female

Place O'All Bib Oallplace First Name Last Name Age 10k Gun_time Finish Pace
1 61 6125 61 Tracy Dutra 43 1:29:29 01:29:29 6:50
A1A Marathon and Half Marathon 2016

A1A Marathon and Half Marathon 2016

MALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age 10k Gun Time Net-Time Pace
1 5903 64 Daniel Weiss 15 41:51 1:30:15 01:29:50 6:52
2 6224 179 Riley Ward 17 44:16 1:39:30 01:39:11 7:35
3 3193 294 Jared Lee 17 50:31 1:43:46 01:42:27 7:50
4 5177 488 Adrian Gandara 8 54:09 1:50:25 01:47:50 8:14
5 6246 534 Zackary Lawrence 13 55:36 1:51:30 01:49:23 8:21
6 3670 586 Jake Nielsen 11 55:05 1:53:09 01:50:00 8:24
7 5032 557 Myles Choice 15 55:16 1:52:01 01:51:25 8:31
8 1712 875 Nicholas Bennett 17 54:00 1:58:28 01:55:50 8:51
9 5665 987 George Ramirez 18 54:46 2:00:26 02:00:26 9:12
10 4118 1833 Brian Santos 14 1:06:36 2:16:45 02:15:59 10:23
11 6427 2262 Jairo Guerrero 17 1:06:46 2:24:47 02:24:18 11:01
12 5873 2570 Ryan Vanbuskikr 11 1:07:17 2:31:35 02:26:52 11:13
13 1867 2537 Oliver Brown 18 1:17:20 2:30:56 02:27:21 11:15
14 3510 2666 Dylan Meyers 15 1:12:41 2:33:53 02:28:23 11:20
15 5239 2948 Stephen Greep 18 1:10:31 2:40:25 02:39:09 12:09
16 4470 2998 Kyle Tanner 15 1:08:39 2:41:46 02:40:08 12:14
17 4511 3344 Rodrigo Tiberio 17 1:15:27 2:52:55 02:51:53 13:08
18 5471 3761 Rolando Matus 17 1:32:34 3:14:03 03:07:34 14:20
19 4616 3908 Riley Vaughan 18 1:28:40 3:26:04 03:19:33 15:14
20 4611 3912 Travis Varisco 17 1:27:49 3:26:44 03:25:07 15:40
A1A Marathon and Half Marathon 2016

FEMALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age 10k Gun Time Net-Time Pace
1 6403 710 Gabrielle Sumkin 16 54:05 1:55:28 01:53:50 8:42
2 5965 707 Christina Daughtry 16 52:06 1:55:24 01:54:00 8:43
3 4593 908 Hailey Valeriano 18 52:44 1:59:06 01:58:52 9:05
4 4681 1180 Savannah Warner 19 57:34 2:04:03 02:01:23 9:16
5 5381 1372 Jordan Kriete 18 59:52 2:07:59 02:06:19 9:39
6 5892 1455 Grace Walsh 15 56:07 2:09:31 02:09:11 9:52
7 6377 1672 Dawn Erliah 16 1:02:41 2:13:32 02:10:32 9:58
8 3261 1715 Kelly Litts 17 59:51 2:14:25 02:11:38 10:03
9 1713 1826 Sarah Bennett 19 1:01:42 2:16:39 02:12:14 10:06
10 6433 1684 Mano Conen 18 1:00:30 2:13:44 02:13:13 10:11
11 4806 2147 Amber Yates 15 1:05:21 2:22:58 02:17:53 10:32
12 4382 2476 Morgan Stanton 13 1:08:39 2:29:33 02:23:45 10:59
13 3452 2508 Kaylyn McFarland 16 1:10:30 2:30:16 02:24:27 11:02
14 3515 2489 Christa Michel 16 1:09:10 2:29:44 02:25:19 11:06
15 3516 2553 Delanie Michel 19 1:08:11 2:31:25 02:27:00 11:14
16 4122 2453 Sofia Santos 17 1:07:34 2:29:05 02:28:19 11:20
17 6044 2692 Samantha O Brien 17 1:06:03 2:34:25 02:28:45 11:22
18 3959 2784 Anne Reynolds 12 1:13:38 2:36:15 02:32:15 11:38
19 2794 2693 Cristina Hernandez 18 1:07:20 2:34:26 02:33:10 11:42
20 1933 2895 Kylie Cahill 13 1:15:10 2:39:05 02:34:27 11:48
21 1581 3046 Amanda Araujo 18 1:10:10 2:43:13 02:35:06 11:51
22 1830 2892 Sydney Braunstein 18 1:13:31 2:39:04 02:38:03 12:04
23 4683 2967 Starr Warner 16 1:11:54 2:40:55 02:38:15 12:05
24 4975 2947 Addison Burley 18 1:10:28 2:40:25 02:39:08 12:09
25 3889 3450 Sophia Puststilnik 9 1:14:55 2:57:36 02:52:19 13:10
26 4958 3405 Carly Brewington 16 1:19:34 2:55:39 02:53:07 13:13
27 1514 3620 Lindsey Adams 16 1:28:52 3:05:35 03:03:14 14:00
28 4820 3676 Maura Young 18 1:27:44 3:08:14 03:05:41 14:11
29 4825 3863 Elisa Zambrano 18 1:30:21 3:22:31 03:16:24 15:00
30 4591 3984 Natalee Valentino 17 1:36:44 3:33:48 03:27:43 15:52
31 6243 4011 Madalyn Klein 18 1:32:33 3:37:43 03:31:29 16:09
32 6211 4028 Brittney Singh 18 1:36:04 3:39:35 03:33:16 16:17
A1A Marathon and Half Marathon 2016

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age 10k Gun Time Net-Time Pace
1 5438 9 Samuel Luttier 20 1:17:20 01:17:17 5:54
2 5990 15 Manuel Garcia 21 36:32 1:19:19 01:19:09 6:03
3 4397 116 Mitchell Steiner 24 44:18 1:35:53 01:35:51 7:19
4 4131 187 Ryan Savage 22 46:42 1:39:47 01:38:38 7:32
5 5543 239 Patrick Murray 21 49:20 1:41:36 01:40:25 7:40
6 5636 460 Michael Pirrello 24 52:22 1:49:40 01:48:12 8:16
7 3161 542 Kevin Lass 22 52:53 1:51:40 01:49:22 8:21
8 5291 869 Carson Hines 22 52:03 1:58:17 01:55:52 8:51
9 6128 883 Miro Falic 22 56:39 1:58:40 01:56:04 8:52
10 5348 1397 Matthew Jordan 20 1:00:01 2:08:31 02:04:03 9:29
11 5485 1450 Paul McPhee 23 1:01:45 2:09:29 02:05:52 9:37
12 6236 1304 Nasif Ali 23 56:08 2:06:35 02:05:53 9:37
13 3439 1574 Kyle McClure 20 2:11:34 02:07:13 9:43
14 3625 1464 Jonathan Mueller 22 55:43 2:09:40 02:08:12 9:48
15 6379 1671 David King 20 1:02:41 2:13:32 02:10:31 9:58
16 6312 2320 Glenn Hargrove 23 2:26:00 02:10:57 10:00
17 5602 1892 Jorge Pedraza 22 59:14 2:17:49 02:13:32 10:12
18 4510 2120 Bruno Tiberio 20 1:06:51 2:22:28 02:19:41 10:40
19 2912 2763 Thomas Jamieson 22 1:06:27 2:35:53 02:30:24 11:29
20 5093 3393 Paul Ace Vince Diaz 20 1:12:40 2:55:06 02:37:28 12:02
21 5011 3198 Thomas Cavanaugh 24 2:48:27 02:40:21 12:15
22 5954 3151 James Cantagallo 24 1:19:06 2:46:41 02:40:29 12:16
23 1511 3352 Danny Adams 23 1:17:34 2:53:19 02:48:12 12:51
24 3696 4169 Robert Ohlrich 23 2:09:51 4:26:20 04:24:43 20:13
A1A Marathon and Half Marathon 2016

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age 10k Gun Time Net-Time Pace
1 1673 63 Stefanie Bauer 22 43:06 1:29:46 01:28:36 6:46
2 6351 73 Joan Rutledge 22 42:55 1:31:34 01:31:01 6:57
3 780 132 Libby Tepper 22 45:50 1:37:09 01:36:50 7:24
4 5095 181 Mary Dibernardo 22 47:10 1:39:35 01:39:25 7:36
5 2319 288 Carianna Doyle 23 47:23 1:43:38 01:41:51 7:47
6 6217 323 Melissa Sweredoski 22 48:37 1:44:39 01:43:51 7:56
7 5583 1029 Brigette Padron 22 50:21 2:01:26 01:44:06 7:57
8 2721 382 Tinsley Hallman 22 49:17 1:46:54 01:45:45 8:05
9 4559 461 Alise Tupuritis 24 52:01 1:49:41 01:48:05 8:15
10 5850 482 Megan Tilley 23 51:46 1:50:16 01:48:11 8:16
11 5974 571 Karissa Duel 24 55:00 1:52:30 01:50:01 8:24
12 2266 669 Juliana Di Fede 22 53:40 1:54:43 01:52:03 8:34
13 4936 750 Jessica Bianco 23 53:31 1:56:22 01:52:36 8:36
14 4191 656 Emily Scott 24 53:20 1:54:33 01:52:43 8:37
15 3744 753 Kyoung Park 23 53:58 1:56:25 01:52:50 8:37
16 5110 785 Ellen Dow 24 54:47 1:56:56 01:53:40 8:41
17 6343 769 Tiffany Winch 24 55:06 1:56:40 01:53:58 8:42
18 6051 793 Briley Pizzelanti 20 53:39 1:57:02 01:54:06 8:43
19 5263 718 Marina Hanssen Fernandez 24 54:21 1:55:31 01:54:26 8:45
20 1838 859 Christina Brewster 24 55:27 1:58:10 01:57:26 8:58
21 5114 922 Sydney Earich 24 57:52 1:59:19 01:57:58 9:01
22 6068 1118 Sarah Sargiotto 24 57:48 2:02:39 01:58:58 9:05
23 5865 1027 Barbara Ungarten 24 58:07 2:01:26 02:00:23 9:12
24 5415 1115 Coreen Lingle 22 56:19 2:02:36 02:01:26 9:17
25 2720 1228 Corin Hallman 24 56:27 2:05:17 02:02:18 9:21
26 5120 1206 Vanessa Elguera 23 54:47 2:04:51 02:03:47 9:27
27 3908 1282 Marika Racibarskas 24 56:27 2:06:15 02:04:38 9:31
28 6228 2232 Danielle Weiss 22 1:00:38 2:24:11 02:05:09 9:34
29 3810 1233 Erin Persinger 22 2:05:21 02:05:21 9:35
30 5104 1451 Meghan Dolan 22 1:01:44 2:09:29 02:05:53 9:37
31 4965 1449 Zoe Brown 20 59:57 2:09:28 02:05:54 9:37
32 4116 1577 Michelle Santamaria 24 1:00:25 2:11:36 02:07:58 9:47
33 3198 1452 Sheridan Lee 20 1:03:14 2:09:30 02:08:11 9:48
34 3525 1607 Joy Mikhail 20 1:01:49 2:12:09 02:08:15 9:48
35 1648 1629 Nicole Barreiro 20 1:02:53 2:12:36 02:08:52 9:51
36 6199 1698 Danielle Quintero 22 1:03:05 2:14:02 02:09:43 9:55
37 6418 1831 Kelsie Church 21 1:03:06 2:16:42 02:11:59 10:05
38 1752 2685 Hiba Bilal 23 59:19 2:34:11 02:12:19 10:07
39 1972 1839 Juli Carbone 22 1:05:11 2:16:51 02:13:40 10:13
40 5702 1963 Augusta Roberts 24 1:05:35 2:19:13 02:13:55 10:14
41 3822 1925 Lena Pettingell 21 1:01:50 2:18:28 02:14:36 10:17
42 2846 1957 Krystina Hollowell 24 1:07:35 2:19:04 02:14:48 10:18
43 4293 1809 Emily Slayton 22 1:02:02 2:16:25 02:14:57 10:19
44 3025 1951 Elizabeth Kennedy 24 57:35 2:18:58 02:16:09 10:24
45 3734 2200 Jessica Palfrey 24 1:05:39 2:23:42 02:16:39 10:26
46 2694 2098 Lilian Guzman 23 1:05:06 2:22:06 02:18:02 10:33
47 3204 2052 Joy Leftwich 22 1:00:46 2:21:05 02:18:06 10:33
48 3360 2211 Christina Margaret 24 1:03:35 2:23:52 02:19:22 10:39
49 2420 2108 Carly Fazio 24 1:06:34 2:22:16 02:21:00 10:46
50 3177 2148 Lindsay Lawrence 23 1:06:35 2:22:59 02:21:21 10:48
51 3147 2241 Janice Lankford 22 1:03:43 2:24:17 02:21:39 10:49
52 6261 2253 Lauren Smalley 24 1:05:42 2:24:34 02:22:55 10:55
53 5921 2398 Sarah Wrather 20 1:02:33 2:27:48 02:24:03 11:00
54 1595 2577 Sarah Aronson 23 1:07:29 2:31:45 02:27:33 11:16
55 5026 2607 Morgan Chichester 21 1:06:56 2:32:25 02:27:39 11:17
56 2989 2566 Brittany Kaman 24 1:06:31 2:31:34 02:27:55 11:18
57 5223 2515 Sarah Gonzalez 24 1:07:06 2:30:24 02:27:56 11:18
58 6444 3241 Luisa Maynard 22 1:05:28 2:49:42 02:28:26 11:20
59 2075 2707 Li Cohen 21 2:34:38 02:28:32 11:21
60 3848 2738 Angelia Pittenger 21 1:08:28 2:35:22 02:31:39 11:35
61 2783 2650 Alexandra Helton 24 1:09:09 2:33:37 02:32:02 11:37
62 5309 3191 Brittany Hoyt 23 1:09:04 2:48:14 02:33:09 11:42
63 4682 2787 Sierra Warner 23 1:11:01 2:36:20 02:33:41 11:44
64 1944 2907 Allie Callahan 24 2:39:18 02:34:18 11:47
65 3550 3002 Natalie Minois 24 1:12:31 2:41:56 02:34:54 11:50
66 4687 2765 Christine Waterhouse 23 1:09:01 2:35:53 02:35:06 11:51
67 5122 2911 Chelsey Elliott 23 1:13:30 2:39:26 02:35:42 11:54
68 3124 2964 Lea Lakovic 24 1:14:13 2:40:50 02:38:01 12:04
69 2623 3084 Jessica Gonzalez 23 1:16:11 2:44:04 02:38:56 12:08
70 3950 3123 Erin Reimer 23 1:12:00 2:45:40 02:38:58 12:09
71 4897 3072 Emily Balter 23 1:14:08 2:43:51 02:40:35 12:16
72 2764 3098 Laura Harvey 23 1:17:28 2:44:37 02:41:11 12:19
73 1531 3165 Karina Alarcon 22 1:09:11 2:47:06 02:44:15 12:33
74 3207 3278 Sabrina Lemar 22 1:16:59 2:50:48 02:44:45 12:35
75 3075 3279 Alexis Korotasz 20 1:15:02 2:50:49 02:44:46 12:35
76 3393 3359 Kaitlyn Martinez 24 1:16:40 2:53:38 02:46:59 12:45
77 3818 3362 Lauren Peterson 24 1:14:11 2:53:42 02:49:00 12:55
78 2027 3582 Elizabeth Chambliss 23 1:20:34 3:03:24 02:57:41 13:34
79 2523 3596 Taylor Gabriele-Goodwin 23 1:20:13 3:04:44 02:58:29 13:38
80 6225 3819 Katie Warren 22 3:17:32 03:11:04 14:36
81 6024 4117 Kelli Mahalick 22 1:47:07 4:01:31 03:54:42 17:55
A1A Marathon and Half Marathon 2016

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age 10k Gun Time Net-Time Pace
1 3976 16 Jason Richter 29 38:21 1:19:23 01:19:21 6:04
2 6016 23 Gwendal Le Tutour 27 39:57 1:23:56 01:23:48 6:24
3 1988 25 Benjamin Carter 27 39:49 1:24:10 01:24:06 6:26
4 6113 38 Justin Burrows 29 39:54 1:26:35 01:26:33 6:37
5 5831 57 Eric Swenson 27 43:56 1:29:00 01:27:40 6:42
6 4954 48 Peter Bransden 28 41:38 1:28:24 01:28:11 6:44
7 4692 69 Jason Watts 26 43:47 1:30:50 01:30:18 6:54
8 5054 93 Jeffrey Colarusso 26 42:11 1:33:54 01:33:31 7:09
9 5178 146 Jhoel Gaona 27 46:35 1:37:59 01:37:51 7:29
10 5318 175 Brice Ikouebe 28 44:57 1:39:17 01:38:45 7:33
11 5841 226 Andy Taveras 29 48:57 1:41:11 01:40:34 7:41
12 6139 256 Ryan Graf 25 46:56 1:42:23 01:40:52 7:42
13 1675 267 Allan Bauser 25 47:08 1:42:56 01:42:16 7:49
14 5672 561 Rafael Rangel 26 50:37 1:52:13 01:42:21 7:49
15 1610 300 Andres Avendano 29 49:04 1:43:58 01:42:26 7:50
16 4932 313 Joseph Berrones 29 50:10 1:44:26 01:42:50 7:51
17 3415 297 Luis Mato 27 48:45 1:43:55 01:43:28 7:54
18 5229 339 Jamal Grant-Edwards 28 49:30 1:45:10 01:43:37 7:55
19 5973 309 Luis Duco 29 50:10 1:44:16 01:43:55 7:56
20 6305 337 Marco Morello 27 1:45:04 01:45:04 8:02
21 3916 401 Glenn Ramos 26 50:54 1:47:32 01:45:31 8:04
22 3841 415 Javier Pino 26 51:41 1:48:11 01:46:24 8:08
23 3153 381 Kyle Lapic 29 49:35 1:46:53 01:46:35 8:09
24 5765 379 Laurens Schouten Evers 25 52:16 1:46:48 01:46:38 8:09
25 3909 428 Joshua Rackley 26 50:23 1:48:47 01:47:42 8:14
26 3144 447 Tim Landry 26 50:12 1:49:20 01:47:47 8:14
27 1903 491 Daniel Burns 26 49:22 1:50:27 01:49:08 8:20
28 1888 478 Danny Bulemore 29 51:17 1:50:08 01:49:34 8:22
29 3406 551 Stephen Massaway 27 54:49 1:51:51 01:50:05 8:25
30 5003 665 Nicholas Carroll 26 54:18 1:54:39 01:50:50 8:28
31 2641 631 Charlie Gorden 25 54:42 1:54:06 01:51:09 8:30
32 2795 673 Edgar Hernandez 27 53:08 1:54:49 01:53:10 8:39
33 5900 758 Justin Weinstein 29 55:30 1:56:29 01:53:12 8:39
34 4090 914 Aamir Saeed 29 53:37 1:59:12 01:53:34 8:41
35 6241 809 Matthew Janes 27 55:01 1:57:16 01:53:45 8:41
36 2990 1067 Christopher Kaman 27 55:30 2:01:56 01:54:46 8:46
37 6181 1041 Rich Meharey 25 55:02 2:01:31 01:55:32 8:50
38 1658 931 Eric Barth 27 54:02 1:59:28 01:56:55 8:56
39 4212 986 Pablo Serp 27 56:02 2:00:25 01:57:13 8:57
40 6079 874 Jonathan Telles 27 56:31 1:58:27 01:57:25 8:58
41 1777 1059 Marc Blumstein 28 59:01 2:01:47 01:58:03 9:01
42 4267 1085 Andrew Signore 25 56:14 2:02:11 01:58:30 9:03
43 6189 1055 Christian Napolitano 25 56:00 2:01:45 01:58:34 9:04
44 6086 1096 Bryan Van Solt 29 56:22 2:02:22 01:58:54 9:05
45 6337 999 Cody Bliss 27 58:15 2:00:43 01:59:54 9:10
46 3230 1108 Derek Levy 25 55:33 2:02:33 02:01:32 9:17
47 4128 1169 Chris Satcher 28 1:00:00 2:03:53 02:01:34 9:17
48 1858 1280 Riley Brooks 25 55:03 2:06:13 02:03:05 9:24
49 3811 2045 Jason Peruzzi 27 58:22 2:20:55 02:03:09 9:25
50 1750 1511 Joshua Bienenfeld 28 1:05:23 2:10:29 02:05:42 9:36
51 2019 1568 Justin Celauro 29 1:02:03 2:11:29 02:05:57 9:37
52 4292 1359 Benjamin Slayton 25 56:23 2:07:47 02:06:25 9:39
53 4980 2596 Julio Cabrera 27 1:00:36 2:32:12 02:07:18 9:44
54 5818 1473 Daniel Steimel 28 53:57 2:09:46 02:07:20 9:44
55 3776 1756 Rich Peek 27 1:02:03 2:15:20 02:09:27 9:53
56 4439 2196 Marc Suarez 29 59:41 2:23:36 02:10:59 10:00
57 4068 1617 Oscar Ruque 27 58:01 2:12:24 02:11:08 10:01
58 5090 1600 Kody Devlin 29 1:03:10 2:12:02 02:11:11 10:01
59 4280 1994 James Simon 29 1:00:53 2:19:48 02:11:36 10:03
60 5372 1740 Kevin Kleiman 29 58:46 2:14:59 02:11:45 10:04
61 5398 1769 Shawn Lasker 26 1:01:41 2:15:36 02:12:28 10:07
62 4755 1845 Michael Wilson 27 1:06:10 2:17:01 02:13:08 10:10
63 4300 2284 Robert Smart 28 1:01:27 2:25:16 02:13:48 10:13
64 5807 2001 Nadia Sosnowitz 28 2:19:55 02:15:12 10:20
65 1519 2263 Joshua Adkins 29 1:04:03 2:24:48 02:16:53 10:27
66 5623 1926 Anthony Pezzotti 29 1:07:07 2:18:29 02:16:55 10:28
67 1792 2174 Ronald Bookman 25 58:58 2:23:16 02:18:14 10:34
68 4109 2431 Wolf Samuel 26 1:10:28 2:28:39 02:23:41 10:59
69 5076 2309 Noel Davies 28 1:04:47 2:25:43 02:24:09 11:01
70 5103 2510 Moises Dobelin Junior 26 1:09:06 2:30:19 02:24:38 11:03
71 516 2669 David Mejia 28 1:11:21 2:33:56 02:26:58 11:14
72 3131 2632 Alex Lambis 25 1:09:13 2:33:11 02:28:50 11:22
73 3650 2533 Adrian Nails 27 1:03:58 2:30:46 02:29:34 11:25
74 3373 2906 Ben Marquette 28 1:10:56 2:39:18 02:34:16 11:47
75 3584 3413 Courtney Moore 29 1:10:29 2:56:00 02:34:41 11:49
76 1670 3095 Anderson Baucicaut 29 1:12:32 2:44:24 02:38:06 12:05
77 5457 3082 Gabriel Marin 28 1:16:57 2:44:00 02:38:50 12:08
78 5884 3096 Jeff Villena 27 1:17:28 2:44:29 02:41:56 12:22
79 4362 3171 Thomas Speno 27 1:12:23 2:47:16 02:43:09 12:28
80 3514 3224 Ian Michael 27 1:19:39 2:49:09 02:43:40 12:30
81 254 3578 Craig Flanagan 27 1:14:54 3:03:10 02:44:53 12:36
82 5497 3163 Andrew Miller 26 2:47:03 02:45:18 12:38
83 4358 3244 Edward Speno 29 1:16:52 2:49:54 02:45:45 12:40
84 4905 3177 Mario Basilone 26 1:18:28 2:47:34 02:47:04 12:46
85 5967 3356 James Davis 28 1:10:22 2:53:33 02:48:52 12:54
86 6073 3662 Spencer Sifinski 27 1:18:54 3:07:09 02:50:25 13:01
87 3723 3395 Jesus Padilla 29 1:19:03 2:55:09 02:53:31 13:15
88 6080 3425 Terrell Thomas 26 1:09:51 2:56:30 02:54:11 13:18
89 2679 3516 Seth Grossmayer 28 1:19:31 3:00:27 02:55:21 13:24
90 3423 3614 Carl Maurilus 25 1:25:35 3:05:20 02:59:52 13:44
91 5426 3536 Emilio Lopez 25 1:11:42 3:01:35 03:00:38 13:48
92 4992 3965 Rich Camerota 27 1:26:52 3:32:04 03:23:47 15:34
93 2214 4141 Cedric Davis 28 1:43:20 4:10:43 04:04:10 18:39
94 4214 4006 Gabriel Serrao 26 49:13
95 944 4015 Gustavo Henriquez 26 1:03:40
A1A Marathon and Half Marathon 2016

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age 10k Gun Time Net-Time Pace
1 5599 78 Nadezhda Pavlova 26 44:43 1:32:26 01:31:48 7:01
2 5086 79 Katie Adams 27 44:17 1:32:26 01:32:16 7:03
3 3760 85 Stacy Paton 25 45:01 1:33:25 01:32:21 7:03
4 2756 83 Casey Harrison 26 42:40 1:33:09 01:33:06 7:07
5 1892 281 Taryn Burchett 29 44:15 1:43:17 01:36:44 7:23
6 6274 151 Katelyn Duckworth 27 46:28 1:38:13 01:37:01 7:25
7 4524 234 Kaitlyn Toebe 26 46:38 1:41:26 01:40:24 7:40
8 4691 257 Brittney Waters 28 48:35 1:42:26 01:41:04 7:43
9 5144 270 Meghan Feeney 28 48:14 1:43:04 01:41:49 7:47
10 3911 333 Michelle Rafferty 28 50:30 1:44:59 01:43:16 7:53
11 5089 340 Bethany Devlin 28 49:47 1:45:13 01:44:23 7:59
12 4823 462 Molly Zagoria 25 52:19 1:49:41 01:47:24 8:12
13 4377 463 Lyndsi Stafford 28 53:02 1:49:42 01:47:33 8:13
14 2593 469 Jenna Gluski 29 51:21 1:49:46 01:48:03 8:15
15 5815 498 Ilana Sprague 28 51:46 1:50:44 01:48:40 8:18
16 1887 477 Danielle Bulemore 29 51:17 1:50:08 01:49:34 8:22
17 1789 1218 Michelle Bondy 29 52:03 2:04:59 01:50:11 8:25
18 5411 565 Jillian Lerner 29 52:22 1:52:18 01:51:14 8:30
19 5858 812 Katelen Berry 28 54:18 1:57:25 01:52:02 8:34
20 3912 633 Michelle Railey 25 52:45 1:54:12 01:52:31 8:36
21 5538 745 Leslie Muehlheuser 29 53:04 1:56:09 01:52:37 8:36
22 2433 714 Karina Fernandez 27 53:03 1:55:29 01:52:50 8:37
23 4523 674 Maggie Tobin 26 54:10 1:54:51 01:53:40 8:41
24 3937 765 Kerry Regan 29 53:32 1:56:36 01:54:24 8:44
25 3884 825 Allison Purcaro 27 53:57 1:57:37 01:55:20 8:49
26 2498 867 Ashley French 28 55:35 1:58:16 01:56:42 8:55
27 6234 1392 Lina Zelman 26 55:57 2:08:26 01:56:43 8:55
28 3537 895 Melissa Miller 26 55:56 1:58:57 01:56:46 8:55
29 2363 926 Rebecca Ehrbar 28 55:36 1:59:23 01:56:48 8:55
30 5283 950 Lauren Herzog 28 54:37 1:59:50 01:56:57 8:56
31 1548 985 Alexandra Almanzar 25 56:02 2:00:24 01:57:12 8:57
32 3682 1002 Katelyn Noll 26 56:53 2:00:46 01:57:34 8:59
33 1633 969 Catherine Barba 27 56:13 2:00:05 01:57:57 9:01
34 2077 1127 Sarah Cohen 29 56:13 2:02:51 01:58:08 9:02
35 5394 1028 Lisa Landis 26 57:38 2:01:26 01:58:12 9:02
36 5467 1046 Zoilamys Martinez 29 57:39 2:01:39 01:58:25 9:03
37 5836 1077 Anais Taboas 27 55:55 2:02:07 01:58:59 9:05
38 2126 1838 Adriana Correa 26 54:24 2:16:51 01:59:07 9:06
39 1735 1229 Catherine Berrouet 28 53:45 2:05:17 01:59:11 9:06
40 2035 994 Julia Chapman 27 54:35 2:00:35 01:59:32 9:08
41 3681 1134 Brett Noll 29 56:53 2:03:04 01:59:52 9:09
42 2248 972 Lauren Denenberg 25 52:56 2:00:10 02:00:00 9:10
43 4944 1199 Maitreyi Bokil 25 58:07 2:04:36 02:00:14 9:11
44 5735 1060 Amy Rudman 26 58:08 2:01:48 02:00:45 9:14
45 3487 1075 Julia Melton 25 56:30 2:02:06 02:00:59 9:15
46 1671 1146 Ashley Bauer 29 54:33 2:03:20 02:01:08 9:15
47 4386 1548 Kelley Starks 28 59:26 2:11:06 02:01:10 9:15
48 4161 1985 Kristie Schmitt 27 58:10 2:19:38 02:01:38 9:18
49 2171 1232 Alison Cunningham 29 55:28 2:05:19 02:01:44 9:18
50 2796 1275 Fabiola Hernandez 26 58:04 2:06:07 02:02:00 9:19
51 4562 1190 Lauren Turkington 25 55:58 2:04:24 02:02:04 9:20
52 6294 1294 Caitlynne Vergona 26 59:40 2:06:26 02:02:07 9:20
53 4484 1247 Simone Taylor 25 56:44 2:05:30 02:02:12 9:20
54 4037 1234 Aimee Ronzetti 29 57:36 2:05:21 02:02:13 9:20
55 2537 1302 Alexandria Garcini 25 59:41 2:06:34 02:02:43 9:23
56 4333 1170 Sydnee Sollins 25 57:20 2:03:53 02:02:47 9:23
57 3587 1368 Jacqueline Moore 29 58:32 2:07:56 02:04:12 9:29
58 4876 1241 Cintya Angotti 29 58:33 2:05:26 02:04:14 9:29
59 6141 1322 Nikia Hargis 29 58:00 2:06:47 02:05:03 9:33
60 1975 1235 Courtney Carlson 27 2:05:22 02:05:22 9:35
61 4167 1329 Angeline Schreiber 28 59:49 2:06:58 02:05:58 9:37
62 2663 1361 Stephania Greco 28 58:59 2:07:47 02:06:11 9:38
63 5404 1424 Michelle Leblanc 29 59:47 2:08:56 02:06:25 9:39
64 2023 1956 Kimberly Chalco 26 1:00:33 2:19:04 02:06:26 9:40
65 5778 1550 Brandi Shatto 28 1:00:57 2:11:06 02:06:35 9:40
66 5978 1515 Pilar Echarte 28 1:00:11 2:10:37 02:06:39 9:41
67 1676 1544 Allison Bauser 25 59:39 2:11:04 02:06:43 9:41
68 2419 2430 Madeline Fasen 25 59:19 2:28:39 02:06:47 9:41
69 3649 1602 Edith Nagy 28 1:00:14 2:12:04 02:08:01 9:47
70 3005 1510 Alicia Kaucher 29 59:43 2:10:28 02:08:27 9:49
71 2286 1593 Nicole Digirolamo 26 59:42 2:11:54 02:08:30 9:49
72 6304 1505 Kristin Soto 27 56:20 2:10:23 02:09:00 9:51
73 5362 1562 Sarah Kenneally 29 1:05:55 2:11:17 02:09:19 9:53
74 4173 1674 Alyssa Schultheiss 28 1:03:39 2:13:35 02:09:29 9:54
75 3778 1761 Riley Peek 27 1:02:03 2:15:22 02:09:31 9:54
