AGE-GROUP RESULTS
Sunshine Insurance Half Marathon Bahamas
Nassau, Bahamas, 1/15/17
For corrections, please email bill@wildsideonline.com




Bahamas Marathon


HALF MALE OVERALL RESULTS

Name Age City State Finish
JONATHAN VOLPI 33 BOCA RATON FL 1:14:44
Bahamas Marathon

Bahamas Marathon


HALF FEMALE OVERALL RESULTS

Name Age City State Finish
FLORENCIA MORALES 38 ARGENTINA 1:29:45
Bahamas Marathon

Bahamas Marathon


HALF MALE MASTERS RESULTS

Name Age City State Finish
KEITHRELL HANNA 43 FREEPORT 1:21:22
Bahamas Marathon

Bahamas Marathon


HALF FEMALE MASTERS RESULTS

Name Age City State Finish
KAREN SOBRINO 44 ST GALLEN 1:39:00
Bahamas Marathon

Bahamas Marathon



MALE 1 - 19 AGE GROUP

Place Name State Finish
1 BRANDON TAYLOR 17 NASSAU NE 1:47:09
2 JOSHUA KELLY 16 MARSH HARBOUR AB 1:53:43
3 ROBERT LANG 19 TOMS RIVER NJ 2:03:23
4 KYLE MOSS 17 NASSAU NE 2:29:38
5 D'KATINAU GIBSON 18 NASSAU NE 3:10:34
Bahamas Marathon



FEMALE 1 - 19 AGE GROUP

Place Name State Finish
1 KATE SIMS 16 MARSH HARBOUR AB 2:27:10
Bahamas Marathon



MALE 20 - 24 AGE GROUP

Place Name State Finish
1 MATTHEW GRAMMATICO 22 NASSAU NA 1:45:08
2 BEN MORRETT 20 DES MOINES IA 1:56:19
3 MICHAEL HOLOWESKO 21 NASSAU NE 1:57:35
4 JAMES MORAN 23 TOMS RIVER NJ 2:11:06
5 EDWIN JOHNSON 21 NASSAU NE 2:41:45
6 TYRONE PINDER 21 4:19:10
Bahamas Marathon



FEMALE 20 - 24 AGE GROUP

Place Name State Finish
1 ALANA CHECKSFIELD 24 LONDON 2:14:29
2 JENNA WORSWICK 23 WINTER PARK FL 2:23:09
3 ELISE DAMMAN 22 DES MOINES IA 2:25:02
4 KATUSHA SARAIVA 22 TORONTO ON 2:26:20
5 SOLEIL SARAIVA 24 TORONTO ON 2:40:24
6 HEATHER LEONHARDT 24 WANTAGH NY 2:45:29
7 NATALIE CONNORS 22 ALPHARETTA GA 3:08:50
8 TIANNA LAMBERT 21 NASSAU 3:40:06
Bahamas Marathon



MALE 25 - 29 AGE GROUP

Place Name State Finish
1 ROBERT WESLEY 26 MIAMI LAKES FL 1:29:36
2 BENETTE LUTUS 28 NASSAU NE 1:38:47
3 SERGIO CANO 28 FORT LAUDERDALE FL 1:57:33
4 AKEEM COLEBROOK 27 NASSAU NE 1:58:25
5 RYAN COX 26 HUTTO TX 1:58:33
6 BENJAMIN GROSS 29 BROOKLYN NY 2:01:23
7 MYRON DEAN 27 NASSAU NE 2:13:44
8 WILLIAM MOULTRIE II 26 NASSAU 2:17:47
9 JENSEN CURRY 26 NASSAU 2:21:39
10 JOHN RANDY DE GUZMAN 29 NASSAU NE 2:39:17
11 LEANDO THOMPSON 25 NASSAU 2:44:48
12 ALVAN CARGILL 26 NASSAU NP 2:52:54
Bahamas Marathon



FEMALE 25 - 29 AGE GROUP

Place Name State Finish
1 ANASTASIA STITCH 25 NASSAU BA 1:40:30
2 AMANDA VANDERWIELE 25 AUSTIN TX 1:58:34
3 OHANA OLIVEIRA 28 TORONTO ON 2:01:52
4 REBECCA OLIVEIRA 26 TORONTO ON 2:03:21
5 TRICIA HASAN 29 OLYMPIA WA 2:05:51
6 WIMA STEFANUTTI 27 2:07:43
7 FANNY GURUNLIAN 27 COLOGNY CH 2:08:58
8 JESSIE BROWN 27 BROOKLYN NY 2:12:06
9 CAITLIN CLEVENGER 27 KNOXVILLE TN 2:14:09
10 JENNA DALESSANDRO 26 WEST HEMPSTEAD NY 2:15:56
11 KANDRA KNOWLES 27 NASSAU UN 2:26:43
12 RAMONA LEWIS 26 NASSAU 2:35:59
13 SHAKERA TANIS 27 NASSAU BA 2:37:42
14 MICHELLE HUNT 25 NASSAU NE 2:45:26
15 ARIEL KNOWLES 25 NASSAU BA 2:45:46
16 ALEXIS MORTIMER 26 MARSH HARBOUR AP 2:49:10
17 SYNEISHA BOOTLE 25 NASSAU 3:30:44
18 JESSICA WALLACE-WHITFIELD 27 FREEPORT BA 4:02:59
19 KARA INGRAHAM 27 NASSAU 4:06:56
Bahamas Marathon



MALE 30 - 34 AGE GROUP

Place Name State Finish
1 MIKE WONG 33 CHICAGO IL 1:27:03
2 MICHAEL DAVIS 31 1:51:47
3 GIBSON TAM 34 STOUFFVILLE ON 1:53:03
4 RONALD ALBURY 34 1:59:32
5 SILVAN EDGECOMBE 33 NASSAU 2:00:12
6 PAUL FRAZIER 31 FREEPORT GR 2:05:54
7 SCOTT MALLARD 31 NASSAU NE 2:23:25
8 RAVANNO FERGUSON 32 FREEPORT BA 2:25:16
9 C. MCMAHON CAMPBELL 30 2:39:31
10 DEREK SMITH 34 NASSAU NE 2:45:50
11 NEVIN KURT LOBO 30 NASSAU NP 3:36:15
12 GIOVANNI JOHNSON 33 4:19:09
Bahamas Marathon



FEMALE 30 - 34 AGE GROUP

Place Name State Finish
1 JAYLENE MENNEN 33 ALDERGROVE BC 1:39:31
2 KRYSTINA MILLER 32 SOUTH WEYMOUTH MA 1:58:04
3 LAUREN WONG 33 CHICAGO IL 2:06:42
4 KELLY PRIEM 34 MASON OH 2:07:49
5 REGINA SMITH 30 NASSAU 2:08:58
6 AMY TRAVILINE 32 PHILADELPHIA PA 2:11:59
7 CARAMEL COOPER 32 CABLE BEACH 2:13:40
8 NICOLE PICKERING 33 ORLANDO FL 2:23:29
9 CHALYN WEBSTER 34 LAKE WORTH FL 2:25:29
10 KATHRYN CROUTCH 31 LANGLEY BC 2:27:31
11 ROAN DE GUZMAN 33 NASSAU NE 2:39:16
12 AMANDA HAMMILL 34 2:42:09
13 ALEXIS M BARBARIN 33 CARY NC 2:47:25
14 TISHREA GREY 33 NASSAU NE 2:50:54
15 JULIE SUNDAY 34 2:55:00
16 JESSICA ALDANA 33 ANAHEIM CA 2:56:43
17 ERIN BEMBENECK 34 3:31:24
18 STAR BEDARD 34 3:42:51
Bahamas Marathon



MALE 35 - 39 AGE GROUP

Place Name State Finish
1 CHRISTOPHER JENKINS 39 1:37:48
2 ATUL LELE 36 NASSAU NE 1:39:34
3 ANDREAS HOFFMEISTER 39 SCHATTDORF 1:43:55
4 AXEL BARCELO 38 BUENOS AIRES IN 1:46:06
5 CLINT LAUTENSCHLEGER 38 PICKERINGTON OH 1:49:37
6 DARRELL GARCIA 35 ALBUQUERQUE NM 1:53:42
7 ANGELO HAMILTON 35 NASSAU NE 1:56:43
8 DIDIER ROLLE 39 NASSAU 2:16:40
9 JASON WOOD 35 SOUTH WEYMOUTH MA 2:17:59
10 KENRAD E. WILCHCOMBE 39 MONASTARY PARK 2:19:41
11 FRANCISCO GONCALVES 39 NASSAU NP 2:20:47
12 MICHAEL BEDARD 38 3:38:58
Bahamas Marathon



FEMALE 35 - 39 AGE GROUP

Place Name State Finish
1 ANNA ZYWIOLEK 36 NASSAU NE 1:49:10
2 SARAH KENNEDY 35 NASSAU NP 1:53:21
3 VAL LAUTENSCHLEGER 37 PICKERINGTON OH 1:56:22
4 LAURA LELE 35 NASSAU BA 1:59:57
5 ELIZABETH SHADDOCK 36 NASSAU NP 2:00:19
6 SABINE LEUNER 38 HEILIGENHAFEN 2:02:23
7 NATALIA TIMOKHINA 39 MONTREAL QC 2:05:53
8 SOFIA SK RDE 39 SENH GA 2:07:44
9 AMY DROWN 37 SANTA BARBARA CA 2:11:32
10 VANESSA KNOWLES 35 NASSAU BA 2:12:46
11 HOLLY PEEL 37 NASSAU IN 2:12:56
12 MELISSA RAYBURN 35 DPO AA 2:14:38
13 ELIZABETH SIROIS 38 DALLAS TX 2:15:15
14 AMY VAN DEN TOP 35 SIOUX FALLS SD 2:15:31
15 JAIME BOWERS 38 OWINGS MILLS MD 2:21:54
16 KRISTINA WONG - STERGIOU 39 EAST YORK ON 2:26:17
17 COURTNEE ROMER 38 NASSAU BA 2:26:24
18 HOLLY MORGANELLI 36 CORAL GABLES FL 2:27:22
19 MELISSA MEDER 35 HAMBURG NY 2:34:30
20 LINDA CLARKE 36 NASSAU 2:35:24
21 MELISSA GUDNASON 37 CARLSBAD CA 2:37:03
22 LIZA BETHEL 39 NASSAU 2:39:46
23 ANDRIAN JORDAN 36 CALIFORNIA MD 2:41:39
24 BONNIE DOCKHAM 37 2:42:11
25 JENNIE JOHNSON 36 NASSAU NP 2:44:33
26 MARISA NERO 39 PITTSBURGH PA 2:45:34
27 MARIAN GIENNIE MAGNO 39 NASSAU NE 2:53:24
28 BROOKE PARRISH 38 N/A MI 3:00:38
29 JASMINE FOX 37 CENTRAL PINES AB 3:03:37
30 MARTHA MACKEY 38 FREEPORT GR 3:04:54
31 ELLEN MASSIE 35 BALTIMORE MD 3:31:53
32 LUCY JIMENEZ 37 DAPHNE AL 3:44:51
33 SELEANA SNISKY 36 FREEPORT BA 4:10:21
Bahamas Marathon



MALE 40 - 44 AGE GROUP

Place Name State Finish
1 SIMONE BERTOLDO 40 NASSAU NP 1:33:48
2 RAFAEL LENZI TARNOWSKY 42 BLUMENAU SA 1:42:00
3 BENJAMIN LEIRAN 40 EAGAN MN 1:46:11
4 MATT BREAR 43 GALLIOT CAY LO 1:46:29
5 CHRIS PINDER 41 ABACO BA 1:48:33
6 STILEET FINLEY 40 FREEPORT 1:48:47
7 ALEXANDRE TABARY-DEVISME 43 NASSAU NP 1:53:18
8 CHRIS WRIGHT 43 NASSAU NA 1:55:14
9 HENRY PETERS 42 THEDFORD ON 2:02:21
10 HONEY ALMOITE 44 NASSAU 2:03:19
11 GAVIV ROBERTS 41 NASSAU 2:03:23
12 CHARLES PRATT 44 2:10:45
13 DREXON THOMPSON 42 LAKE MARY FL 2:11:15
14 JOSE CECIL MAGNO 40 NASSAU NE 2:23:15
15 BRANDON INGRAHAM 40 NASSAU 2:23:27
16 JERMAINE CLARKE 42 NASSAU NE 2:25:29
17 ANTHONY FLORES 40 FAIRLAWN NJ 2:25:39
18 RON DEMERITTE 44 NASSAU NP 2:32:49
19 STEPHANE LAFRANCE 44 GATINEAU QC 2:41:55
20 TROY STRACHAN 41 NASSAU 2:55:36
21 CHRISTOPHER HANNA 44 NASSAU NE 3:05:36
Bahamas Marathon



FEMALE 40 - 44 AGE GROUP

Place Name State Finish
1 YUNELIS LIGHTBOURN 41 NASSAU NE 1:43:26
2 JENNY EIGENHEER 41 COPPET 1:46:52
3 SONIA HOPKINS 43 NASSAU 1:55:35
4 KIM HARR 42 JOHNSTOWN OH 1:58:27
5 TANYA JELACA 43 CORAL HARBOUR NA 1:58:37
6 JOYA DEGREGORY 44 NASSAU 2:00:27
7 SARAH BRIE 44 BERLIN 2:00:29
8 LUCIE LEVESQUE 43 GATINEAU QC 2:05:53
9 MANDY BRIGAMAN 40 NEW CUMBERLAND PA 2:10:35
10 HEATHER REED 41 CHARLESTOWN MA 2:12:01
11 MEGAN BRIGAMAN 44 PHILADELPHIA PA 2:20:24
12 STEPHANIE GEORGE 40 FRISCO TX 2:23:22
13 CARRIE WITSIEPE 43 CRYSTAL LAKE IL 2:27:54
14 AMY BOAWN 43 BOWIE MD 2:28:10
15 WENDY SIMS 44 MARSH HARBOUR AB 2:28:29
16 ELENA RICHTER 41 LONDON 2:28:47
17 SIDNEY OUTTEN 42 2:31:14
18 LINDSAY MORGA 40 2:37:55
19 JENNIFER STUDLEY 40 SUMMERVILLE SC 2:40:08
20 LISBETH HARCOURT 44 2:46:41
21 MICHELE WALKER 42 VIENNA WV 2:55:06
22 YEWUBDAR MEK 41 ATLANTA GA 2:59:15
23 ELIZABETH FOLEY 42 3:09:03
24 CRYSTAL MORGAN 40 RALEIGH NC 3:15:29
25 CLAUDIA GUNTER 44 RALEIGH NC 3:20:28
26 DAWN ROLLE 43 FREEPORT 3:29:43
27 LEANNA SCOTT 42 AUSTIN TX 3:30:09
28 JENNIFER LAMOND 43 ETOBICOKE ON 3:34:22
29 CYNTHIA BROWN 42 NASSAU 3:35:30
30 TAMMIE THOMPSON 43 NASSAU NP 3:36:40
31 CYNTHIA GARY 43 RALEIGH NC 3:40:30
32 KIMBERLY SMALLS-MCDOUGAL 41 RALEIGH NC 3:50:08
33 CHARMAINE NEWBOLD 41 ORLANDO FL 3:50:48
34 BRIONY SEYMOUR 41 NASSAU 3:56:00
35 KEISHA TAYLOR 43 NASSAU IN 4:07:13
NATASHA MAJOR 43 NASSAU NE
Bahamas Marathon



MALE 45 - 49 AGE GROUP

Place Name State Finish
1 RYAN BETHELL 49 FORT LAUDERDALE FL 1:37:20
2 LAWRENCE ZOGLI 46 NASSAU 1:42:04
3 CLYDE WARDLE 47 SUMMIT NJ 1:44:08
4 MARK GARDINER 45 NASSAU 1:46:41
5 TROY SIMS 45 MARSH HARBOUR BA 1:49:10
6 JEFFREY HILT 45 UNION ME 1:53:33
7 CLIFFORD BOWE 47 NASSAU 1:56:43
8 WAYNE PICKERING 45 ORLANDO FL 1:59:04
9 THOMAS GOTTBERG 48 NASSAU NP 1:59:58
10 CRAIG DAHLGREN 48 FAYSTON VT 2:01:22
11 CARL GRANT 45 VIRGINIA BEACH VA 2:05:54
12 TOHRU YAMAGUCHI 48 NASSAU NP 2:07:43
13 SCOTT BLACQUIERE 46 CANADA 2:09:10
14 DEREK SANDS 49 NASSAU 2:09:44
15 PRATAP ROUT 47 NASSAU NE 2:10:12
16 SHELDON PRINCE 47 NASSAU FL 2:12:38
17 DAVID HODGES 48 2:12:55
18 STEFAN BENTE 48 SOUTH MIAMI FL 2:18:34
19 JONATHAN PEEBLES 46 OSSING NY 2:18:51
20 ANTHONY ROLLE 45 NASSAU NA 2:25:02
21 GIULIO SASSETTI 49 CARUGATE MI 2:27:28
22 MARCEL MAJOR 49 2:28:12
23 ADLIAN FARRINGTON 47 NASSAU 2:33:20
24 JEFF NASH 46 NASSAU NE 2:39:45
25 JOHN KEEGAN 47 OAKDALE CT 2:41:50
26 SANDY SAWYER 46 FREEPORT BA 2:42:24
27 MARK GARDINER 45 NASSAU 2:45:33
28 DARRON STEWART 48 ETOBICOKE ON 3:27:45
29 CHRISTOPHER BYARS 46 MIRAMAR FL 3:32:03
30 KENDRICK STUBBS 45 NASSAU 3:55:59
Bahamas Marathon



FEMALE 45 - 49 AGE GROUP

Place Name State Finish
1 VICTORIA WARDLE 47 SUMMIT NJ 1:44:10
2 HELEN CAPPARELL 49 EASTON PA 2:02:19
3 TISCA PRATT 46 NASSAU IN 2:02:51
4 AMANDA WILL 48 PORTUGAL COVE NL 2:06:48
5 TRACEY LEWIS 47 CENTERVILLE GA 2:10:44
6 LESLIE VANDERPOOL 45 2:15:21
7 ETHEL BELAIR 47 NORTH MIAMI FL 2:17:15
8 MICHELLE PERKINS 47 BAR HARBOR ME 2:17:34
9 HILDA HUDSON 49 BOWIE MD 2:17:46
10 BRITTA BENTE 47 NASSAU NP 2:18:33
11 CHERYL ROLLE 47 NASSAU 2:19:22
12 DONNA TYNES 49 NASSAU BA 2:19:30
13 JULIET MCPHEE 49 NASSAU NE 2:19:39
14 JANELL BETHEL 47 NASSAU NP 2:20:30
15 LANI MAY BOHACK 47 DOUGLASTON NY 2:20:44
16 PAULA BLACQUIERE 47 NEW PROVIDENCE IN 2:20:56
17 DAWNE STURRUP 49 NASSAU 2:21:13
18 MELISSA MELE 47 WEST HEMPSEAD NY 2:24:46
19 KIMBERLY MARTIN 48 LORTON VA 2:26:45
20 SUE STRONG 49 2:29:08
21 MICHELLE CAMPBELL 49 NASSAU NE 2:29:27
22 ELCE ROBERTS 46 NP BA 2:33:02
23 LAURA MONAHAN 46 HALIFAX NS 2:34:07
24 PHYLLIS RAHMING 49 2:34:47
25 MICHAELA BETHELL-STUART 45 NASSAU BA 2:36:37
26 KATHLEEN KELLOCK 48 NASSAU 2:38:57
27 TANYA MORTEMORE 45 NASSAU NP 2:39:52
28 SIOBHAN LIGHTBOURNE 48 NASSAU 2:41:29
29 CASSANDRA SMITH 49 NASSAU NE 2:41:46
30 APRILE SLENSBY 48 DOVER DE 2:44:57
31 TRACI BRISBY 49 NASSAU NP 2:48:35
32 KIMBERLY SESSOMS 48 RALEIGH NC 2:49:30
33 TRACEY FERGUSON 46 NASSAU 2:58:25
34 MARY HICKS 46 RALEIGH NC 3:00:29
35 VANESSA WILSON-THOMPSON 49 NASSAU 3:00:49
36 SARITA KINNEY 48 WESTMINSTER MD 3:01:36
37 ALICIA MEZRITZ 46 NEW YORK NY 3:02:58
38 ALYSSA HOMAN 45 AEXANDRIA VA 3:05:32
39 LAURIE WASHINGTON 46 DETROIT MI 3:05:57
40 JUDEEN GRAY 48 3:08:18
41 KIM PRATT 46 FREEPORT GB 3:10:07
42 LIESL HANNA 47 NASSAU 3:16:24
43 CHRISTINE SCOTT 49 BOYNTON BEACH FL 3:22:22
44 CELESTE BROWN 45 RALEIGH NC 3:23:11
45 TASHA BYARS 47 MIRAMAR FL 3:32:03
46 SHAE LUTHER 47 ROUND ROCK TX 3:47:02
47 LISA CALLIHAN 47 N/A MI 3:53:35
48 LAZETTE PIERCE-MILLER 46 LUTZ FL 3:54:36
49 SHARON WHITE 49 AUSTELL GA 4:02:44
50 SHARON JOHNSON 45 RALEIGH NC 4:31:02
Bahamas Marathon



MALE 50 - 54 AGE GROUP

Place Name State Finish
1 MARK WANNER 51 BAR HARBOR ME 1:45:08
2 MICHAEL DAVIS 53 CRYSTAL LAKE IL 1:47:05
3 STEPHEN HAUGHEY 53 NASSAU BA 1:55:31
4 SEAN FITZSIMMONS 50 ODENTON MD 1:56:50
5 COLLINS WINSTO BARRY 54 HARBOUR ISLAND NO 1:59:55
6 RAY MCKENZIE 53 NASSAU NE 2:05:37
7 SCOTT MORRISON 51 KINGSTON ON 2:07:32
8 EDWARD BETHEL 51 NASSAU 2:08:03
9 STEPHEN COSTELLO 53 USA 2:10:24
10 STUART TAYLOR 51 NASSAU 2:16:38
11 ROGER WILLIAMS 51 2:34:56
12 DAVE SMITH 54 NASSAU IN 2:40:57
13 KEVIN LOUIS 52 NASSAU NA 2:42:57
14 GRENWARD BAIN 54 NASSAU 2:43:20
15 KENNY KWONG 51 LIVINGSTON NJ 2:54:00
16 NORMAN LUTHER 51 ANAHEIM HILLS CA 3:30:37
FRANKLYN FERGUSON 50 NASSAU
Bahamas Marathon



FEMALE 50 - 54 AGE GROUP

Place Name State Finish
1 KATHRYN DE SOUZA 52 NASSAU 1:50:07
2 JOANNE BREAR 54 NANAIMO BC 1:50:55
3 ANNE-SOPHIE BARETTE 53 MONTREAL QC 1:53:39
4 CARLA CHANDLER 51 MERIDEN NH 1:56:56
5 MARIE-CLAUDE LORTIE 51 MONTREAL QC 2:06:36
6 LISA EAVES 52 ATLANTA GA 2:15:25
7 SHEILA SEARS 50 2:15:38
8 TERESA DUMPE 54 HAGERSTOWN MD 2:17:01
9 DONNA ELL 52 NASSAU NE 2:17:11
10 MARIS STELLA TOZO 53 CASCAVEL PR 2:17:17
11 CLEMENTINA CISTERNINO 50 PUTIGNANO BA 2:20:40
12 NINA PORFYRIS 52 LIVINGSTON NJ 2:21:38
13 ANGELA BECKFORD 52 NASSAU BA 2:26:56
14 MARILYN CAMPBELL 52 PEMBROKE PINES FL 2:28:21
15 HEATHER DOUCET 50 MONCTON NB 2:31:18
16 PENNY FERGUSON 52 2:32:31
17 BETH NOTTAGE 52 NASSAU IN 2:33:15
18 MARSHA LAMBERT 50 2:35:54
19 DANA HILMOE 53 HAGERSTOWN MD 2:37:41
20 GLORIA AMARAL 54 TORONTO ON 2:40:23
21 PHYLLIS ARMBRISTER 52 NASSAU IN 2:43:22
22 CELESTE HOPPEY-BRODER 50 AIRMONT NY 2:46:49
23 NATASHA SEYMOUR 51 NASSAU 2:52:39
24 LYNDA` SMITH 53 2:58:07
25 LAURA STRUTZ 53 MILFORD DE 2:58:52
26 LAURA SCHMIDT 54 SOUTH BEND IN 2:59:53
27 PATRICE BETHEL 54 NASSAU NE 3:01:40
28 CONSUELO FENNELL 52 LAKE MARY FL 3:14:08
29 PATRICIA ALBURY 53 FREEPORT IN 3:20:55
30 FELICIA GOLDEN-GESS 50 CHARLOTTE NC 3:26:18
31 JAN JOHNSON 52 FREEPORT 3:29:58
32 YVONNE WILSON-BOOTLE 53 NASSAU 3:30:06
33 BRENDA COX 52 SAVANNAH GA 3:36:03
34 KATHLEEN HALL 51 BEAVERCREEK OH 3:39:28
Bahamas Marathon



MALE 55 - 59 AGE GROUP

Place Name State Finish
1 GAVIN WILL 55 PORTUGAL COVE-ST. NL 1:41:43
2 PATRICK MCKENZIE 56 NASSAU 1:48:01
3 PASCAL RONVEAUX 55 NASSAU BA 1:48:54
4 JOHN DOUGLAS 58 SAULT STE MARIE ON 1:49:05
5 ADEMAR TOZO 59 CASCAVEL PR 1:52:48
6 BRIAN HIRT 57 BETHESDA MD 1:54:56
7 MICHAEL METLISS 59 LONDON 1:55:21
8 WALTER ANTONE 55 ATLANTA GA 2:06:30
9 DAVID HANNA 59 NASSAU BA 2:12:20
10 GREGORY MCPHEE 56 NASSAU 2:12:56
11 GEOFFREY SWEETING 59 NASSAU BA 2:14:19
12 CHRIS ELDON 56 NASSAU NE 2:16:13
13 ARUN BHATNAGAR 55 NASSAU NE 2:20:19
14 TERRENCE KEMP 55 2:24:27
15 CHAD STITES 59 BOCA RATON FL 2:25:30
16 FRANCIS ADDERLEY 55 NASSAU 2:26:09
17 BILL CONNORS 55 ALPHARETTA GA 2:27:29
18 TERRY MURRAY 56 NASSAU NE 2:32:43
19 ANTHONY LONGLEY 55 2:34:57
20 AJ MYERS 57 CHATHAM ON 2:36:27
21 BASIL LONGLEY 59 3:10:25
22 ROBERT ETZINGER 59 FINDLAY OH 3:14:24
23 IAN THOMPSON 55 NASSAU 3:20:02
24 STEPHEN WESLEY 55 MURFREESBORO TN 3:41:04
25 DAVID WEATHERLY 58 LOBELVILLE TN 3:43:26
26 JOHNSON ROSEBUD 58 4:19:07
Bahamas Marathon



FEMALE 55 - 59 AGE GROUP

Place Name State Finish
1 MARTHA SWEETING 55 CLARENVILLE NL 2:06:00
2 MARGO STRACHAN 58 2:15:43
3 SUSAN WHITE 56 OKLAHOMA CITY OK 2:25:30
4 POLLY LITTLE 55 2:30:45
5 TORI SCHREIBER 56 FORT LAUDERDALE FL 2:36:49
6 JULIE CAMERON 56 WEXFORD PA 2:42:04
7 KATHERINE BEIFUSS 56 BRYAN TX 2:43:39
8 LINDA WILLIAMS 58 NASSAU NP 2:50:52
9 CRYSTAL MAYER 56 CARTHAGE TX 2:56:22
10 GRETAL HANNA 57 NASSAU NA 3:01:39
11 ALICE WILLIAMS 55 FREEPORT GR 3:04:55
12 CAROLYN LONGLEY 58 NASSAU NE 3:06:15
13 SHARON PRATT 55 NASSAU NE 3:11:34
14 WRAYJEAN FINCHER 56 ANDERSON IN 3:18:17
15 MONICA HARDIN 57 GENEVA IL 3:27:41
16 MARY ANN PERRY 58 MICHIGAMME MI 3:39:27
17 KITTIE WESLEY 59 MURFREESBORO TN 3:41:03
18 JANICE WEATHERLY 58 LOBELVILLE TN 3:43:25
19 DIANE WENTLAND 58 N/A MI 3:53:38
20 MARNITA DAY 55 SLIDELL LA 4:02:59
Bahamas Marathon



MALE 60 - 64 AGE GROUP

Place Name State Finish
1 CHUCK LANDRY 60 MERIDEN NH 1:43:38
2 MARC THIBAULT 60 QUEBEC QC 1:44:10
3 PIETRO PARISI 60 CARUGATE MI 1:44:33
4 DAVID CAMPBELL 60 BELLEFONTAINE OH 1:57:07
5 ROBERTO ASPERTI 61 CARUGATE MI 1:57:30
6 BRAD TRUMP 61 BREINIGSVILLE PA 2:01:16
7 CHARLES JOHNSON 60 NASSAU 2:03:50
8 BARRY ALLAN 62 TORONTO ON 2:11:32
9 CLEVELAND GREENE 61 FREEPORT GR 2:13:53
10 ROB CONWELL 60 RED LAKE FALLS MN 2:16:20
11 DAMIANO BRUNO BARLASSINA 63 CARUGATE MI 2:18:00
12 DAVE MCCORQUODALE 60 NASSAU FL 2:24:28
13 LIVINGSTONE MAJOR 61 NEW YORK NY 2:27:00
14 BOB LAWRENCE 62 GREENVILLE NC 3:37:03
Bahamas Marathon



FEMALE 60 - 64 AGE GROUP

Place Name State Finish
1 BRENDA PATON 63 CHESTERMERE AB 2:11:38
2 PAMELA KINZEL 61 2:30:32
3 ALICE CONWELL 60 RED LAKE FALLS MN 2:31:40
4 LAURA SUDARSKY 60 FT LAUDERDALE FL 2:36:49
5 MAMIE TYLER 60 WEST PARK FL 2:43:14
6 VIRGINIA BALLANCE 60 NASSAU NE 2:45:57
7 MURIEL CHARLTON 61 2:56:38
8 MARY BUTLER 62 PELL CITY AL 3:24:16
9 DENISE MORTIMER 64 NASSAU 3:31:22
Bahamas Marathon



MALE 65 - 69 AGE GROUP

Place Name State Finish
1 MURRAY BRYCE 65 METHLICK 2:02:52
2 DRAKE STOCKERT 67 MAPLETON IL 2:07:19
3 MOHAMMED AMINE HAJJI 65 2:33:59
4 LESLIE MILLER 68 2:41:34
5 RICHARD ADDERLEY 68 NASSAU NE 2:52:44
6 GREG SMITH 66 ANDERSON IN 3:10:31
Bahamas Marathon



FEMALE 65 - 69 AGE GROUP

Place Name State Finish
1 TAMORA MILLER 69 RYE NY 2:45:34
2 KATIE PELZ-DAVIS 65 3:53:38
Bahamas Marathon



MALE 70 - 99 AGE GROUP

Place Name State Finish
1 FAUSTO TERENZIO 72 CERNUSCO SUL NAVIG MI 2:37:25
2 GIUSEPPE RADAELLI 70 CERNUSCO SUL MI 2:40:35
3 REINHOLD ENDERLE 78 BERLIN 4:07:24
Bahamas Marathon



FEMALE 70 - 99 AGE GROUP

Place Name State Finish