RACE RESULTS BY WildSide Online Inc.
2017 Publix Ft. Lauderdale A1A Marathon
Presented By Colavita
Marathon Race Results
Ft. Lauderdale Beach, Florida February 19, 2017
Timer: Josh Stern
questions: josh@splitsecondtiming.com

Number of records: 50 A1A Marathon and Half Marathon 2017


Top Overall Male

Place Bib Oallplace First Name Last Name Age 10k Half Checkpoint 30k Gun_time Finish Pace Finish
1 914 5 Kevin Brown 35 34:44 1:15:39 1:30:43 1:51:00 2:41:25 2:41:25 6:10 2:41:25
2 1 6 Bryan Huberty 38 35:31 1:16:40 1:31:51 1:53:58 2:50:19 2:50:19 6:30 2:50:19
3 641 7 Mikhail Proskurin 27 41:20 1:26:31 1:42:33 2:03:58 2:55:17 2:55:17 6:42 2:55:17
A1A Marathon and Half Marathon 2017

A1A Marathon and Half Marathon 2017


Top Overall Female

Place Bib Oallplace First Name Last Name Age 10k Half Checkpoint 30k Gun_time Finish Pace Finish
1 458 19 Erica Lech 39 41:53 1:29:42 1:47:16 2:11:33 3:10:32 3:10:32 7:16 3:10:32
2 1076 30 Tania Canterbury 37 44:47 1:34:56 1:52:53 2:17:26 3:18:30 3:18:30 7:35 3:18:30
3 1099 40 Michelle Lankey 30 42:01 1:33:29 1:52:13 2:18:57 3:23:57 3:23:57 7:47 3:23:57
A1A Marathon and Half Marathon 2017

A1A Marathon and Half Marathon 2017

Top Master Male

Place Bib Oallplace First Name Last Name Age 10k Half Checkpoint 30k Gun_time Finish Pace Finish
1 182 15 Philippe Couture 43 43:55 1:32:54 1:50:20 2:13:32 3:08:23 3:08:23 7:12 3:08:23
A1A Marathon and Half Marathon 2017

A1A Marathon and Half Marathon 2017

Top Master Female

Place Bib Oallplace First Name Last Name Age 10k Half Checkpoint 30k Gun_time Finish Pace Finish
1 981 45 Kirstie Kniaziew 42 47:04 1:40:14 1:59:18 2:24:14 3:26:48 3:26:48 7:54 3:26:48
A1A Marathon and Half Marathon 2017

A1A Marathon and Half Marathon 2017

MALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 1041 85 Ethan Seltzer 19 Manalapan Nj 42:45 1:34:53 2:22:01 3:40:42 3:40:41 8:25
2 595 179 Domani Occansey 15 Lincoln Ne 56:18 1:57:57 2:51:29 3:58:44 3:57:52 9:05
3 929 208 Zachary Cooper 16 Fort Myers Fl 51:26 1:49:37 2:45:17 4:05:16 4:04:57 9:21
534 Gene Meloro 18 Sunrise Fl 1:00:41
A1A Marathon and Half Marathon 2017

FEMALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
A1A Marathon and Half Marathon 2017

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 1148 23 Cole Monahan 24 Miami Beach Fl 46:22 1:37:06 2:17:24 3:13:59 3:13:13 7:23
2 531 42 Ramiro Melendez 23 Loxahatchee Fl 43:24 1:32:05 2:13:36 3:24:35 3:24:35 7:49
3 747 167 Avery Smith 22 Tallahassee Fl 49:15 1:45:45 2:37:41 3:57:16 3:55:53 9:00
4 524 262 William McKenna 20 Gladwyne Pa 56:32 1:56:54 2:49:55 4:18:05 4:16:08 9:47
5 399 377 Vishnu Kakuturi 20 New Hartford Ny 53:29 1:52:31 2:58:21 4:43:46 4:42:38 10:47
6 618 425 Matthew Pemberton 24 Carol Stream Il 54:38 2:00:40 3:08:16 4:51:47 4:49:16 11:02
7 923 606 Patrick Clayton 23 Lawrenceville Ga 45:25 3:21:03 5:39:40 5:39:25 12:57
8 112 728 Zachary Brown 24 Fort Lauderdale Fl 1:13:27 2:36:52 4:08:34 6:48:21 6:19:16 14:28
A1A Marathon and Half Marathon 2017

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 49 74 Katie Avery 21 Bonita Springs Fl 48:26 1:43:51 2:29:54 3:38:48 3:37:04 8:17
2 889 224 Sarah Zoeller 22 Miami Fl 57:11 1:59:56 2:52:37 4:09:12 4:08:01 9:28
3 193 259 Amanda Dale 24 Orlando Fl 58:04 2:00:26 2:56:15 4:17:34 4:14:13 9:42
4 1020 321 Nina Prieto 23 Boynton Beach Fl 57:18 2:06:40 3:08:44 4:34:21 4:33:37 10:27
5 81 402 Holly Blackburn 23 Groveland Fl 57:06 2:05:42 3:12:38 4:48:10 4:44:49 10:52
6 255 554 Haleigh Fecteau 24 Pompano Beach Fl 58:25 2:15:46 3:34:24 5:19:54 5:15:50 12:03
7 863 568 Sarah Whybark 24 ,miami Beach Fl 59:22 2:21:37 3:40:53 5:24:03 5:23:27 12:21
8 517 590 Hope McDonald 23 Augusta Ga 1:14:51 2:34:53 3:48:26 5:32:41 5:28:52 12:33
A1A Marathon and Half Marathon 2017

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 304 10 Juan Camilo Gonzalez Lopez 25 Envigado An 37:26 1:19:59 1:58:07 3:01:25 3:01:25 6:56
2 1147 24 Brice Ikouebe 29 Miami Fl 42:31 1:30:18 2:15:17 3:14:40 3:14:27 7:25
3 614 54 Caleb Pate 25 Miami Fl 43:52 1:33:07 2:17:12 3:30:27 3:29:52 8:01
4 465 90 Sindre Leganger 29 Oslo 53:20 1:51:47 2:38:42 3:41:30 3:40:56 8:26
5 1055 95 Chad Vilas 29 Plantation Fl 52:13 1:50:12 2:36:10 3:43:21 3:41:51 8:28
6 110 96 Michael Brown 26 West Nyack Ny 49:41 1:45:06 2:32:51 3:43:28 3:42:58 8:31
7 233 117 Michael Duncanson 27 Alexandria Va 49:16 1:45:32 2:32:14 3:48:29 3:45:33 8:37
8 397 116 Ryan Kahn 27 Hollywood Fl 53:46 1:53:33 2:42:31 3:48:22 3:47:53 8:42
9 295 120 Juan Sebastian Giraldo Mejia 29 Bogota Bo 48:17 1:40:45 2:24:51 3:48:46 3:47:56 8:42
10 1028 126 William Richter 25 Warminster Pa 53:25 1:51:24 2:40:38 3:50:17 3:49:26 8:46
11 974 148 Sean Johnston 29 St Petersburg Fl 49:16 1:45:52 2:36:42 3:54:45 3:54:08 8:56
12 169 170 Collin Cook 28 New York Ny 46:15 1:38:30 2:29:39 3:57:41 3:55:44 9:00
13 951 161 Francis Geubelle 26 Boca Raton Fl 53:45 1:53:00 2:42:00 3:56:32 3:56:03 9:01
14 886 172 Justin Zepp 28 Ridgely Md 1:45:26 2:38:44 3:57:47 3:57:40 9:04
15 967 207 James Holder 28 Difc Ua 51:21 1:51:19 2:44:08 4:05:01 4:04:41 9:20
16 279 274 Jhoel Gaona 28 Lighthouse Point Fl 55:11 2:00:03 3:03:00 4:22:48 4:22:16 10:01
17 782 289 Dan Tarvin 28 Miami Fl 1:00:30 2:07:19 3:06:01 4:26:52 4:26:37 10:11
18 939 484 Kevin Dietmeyer 26 Mesa Az 1:09:04 2:16:57 3:14:01 5:00:46 4:31:09 10:21
19 160 320 Schane Coker 28 Miami Lakes Fl 56:18 1:58:52 2:59:33 4:33:23 4:32:28 10:24
20 549 348 Matt Millman 25 Oakland Park Fl 57:27 2:05:28 3:07:55 4:38:13 4:37:08 10:35
21 819 371 Santiago Uribe Montoya 29 Medellin An 59:35 2:07:03 3:06:41 4:42:27 4:41:37 10:45
22 62 429 Leonardo Batista 29 Hallandale Beach Fl 1:06:04 2:21:45 3:24:01 4:52:34 4:50:20 11:05
23 1067 434 Joe Zarrella 26 Braintree Ma 1:02:35 2:13:23 3:19:40 4:53:10 4:50:44 11:06
24 828 476 Francisco Velez 29 Medellin An 58:08 2:01:58 3:08:27 4:59:08 4:58:13 11:23
25 1017 498 Christian Perez Diaz 25 Miami Fl 1:14:22 2:30:05 3:36:19 5:03:17 5:00:09 11:27
26 265 503 Shawn Fletcher 26 Windermere Fl 1:03:24 2:17:14 3:25:45 5:04:04 5:02:03 11:32
27 72 546 Maxime Beloin 29 Boca Raton Fl 1:08:38 2:24:33 3:35:49 5:18:28 5:15:40 12:03
28 983 580 Ryan Kurlander 29 Jupiter Fl 1:03:53 2:20:11 3:35:48 5:27:43 5:24:36 12:23
29 1098 662 Brandon Lang 29 Davie Fl 1:10:20 2:31:38 3:49:22 6:00:27 5:31:44 12:40
30 778 688 Ben Swett 25 Norwalk Ct 1:05:57 2:27:51 3:57:40 6:11:24 6:07:20 14:01
31 576 762 Adrian Nails 29 Wesley Chapel Fl 1:21:00 3:29:30 5:24:00 7:49:16 7:49:16 17:54
A1A Marathon and Half Marathon 2017

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 143 41 Tiffany Chandler 27 Fort Lauderdale Fl 48:26 1:42:21 2:27:05 3:24:09 3:23:59 7:47
2 514 67 Amanda Mavrakis 28 Boynton Beach Fl 48:59 1:41:58 2:28:43 3:36:47 3:35:50 8:14
3 1115 82 Stacy Paton 26 Stuart Fl 54:17 1:52:47 2:40:11 3:40:13 3:36:16 8:15
4 1088 72 Chelsea Factor 25 Miami Fl 49:22 1:45:18 2:33:00 3:38:18 3:38:02 8:19
5 231 215 Karissa Duel 25 Miami Fl 49:18 1:42:26 2:30:32 4:07:12 3:39:05 8:22
6 1125 99 Allie Whitelaw 29 Wellington Fl 49:43 1:43:48 2:29:54 3:44:49 3:44:30 8:34
7 51 125 Lindsay Baker 26 Fort Lauderdale Fl 54:00 1:51:37 2:40:11 3:49:36 3:47:28 8:41
8 861 160 Melissa White 26 Miami Fl 53:45 1:53:00 2:42:00 3:56:22 3:55:55 9:00
9 887 171 Lynn Zepp 29 Quaker Hill Ct 49:04 1:45:27 2:38:44 3:57:47 3:57:40 9:04
10 966 210 Amelia Hobson 25 Montgomery Al 54:10 1:55:33 2:49:54 4:05:35 4:04:31 9:20
11 815 242 Tanya Turner 27 Boise Id 51:56 1:52:41 2:47:38 4:13:14 4:12:31 9:38
12 1021 266 Anna Radushka 29 Pompano Beach Fl 57:53 2:04:26 3:02:12 4:19:02 4:18:06 9:51
13 361 270 Amber Hollerich 29 Good Thunder Mn 55:15 1:56:26 2:48:42 4:20:46 4:20:09 9:56
14 737 288 Elizabeth Short 27 Fairfax Va 55:12 1:58:55 2:59:51 4:26:43 4:23:47 10:04
15 202 284 Emily Daycock 25 Dania Beach Fl 53:03 2:00:56 3:01:22 4:26:15 4:26:15 10:10
16 639 325 Lisa Prevedel 28 Saddle Brook Nj 55:46 2:07:45 3:20:41 4:35:25 4:33:23 10:26
17 730 344 Maria Sesin 25 San Jose Sa 59:26 2:08:57 3:08:48 4:37:26 4:34:58 10:30
18 107 369 Teela Brewer 26 Sunrise Fl 57:54 4:41:56 4:38:24 10:38
19 924 383 Katarina Cohen 28 Fort Myers Fl 58:57 2:09:13 3:13:23 4:44:47 4:43:49 10:50
20 24 537 Caitlin Alliette 28 Methuen Ma 1:00:22 2:10:10 3:15:11 5:16:16 4:47:45 10:59
21 409 448 Mariana Keener 25 Blacksburg Va 1:02:20 2:13:59 3:20:25 4:54:21 4:52:25 11:10
22 808 482 Shannon Tsui 28 Eastvale Ca 1:08:15 2:22:39 3:29:16 5:00:03 4:58:09 11:23
23 761 495 Kristen Spillane 25 Oakland Park Fl 1:02:10 2:16:59 3:27:37 5:02:27 5:01:21 11:30
24 962 593 Andrea Guzman 26 Guayaquil Gu 59:34 2:09:18 3:23:50 5:33:13 5:04:53 11:38
25 776 599 Jennifer Suarez 27 Hollywood Fl 1:08:13 2:22:37 3:31:59 5:35:24 5:06:42 11:42
26 865 523 Kimberly Williams 29 Saint Cloud Fl 59:56 2:13:43 3:26:32 5:10:56 5:09:31 11:49
27 329 670 Elizabeth Bets Haring 29 Coconut Creek Fl 1:16:00 2:41:00 3:56:03 6:04:01 5:35:35 12:48
28 1066 669 Alyssa Zant 28 Coral Springs Fl 1:16:00 2:41:00 3:56:04 6:04:00 5:35:36 12:48
29 245 607 Alyson Fagan 25 Minneola Fl 59:56 2:32:16 3:55:10 5:40:08 5:38:30 12:55
30 451 630 Kristine Larsen 29 Brookings Sd 1:06:48 2:32:46 3:54:40 5:47:03 5:44:54 13:10
31 434 722 Larissa Kries 27 West Palm Beach Fl 1:17:28 2:53:21 4:17:33 6:41:11 6:12:09 14:12
32 472 734 Lai Ying Leung 27 Davie Fl 1:17:45 2:58:14 4:25:27 6:50:29 6:47:06 15:32
1057 759 Amanda Wallace 29 Davie Fl 45:45 1:40:03
A1A Marathon and Half Marathon 2017

MALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 293 9 Sebastian Gil 30 Medellin An 1:28:08 2:05:52 3:00:54 3:00:06 6:53
2 699 11 Jonathan Russell 30 Key Biscayne Fl 41:29 1:28:04 2:06:47 3:02:18 3:02:15 6:58
3 912 25 Kenny Brighton 32 Deerfield Beach Fl 41:45 1:28:59 2:10:36 3:14:51 3:14:48 7:26
4 1077 32 Andre Chaves 31 Hartsel Co 46:35 1:37:31 2:19:48 3:19:27 3:19:17 7:37
5 1118 34 Daniel Reyes 31 Pembroke Pines Fl 45:50 1:36:07 2:18:23 3:21:11 3:21:04 7:41
6 626 38 Matthew Petrie 34 Miami Fl 43:27 1:31:52 2:12:57 3:23:23 3:23:07 7:45
7 958 39 Marko Graenitz 33 W rzburg 48:47 1:42:25 2:27:10 3:23:46 3:23:43 7:47
8 571 43 Daniel Munger 32 Boynton Beach Fl 42:44 1:33:27 2:18:48 3:24:59 3:24:56 7:49
9 493 49 Robert Lynn 33 Fanwood Nj 44:19 1:34:57 2:20:29 3:28:08 3:26:52 7:54
10 510 70 Fabio Matamoros C rdoba 32 San Jos Sa 50:22 1:46:56 2:33:42 3:37:41 3:34:09 8:11
11 351 63 Timothy Hines 32 Boca Raton Fl 42:42 1:33:35 2:21:35 3:35:19 3:34:52 8:12
12 294 71 Lief Gilsdorf 33 Syracuse Ny 43:51 1:34:02 2:19:24 3:37:54 3:37:41 8:19
13 125 87 Javier Calvo 30 Moravia Sa 50:48 1:45:37 2:31:03 3:41:17 3:39:09 8:22
14 214 83 Kyle Deery 32 Sarasota Fl 42:42 1:31:31 2:31:14 3:40:32 3:40:27 8:25
15 979 94 William Kirtland 30 Miami Fl 50:32 1:45:14 2:30:43 3:43:12 3:42:16 8:29
16 453 113 Carmelo Lauria 34 Aventura Fl 49:53 1:44:45 2:32:08 3:47:56 3:47:09 8:40
17 933 128 John Craig 30 Seminole Fl 50:42 1:49:36 2:40:53 3:51:17 3:50:54 8:49
18 628 189 Benjamin Pignatone 30 Estero Fl 42:25 1:35:54 2:28:55 4:00:02 4:00:01 9:10
19 703 206 Mark Saggers 33 Bayfield On 54:28 1:53:51 2:46:12 4:04:50 4:04:25 9:20
20 464 243 Lars Erlend Leganger 33 Oslo 1:00:23 2:04:14 2:57:20 4:13:42 4:10:03 9:33
21 1011 257 Greg Niitsuma 34 West Park Fl 54:55 1:55:38 2:59:50 4:17:21 4:16:02 9:46
22 936 385 Felipe Delphino 34 Brasilia Df 1:03:01 2:07:27 2:56:40 4:45:37 4:17:04 9:49
23 868 276 Mitch Winterman 33 Ft Lauderdale Fl 49:47 1:49:31 2:47:47 4:23:19 4:22:57 10:02
24 145 277 Felix Chen 33 Panama City Beach Fl 49:46 1:46:38 2:40:39 4:23:23 4:23:00 10:02
25 1016 298 Billy Patterson 30 Columbus Oh 49:45 1:45:22 2:56:19 4:29:17 4:28:54 10:16
26 911 304 Louie Brabante 33 Boynton Beach Fl 56:21 2:01:13 3:02:48 4:30:31 4:29:35 10:17
27 1003 339 Jonathan Metroka 33 Huntingdon Valley Pa 57:50 2:02:43 3:01:26 4:36:54 4:33:29 10:26
28 362 326 Brad Homan 34 Jersey City Nj 47:59 1:57:05 3:02:52 4:35:27 4:35:07 10:30
29 349 499 Richard Heverly 33 Hollywood Fl 53:14 1:55:09 2:54:16 5:03:23 4:35:09 10:30
30 39 351 Luis Arias Anglarill 33 Santa Cruz De La Sie In 4:38:39 4:38:39 10:38
31 1078 373 David Chee 31 Miami Fl 1:04:29 2:17:22 3:19:17 4:43:11 4:40:09 10:42
32 266 367 Michael Folino 33 Bradenton Fl 52:55 1:55:10 3:02:06 4:41:29 4:41:11 10:44
33 688 389 Seth Roodman 30 Fort Lauderdale Fl 53:26 1:59:12 3:12:01 4:46:23 4:45:46 10:54
34 52 413 Cesar Balbuena 33 Haines City Fl 59:03 2:03:06 3:09:51 4:49:44 4:46:14 10:55
35 348 404 Joshua Herring 34 Davie Fl 54:09 1:56:40 3:04:50 4:48:25 4:46:44 10:57
36 823 422 Andres Vargas 34 San Jose Sa 55:16 2:00:38 3:13:07 4:50:57 4:50:15 11:05
37 185 458 Graham Cox 33 Sarasota Fl 52:56 2:09:39 3:17:57 4:55:57 4:55:41 11:17
38 807 596 Tsz Shing Tsoi 32 Pompano Beach Fl 57:13 2:11:25 3:24:01 5:34:14 5:05:02 11:39
39 1139 524 Barney Stinson 30 Fort Lauderdale Fl 1:05:44 2:20:50 3:30:18 5:11:16 5:08:43 11:47
40 973 519 Greyson Johns 31 Dallas Tx 1:01:21 2:11:55 3:31:00 5:09:54 5:09:21 11:48
41 1083 542 Runner The Gun Dasilva, Elias 33 Boynton Beach Fl 56:27 2:16:12 3:33:39 5:17:29 5:16:57 12:06
42 82 581 Bo Bland 33 Annapolis Md 1:16:24 2:41:31 3:55:02 5:28:34 5:26:12 12:27
43 954 589 Rafael Giusti 34 Wellington Fl 1:04:07 2:19:51 3:39:22 5:32:29 5:28:53 12:33
44 616 620 Nicholas Paulish 34 Conroe Tx 1:15:06 2:34:55 3:53:31 5:43:27 5:40:20 12:59
45 1137 645 Gregory Mis 30 Palm Beach Gardens Fl 1:03:00 2:21:10 3:51:28 5:54:47 5:52:08 13:26
46 972 718 Phillip Ivins 34 Fort Lauderdale Fl 1:11:35 2:42:32 4:08:38 6:34:53 6:06:46 14:00
47 606 720 Albert Orozco 33 Lighthouse Point Fl 1:19:31 2:51:35 4:12:14 6:36:38 6:08:26 14:04
48 133 705 Brandon Carpenter 33 Deland Fl 1:02:16 2:29:57 4:08:25 6:23:17 6:20:39 14:32
993 755 Daniel Martin 33 Hollywood Fl 42:40 1:30:19
77 758 Alex Birchenall 34 Coral Springs Fl 42:54 1:37:43
1134 769 Matthew Quartaro 32 55:40 2:05:08
654 773 Manish Raut 32 Plantation Fl 56:43 2:09:40
167 780 Sean Conrecode 30 Naples Fl 1:10:46 2:40:58
A1A Marathon and Half Marathon 2017

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 1105 48 Olga Martinez 33 South Miami Fl 49:49 1:44:16 2:28:12 3:28:07 3:27:48 7:56
2 905 86 Jessica Bigio 34 Miami Beach Fl 50:26 1:47:34 2:34:54 3:41:07 3:40:46 8:26
3 1042 105 Jennifer Sheehan 33 Deerfield Beach Fl 53:42 1:54:20 2:24:21 3:45:59 3:45:27 8:36
4 585 106 Mandi Nilsen 30 North Miami Fl 53:18 1:51:45 2:41:01 3:46:40 3:46:04 8:38
5 944 155 Giulia Fantacci 30 Miami Beach Fl 53:26 1:53:34 2:45:11 3:55:52 3:55:16 8:59
6 803 166 Andrea Torrico 30 New York Ny 51:51 1:52:22 2:44:25 3:57:08 3:56:48 9:02
7 50 188 Genevieve Baisden 32 Plantation Fl 54:41 1:54:59 2:45:06 3:59:54 3:57:03 9:03
8 6204 205 Margaret Randall 30 Fort Lauderdale Fl 55:02 1:56:13 2:48:29 4:04:33 4:03:44 9:18
9 114 237 Amy Bukszpan 34 Delray Beach Fl 55:47 1:57:58 2:55:25 4:12:00 4:10:22 9:33
10 529 263 Jennifer Meegan 31 St. Petersburg Fl 49:48 1:48:22 2:42:21 4:18:09 4:17:07 9:49
11 150 397 Marcela Chirinos 34 Pembroke Pines Fl 1:01:22 2:09:36 3:06:47 4:47:28 4:19:23 9:54
12 264 282 Courtney Flemion 32 Punta Gorda Fl 50:26 1:47:29 2:39:07 4:25:16 4:23:08 10:03
13 1033 327 Megan Roth 32 Miami Fl 1:02:24 2:13:33 3:11:37 4:35:30 4:31:59 10:23
14 956 335 Tara Goodman 33 Brooksville Fl 1:05:45 2:16:15 3:15:54 4:36:19 4:34:28 10:29
15 1093 341 Luisa Hartmann 34 Miami Fl 55:05 2:00:12 3:06:53 4:37:03 4:36:07 10:32
16 129 347 Dana Cantwell 31 Kissimmee Fl 1:08:33 2:21:09 3:20:22 4:38:03 4:36:15 10:33
17 632 361 Adry Polo 34 Miami Lakes Fl 1:04:28 2:15:26 3:15:46 4:40:39 4:37:07 10:35
18 1032 365 Caitlin Rossi 33 Torrington Ct 1:03:09 2:13:04 3:12:16 4:41:11 4:38:05 10:37
19 175 359 Manuela Corrales 34 Coral Springs Fl 55:19 2:02:52 3:07:45 4:39:59 4:39:01 10:39
20 445 543 Anne Lambert 34 Pembroke Pines Fl 1:02:53 2:14:14 3:24:25 5:17:48 4:49:29 11:03
21 115 428 Leidy Burdie 32 Seattle Wa 58:15 2:07:04 3:09:53 4:52:18 4:50:38 11:06
22 965 455 Elizabeth Heilig 34 Tampa Fl 1:04:30 2:17:34 3:23:02 4:55:35 4:53:18 11:12
23 917 478 Glenda Cabrera 34 Opa Locka Fl 1:05:31 2:21:06 3:25:33 4:59:29 4:56:39 11:19
24 728 477 Deirdre Semeyn 34 Tampa Fl 1:04:30 2:17:35 3:23:02 4:59:27 4:57:10 11:21
25 566 515 Lauren Morse 30 Miami Fl 1:00:06 2:13:32 3:22:17 5:07:57 5:06:07 11:41
26 716 516 Erin Scanlin 33 University Place Wa 1:02:48 2:13:07 3:25:04 5:08:06 5:06:16 11:41
27 762 513 Mariel Stark 32 Boca Raton Fl 1:03:23 2:15:46 3:27:39 5:07:39 5:06:39 11:42
28 1156 602 Valerie Banning 34 1:12:36 2:31:29 3:38:12 5:37:37 5:09:15 11:48
29 254 539 Kelly Fawcett 33 Palm Beach Gardens Fl 1:10:47 2:30:17 3:39:47 5:16:43 5:12:49 11:56
30 851 617 Diane Weisbrod 31 Chicago Il 1:03:52 2:18:56 3:29:13 5:43:03 5:14:46 12:01
31 330 619 Angela Harmon 33 Peoria Il 1:03:53 2:18:57 3:29:23 5:43:26 5:15:10 12:02
32 396 632 Casey Joyner 30 Davie Fl 1:10:20 2:30:04 3:38:42 5:47:12 5:18:30 12:09
33 190 637 Jacki Curnow 33 Coconut Creek Fl 1:11:23 2:31:10 3:44:12 5:51:06 5:22:12 12:18
34 857 667 Paola West 34 Hollywood Fl 1:21:13 2:40:40 3:52:57 6:03:07 5:34:01 12:45
35 372 689 Eva Jablonski 34 Hollywood Fl 1:11:12 2:31:39 4:00:03 6:11:41 5:43:29 13:07
36 416 655 Jillian Kenney 31 Delray Beach Fl 1:21:35 2:39:56 4:03:26 5:57:18 5:52:12 13:26
37 386 648 Barbara Jimenez 32 Miami Fl 1:05:22 2:29:40 3:53:58 5:56:09 5:54:21 13:31
38 582 707 Shelley Nicholls 33 Plantation Fl 1:16:05 2:41:43 4:00:48 6:24:41 5:56:00 13:35
39 583 704 Kayla Nickels 31 Lake Helen Fl 1:03:40 2:29:50 4:08:19 6:23:15 6:20:31 14:31
40 120 735 Kathleen Byington 32 Punta Gorda Fl 1:14:53 2:45:53 4:13:58 6:52:46 6:23:40 14:38
41 457 751 Rebecca Le Baron 32 Boca Raton Fl 1:18:06 2:50:35 4:21:09 7:05:18 6:37:07 15:09
42 740 746 Cassandra Siegfried 30 Kirkwood Mo 1:28:46 3:08:46 4:52:56 7:03:31 7:01:04 16:04
43 432 763 Chelsea Krebs 31 Fort Lauderdale Fl 1:35:31 3:30:13 8:18:01 7:49:28 17:55
118 774 Cori Burnett 34 Miami Fl 49:22 2:10:19 2:58:31
168 Deven Conway 34 Sanford Fl 1:10:42
A1A Marathon and Half Marathon 2017

MALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 978 8 Josh Kenworthy 36 Sparta Wi 42:14 1:28:51 2:08:21 3:00:02 2:59:51 6:52
2 1109 12 Igor Mitrevski 38 Miami Beach Fl 41:55 1:28:23 2:06:50 3:04:25 3:04:17 7:02
3 17 13 Todd Alfuth 39 West Palm Beach Fl 40:24 1:28:09 2:10:21 3:06:58 3:06:42 7:08
4 760 14 Eduardo Souza 39 Coconut Creek Fl 40:52 1:25:14 2:04:32 3:07:53 3:07:52 7:10
5 426 16 Scott Kmack 38 Boston Ma 41:12 1:28:17 2:09:33 3:08:44 3:08:43 7:12
6 126 27 Emmanuel Camarillo 35 Hobe Sound Fl 41:34 1:31:15 3:16:18 3:16:17 7:30
7 707 36 Gerald Sanchez 35 San Jose In 45:16 1:36:46 2:20:43 3:21:54 3:21:32 7:42
8 1005 46 Ryan Moynihan 36 Delray Beach Fl 45:55 1:37:11 2:21:15 3:27:56 3:27:47 7:56
9 818 50 Thomas Upchurch 37 Wellington Fl 50:27 1:45:37 2:30:41 3:29:21 3:29:02 7:59
10 681 69 Adailton Rodrigues 38 Coral Springs Fl 46:21 1:38:23 2:24:11 3:37:30 3:37:07 8:17
11 205 75 Francisco De La Torre 36 Quito Pi 50:43 1:46:30 2:32:52 3:38:59 3:37:28 8:18
12 1047 228 Daniel Sutkus 35 Columbus Oh 54:32 1:52:28 2:40:22 4:10:10 3:41:32 8:27
13 360 92 Phillip Hojnacki 35 Ft Lauderdale Fl 51:25 1:47:18 2:34:25 3:42:45 3:42:10 8:29
14 633 112 Dennis Polo 36 Miami Lakes Fl 51:16 1:48:44 2:38:34 3:47:53 3:44:22 8:34
15 1008 103 Omar Nelson 35 Miami Fl 49:49 2:07:53 3:45:42 3:45:22 8:36
16 989 109 Jonathan Lefebvre 36 Pointe-Des-Cascades Qc 50:34 1:48:12 2:39:04 3:47:23 3:46:02 8:38
17 99 108 Sebastian Brandt 39 Scarsdale Ny 49:49 1:44:49 3:47:21 3:46:42 8:39
18 1058 119 Thomas Walters 38 Boca Raton Fl 42:43 1:32:49 2:23:05 3:48:44 3:48:42 8:44
19 1155 138 Vladimir Mazek 38 1:24:16 3:52:22 3:50:55 8:49
20 1096 131 Barry Janay 39 Livingston Nj 50:03 1:50:01 2:41:39 3:51:42 3:51:36 8:50
21 41 134 Ismael Arroyo 39 San Jose In 49:35 1:45:00 2:34:11 3:52:13 3:51:39 8:51
22 650 142 Kenley Raney 38 Miami Beach Fl 53:47 1:53:02 2:42:02 3:53:34 3:53:08 8:54
23 234 145 Antoine Dunn 39 Kensington Md 50:39 1:46:30 3:54:23 3:53:53 8:56
24 882 175 Robert Zak 39 Marki Po 49:12 1:44:43 2:36:59 3:58:15 3:58:06 9:05
25 207 182 Orlando De Le n 39 Guatemala Gu 43:11 1:31:46 2:17:52 3:58:52 3:58:47 9:07
26 607 202 Juan Ortiz 36 Mayaguez Pr 56:44 1:59:12 2:51:04 4:03:49 4:01:30 9:13
27 901 217 Dominique Belisle 39 Gatineau Qc 51:20 1:51:17 2:42:57 4:07:50 4:05:00 9:21
28 825 230 Jose M Vargas 38 Mayaguez Pr 56:45 1:59:13 2:51:05 4:10:35 4:08:17 9:29
29 261 239 Dave Finneran 36 Plantation Fl 1:00:16 2:02:20 2:52:32 4:12:23 4:08:57 9:30
30 355 234 Daniel Hittner 38 Boynton Beach Fl 56:53 1:58:47 2:51:58 4:11:01 4:09:47 9:32
