RACE RESULTS BY WildSide Online Inc.
2017 Publix Ft. Lauderdale A1A Marathon
Presented By Colavita
Half Marathon Race Results
Ft. Lauderdale Beach, Florida February 19, 2017
Timer: Josh Stern
questions: josh@splitsecondtiming.com

A1A Marathon and Half Marathon 2017


Top Overall Male

Place Bib Oallplace First Name Last Name Age 10k Gun_time Finish Pace
1 5863 1 Santiago Ascen o 36 34:54 1:14:14 01:14:14 5:40
2 994 2 Elliott Mason 38 36:04 1:17:48 01:17:48 5:57
3 6118 3 Juan Angel Martinez 38 36:15 1:18:08 01:18:08 5:58
A1A Marathon and Half Marathon 2017

A1A Marathon and Half Marathon 2017


Top Overall Female

Place Bib Oallplace First Name Last Name Age 10k Gun_time Finish Pace
1 6144 8 Ariane Monticeli 34 37:08 1:20:19 01:20:19 6:08
2 3840 12 Jillian Pollack 27 39:19 1:23:38 01:23:38 6:23
3 1963 26 Katherine Carrington 28 41:23 1:26:20 01:26:20 6:36
A1A Marathon and Half Marathon 2017

A1A Marathon and Half Marathon 2017


Top Master Male

Place O'All Bib Oallplace First Name Last Name Age 10k Gun_time Finish Pace
1 78 6296 4 Anton Van Zyl 43 36:47 1:18:40 01:18:40 6:01
A1A Marathon and Half Marathon 2017

A1A Marathon and Half Marathon 2017


Top Master Female

Place O'All Bib Oallplace First Name Last Name Age 10k Gun_time Finish Pace
1 311 5871 63 Desiree Barger 42 42:38 1:31:29 01:31:29 6:59
A1A Marathon and Half Marathon 2017

A1A Marathon and Half Marathon 2017

MALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age 10k Gun Time Net-Time Pace
1 5798 11 Daniel Weiss 16 38:54 1:22:18 01:22:17 6:17
2 5665 76 Nathan Smith 18 45:08 1:33:20 01:32:37 7:05
3 655 73 Christopher Rayder 17 36:59 1:33:18 01:33:16 7:08
4 5080 245 Liam Fitz 14 49:28 1:44:39 01:43:38 7:55
5 5609 246 Luke Sanchez 13 48:24 1:44:42 01:44:42 8:00
6 3186 345 Jared Lee 18 52:43 1:49:10 01:45:35 8:04
7 4544 332 Hunter Vanderwest 16 49:16 1:48:38 01:48:27 8:17
8 4705 590 Ryan Wisniewski 13 53:39 1:57:25 01:53:47 8:42
9 5306 523 Eli Litwin 17 50:43 1:55:23 01:54:36 8:45
10 2370 570 Connor Espinosa 14 52:07 1:56:54 01:55:18 8:49
11 5016 573 Al Dimont 14 54:28 1:56:59 01:56:10 8:53
12 5356 649 Gavi Mayer 19 51:50 1:58:58 01:58:18 9:02
13 5289 733 Neil Lavietes 19 55:27 2:01:00 01:58:44 9:04
14 3487 2071 Dylan Meyers 16 55:32 2:29:32 02:00:30 9:12
15 5048 761 Ryan Eisner 17 1:13:02 2:01:38 02:00:56 9:14
16 2527 1061 Bennett Galvan 15 55:43 2:08:34 02:05:46 9:36
17 5992 1124 Luis Font 11 59:44 2:09:56 02:08:36 9:49
18 4854 2409 Nicolas Berube 17 53:34 2:37:24 02:09:11 9:52
19 6140 1244 John Mijares 17 1:02:09 2:12:17 02:11:10 10:01
20 5424 1452 Johnny Newman 18 1:06:02 2:16:51 02:16:09 10:24
21 3907 1412 George Ramirez 19 1:00:23 2:16:16 02:16:15 10:25
22 5703 1512 Kyle Tanner 16 1:14:40 2:18:30 02:16:33 10:26
23 5895 1435 Shaye Breuer 7 59:18 2:16:39 02:16:39 10:26
24 2105 1784 Kaiden Bartrum 11 57:11 2:23:43 02:22:31 10:53
25 5785 2018 Ahmed Warraiat 18 1:19:49 2:28:27 02:23:35 10:58
26 5100 1919 Jared Freedland 18 1:00:46 2:26:24 02:24:57 11:04
27 4888 1909 Yehuda Brinn 17 1:07:13 2:26:17 02:25:36 11:07
28 5172 2148 Kyle Haworth 18 1:05:04 2:31:30 02:27:56 11:18
29 5357 2090 Yoni Mayer 16 1:14:32 2:30:10 02:29:21 11:25
30 6035 2294 Drew Harris 11 1:08:06 2:34:15 02:30:03 11:28
31 5241 2137 Elie Kern 18 1:06:05 2:31:11 02:30:30 11:30
32 3872 2291 Gary Proctor Jr. 11 1:12:51 2:34:12 02:34:07 11:46
33 5602 2320 Gavi Sacks 14 1:08:59 2:34:52 02:34:52 11:50
34 3444 2476 Jackson McWeeney 13 1:14:20 2:39:14 02:35:54 11:54
35 5522 2519 Yoni Pomper 19 1:11:54 2:40:41 02:40:02 12:13
36 6136 2688 Alexander Mendez 16 1:11:45 2:45:56 02:44:15 12:33
37 3365 3404 Michael Martin 17 1:16:33 3:13:58 02:45:16 12:37
38 5599 2727 Aryeh Sacks 12 2:47:01 02:47:01 12:45
39 4237 2798 Mordy Shekhter 15 1:14:17 2:49:25 02:47:27 12:47
40 4254 3562 Kaulana Sierra 16 1:18:38 3:22:11 02:52:48 13:12
41 1709 2999 Shane Berner 14 1:16:42 2:56:54 02:52:54 13:12
42 4641 2953 Tucker Wells 12 1:21:38 2:55:13 02:53:07 13:13
43 1818 2954 Bruce Broadwell 11 1:21:35 2:55:14 02:53:08 13:13
44 2570 3056 Connor Gehan 16 1:21:38 2:58:56 02:56:50 13:30
45 4255 3745 Makana Sierra 14 1:18:40 3:31:18 03:01:55 13:54
46 4463 3330 Nathan To 17 1:19:16 3:09:53 03:05:59 14:12
47 2571 3372 Drew Gehan 14 1:27:18 3:11:41 03:09:35 14:29
48 4832 3406 Anthony Basilio 18 1:27:17 3:14:01 03:09:35 14:29
49 5683 3393 Adam Steiglitz 13 1:32:09 3:12:47 03:12:47 14:43
50 5925 3578 Herschel Chayempour 17 1:32:48 3:23:03 03:23:03 15:30
51 4855 4049 Avi Biberfeld 17 1:57:14 3:59:22 03:58:36 18:13
52 5451 4097 Yehudah Orlofsky 7 1:51:09 4:05:42 04:05:42 18:46
53 5883 4180 Yaakov Bertram 12 2:02:42 4:37:54 04:37:54 21:13
54 6070 4183 Menachem Kaufman 12 2:02:36 4:38:35 04:38:35 21:16
55 5518 4184 Zalmy Plotkin 13 2:27:30 4:38:56 04:38:55 21:18
A1A Marathon and Half Marathon 2017

FEMALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age 10k Gun Time Net-Time Pace
1 3038 191 Courtney Kitchen 15 50:39 1:42:32 01:42:04 7:48
2 5593 298 Sarah Ryser 17 49:49 1:47:08 01:46:14 8:07
3 1529 435 Courtney Alexander 16 52:03 1:52:30 01:52:04 8:34
4 5694 452 Gabrielle Sumkin 17 53:14 1:53:03 01:52:44 8:37
5 1907 521 Makenna Calbert 13 49:47 1:55:18 01:54:52 8:47
6 2296 752 Eva Ducanis 17 56:40 2:01:28 02:00:07 9:11
7 4790 773 Alyssa Alvarez 19 52:30 2:01:55 02:01:39 9:18
8 4209 1179 Ana Lorena Sesin 19 58:38 2:11:12 02:07:26 9:44
9 2041 1253 Mandi Cohen 19 59:24 2:12:30 02:11:16 10:02
10 5628 1409 Summer Marquez 19 59:08 2:16:12 02:16:12 10:24
11 3538 1577 Ryann Molinari 16 1:00:51 2:19:34 02:17:40 10:31
12 4354 1816 Sophie Staack 3 1:03:15 2:24:18 02:22:32 10:53
13 1908 1810 Natalie Calbert 13 1:05:57 2:24:12 02:22:45 10:54
14 2528 1788 Maya Quinn Galvan 18 1:05:06 2:23:45 02:22:45 10:54
15 5570 1813 Allie Robison 19 1:00:46 2:24:15 02:23:19 10:57
16 3415 1885 Danielle McDougall 19 1:06:09 2:25:48 02:23:47 10:59
17 4865 2147 Katilyn Bockenstedt 18 1:05:03 2:31:30 02:27:55 11:18
18 6265 2206 Allyson Steinkamp 19 1:05:04 2:32:31 02:28:10 11:19
19 2772 2201 Ella Heddinghaus 11 1:13:41 2:32:25 02:31:56 11:36
20 2724 2425 Evelyn Hall 17 1:07:43 2:37:54 02:35:57 11:55
21 6157 3227 Donna Neuman 18 1:10:14 3:05:13 02:35:57 11:55
22 6042 2527 Madison Hickman 18 1:10:04 2:40:47 02:36:46 11:58
23 5099 2568 Elana Frankel 19 1:13:37 2:42:00 02:41:18 12:19
24 6315 2633 Amanda Webb 18 1:14:39 2:44:12 02:42:19 12:24
25 5227 2618 Tamara Kahn 17 1:11:55 2:43:45 02:42:58 12:27
26 1900 2789 Kylie Cahill 14 1:17:19 2:49:08 02:47:13 12:46
27 1819 2810 Elaina Broadwell 17 1:12:58 2:49:53 02:48:00 12:50
28 3885 2917 Sophia Pustilnik 10 1:16:45 2:53:29 02:49:33 12:57
29 4847 2886 Rena Bensmihen 16 1:16:05 2:52:28 02:51:39 13:07
30 1510 3822 Lindsey Adams 17 1:22:37 3:37:34 03:08:29 14:24
31 5705 3866 Sophia Tanner 14 1:16:27 3:40:06 03:11:16 14:36
32 4890 3513 Ayala Broide 18 1:30:54 3:18:12 03:17:24 15:05
33 5897 3512 Avigayil Broide 16 1:30:56 3:18:12 03:17:25 15:05
34 5735 3495 Rivka Tropper 12 3:17:49 03:17:49 15:07
35 4234 3549 Batsheva Shekhter 15 1:25:47 3:21:19 03:19:21 15:13
36 4238 3555 Yaffa Shekhter 15 1:31:46 3:21:47 03:19:51 15:16
37 5584 3811 Ellie Rosenblum 18 3:36:51 03:36:51 16:34
38 5585 3814 Shoshana Rosencratz 18 3:37:04 03:37:04 16:35
39 5165 3957 Noya Hanoch 19 1:44:04 3:46:57 03:46:57 17:20
40 5373 3958 Shaindy Meri 19 1:45:43 3:47:13 03:47:13 17:21
41 1551 3982 Noa Andrade 9 1:28:42 3:50:06 03:47:47 17:24
42 5600 4051 Atara Sacks 10 1:55:47 3:59:23 03:58:36 18:13
43 5884 4052 Aliza Biberfeld 13 1:57:19 3:59:23 03:58:37 18:13
44 5381 4094 Harlee Miller 19 1:51:09 4:05:36 04:05:36 18:45
45 5454 4096 Avigail Orrin 16 4:05:37 04:05:37 18:45
A1A Marathon and Half Marathon 2017

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age 10k Gun Time Net-Time Pace
1 6023 14 Kyle Graves 24 37:03 1:23:51 01:23:48 6:24
2 3033 109 Tyler King 21 46:03 1:36:32 01:36:28 7:22
3 1890 157 Jeffrey Byrne 23 45:18 1:40:09 01:39:37 7:37
4 6350 260 Matthew Mila 20 48:36 1:45:31 01:42:23 7:49
5 5248 197 Daniel Kimovski 24 48:18 1:42:48 01:42:29 7:50
6 6462 257 Leonel Salazar 23 44:36 1:45:21 01:45:16 8:03
7 5607 280 Efren Sanchez 21 49:39 1:46:36 01:45:31 8:04
8 4994 281 Brandt Davis 24 47:04 1:46:36 01:46:09 8:07
9 5622 375 Michael Sayih 24 48:11 1:50:20 01:50:20 8:26
10 183 450 Kevin Cowan 24 51:54 1:52:58 01:52:36 8:36
11 4451 505 Buddy Tight 23 51:50 1:54:30 01:53:49 8:42
12 6012 512 Nick Gillette 24 50:08 1:54:48 01:54:32 8:45
13 6396 564 Joseph Pearlman 20 52:20 1:56:44 01:55:18 8:49
14 2665 645 Adam Gould 23 56:47 1:58:55 01:57:20 8:58
15 5286 619 Kevin Lass 23 50:13 1:58:11 01:57:48 9:00
16 2622 745 Joshua Gold 20 54:11 2:01:21 01:59:45 9:09
17 3512 781 Sean Miller 23 56:19 2:02:08 02:01:23 9:16
18 4925 841 Jonathan Cantor 22 52:28 2:03:38 02:03:00 9:24
19 4452 1107 Jimmy Tight 20 2:09:36 02:09:36 9:54
20 4737 1225 Cameron Yellin-Falanga 22 1:00:10 2:11:57 02:10:22 9:58
21 4055 1268 David Rowe 21 1:03:46 2:12:44 02:10:47 9:59
22 6226 1434 Isaac Rosen 22 59:17 2:16:39 02:16:39 10:26
23 5924 1729 Simon Chaparro 21 1:00:38 2:22:39 02:18:23 10:34
24 6178 1781 Joseph Perez 20 1:00:46 2:23:39 02:20:31 10:44
25 5293 1887 Jonathan Lefkovits 20 1:08:15 2:25:50 02:22:17 10:52
26 5152 1749 Jared Gruszczynski 23 59:05 2:23:06 02:23:02 10:56
27 6496 2035 Michael Hadler 24 2:28:59 02:28:59 11:23
28 6498 2075 Brandon Seacrest 24 2:29:36 02:29:36 11:26
29 5536 2159 Dovid Raden 21 1:09:54 2:31:40 02:30:52 11:31
30 5442 3084 Mark Obrien 23 1:03:40 2:59:53 02:31:35 11:35
31 4874 2328 Shimmy Borgen 21 1:08:59 2:35:05 02:35:05 11:51
32 6013 2790 Alex Goldenberg 23 1:12:22 2:49:09 02:47:34 12:48
33 6109 2858 Ali Malik 20 1:12:14 2:51:31 02:51:30 13:06
34 3748 2993 Gabriel Parent-Nadon 24 1:14:16 2:56:49 02:53:12 13:14
35 5537 3189 Netanel Raden 20 1:20:57 3:03:14 03:02:26 13:56
36 3806 3741 Scott Petrovich 24 1:17:30 3:31:05 03:02:36 13:57
37 5301 3351 Avi Levy 23 3:10:53 03:10:53 14:35
38 5063 3392 Shlomo Farkas 23 1:32:09 3:12:47 03:12:47 14:43
39 6116 3944 Thomas Martin 20 1:32:26 3:45:59 03:16:44 15:02
40 4822 3517 Marcus Balliette 20 44:38 3:18:30 03:18:04 15:08
41 6095 3579 Reuvy Levine 23 1:32:49 3:23:03 03:23:03 15:30
42 5686 3756 Garrick Sterba 23 1:39:41 3:32:07 03:31:23 16:09
43 6497 3751 James Walker 24 1:34:53 3:31:42 03:31:42 16:10
44 5399 4179 Benji Morris 20 2:02:42 4:37:54 04:37:54 21:13
A1A Marathon and Half Marathon 2017

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age 10k Gun Time Net-Time Pace
1 5126 164 Adrienne Gerzeny 21 47:29 1:40:30 01:40:11 7:39
2 5887 195 Mary Bis 24 49:51 1:42:42 01:41:09 7:44
3 4939 296 Kathryn Cecere 24 50:27 1:47:03 01:46:36 8:09
4 1686 295 Ilana Ben-Ezra 24 50:33 1:47:02 01:46:37 8:09
5 4742 412 Bella Young 24 51:18 1:51:25 01:50:39 8:27
6 3568 504 Andrea Moreno 24 52:46 1:54:28 01:53:59 8:43
7 3614 620 Natalia Lynch 23 54:33 1:58:14 01:55:55 8:51
8 2727 578 Meredith Hall 23 54:26 1:57:04 01:56:05 8:52
9 1107 708 Miranda Mila 22 56:22 2:00:23 01:57:16 8:58
10 5446 869 Stephanie Onderick 22 55:15 2:04:19 02:01:04 9:15
11 4416 993 Hannah Sweitzer 24 56:22 2:07:07 02:02:50 9:23
12 6312 952 Rachel Walker 23 56:29 2:06:19 02:04:25 9:30
13 2447 954 Meghan Flanagan 21 55:42 2:06:29 02:04:31 9:31
14 4684 979 Julia Wilner 24 1:01:48 2:06:51 02:05:08 9:34
15 3758 1054 Emily Passint 24 58:59 2:08:24 02:06:02 9:38
16 5081 1200 Allyson Fitzgerald 20 55:27 2:11:33 02:07:55 9:46
17 6092 1176 Emma Leitzinger 23 59:48 2:11:07 02:10:06 9:56
18 4898 1281 Zoe Brown 21 1:01:34 2:12:56 02:10:08 9:56
19 3794 1267 Hayley Peters 20 1:03:47 2:12:43 02:10:48 10:00
20 1752 1357 Adriene Bohnert 24 58:53 2:14:54 02:12:33 10:08
21 5262 1326 Ashley Krause 23 1:01:40 2:14:13 02:13:06 10:10
22 1712 1475 Jessica Bernstein 24 1:04:30 2:17:27 02:13:30 10:12
23 2986 1457 Taylor Karben 23 55:51 2:17:01 02:13:42 10:13
24 5337 1344 Shelby Mandel 20 59:26 2:14:42 02:13:53 10:14
25 4883 1429 Sophie Bray 22 1:01:40 2:16:33 02:14:33 10:17
26 2289 1506 Pauline Drouvin 22 1:02:12 2:18:14 02:15:51 10:23
27 1628 1542 Nicole Barreiro 21 1:06:16 2:18:53 02:15:59 10:23
28 4862 1470 Ahuva Blass 20 1:18:04 2:17:19 02:16:29 10:26
29 5403 1625 Meagan Most 24 1:01:00 2:20:45 02:17:38 10:31
30 6045 1645 Tanarae Hopkins 23 1:03:00 2:21:11 02:17:54 10:32
31 5398 1594 Ronni Morganti 20 1:00:10 2:19:59 02:18:40 10:36
32 6141 1695 Melissa Miller 22 1:05:22 2:22:05 02:18:46 10:36
33 5851 1549 Maria Alea 24 1:01:21 2:19:01 02:18:55 10:37
34 1747 1759 Gali Blumenthal 23 1:13:06 2:23:20 02:18:59 10:37
35 1539 1606 Maria Aloe 24 57:46 2:20:20 02:19:22 10:39
36 4944 1726 Sara Chinoy 22 1:04:33 2:22:37 02:20:06 10:42
37 5617 1833 Sofia Sarduy 22 1:09:13 2:24:40 02:20:37 10:44
38 3308 1715 Sara MacLellan 23 1:04:12 2:22:26 02:20:50 10:45
39 3394 1758 Luisa Maynard 23 1:37:02 2:23:20 02:21:10 10:47
40 3268 1825 Jennifer Lovvorn 24 1:00:11 2:24:32 02:21:23 10:48
41 2165 1852 Stacey Dale 24 1:03:51 2:25:01 02:21:41 10:49
42 2710 1839 Lilian Guzman 24 1:04:05 2:24:47 02:23:08 10:56
43 6123 1767 Nicole Mayer 20 2:23:28 02:23:27 10:58
44 2557 1944 Morgan Garman 24 1:05:55 2:26:53 02:24:09 11:01
45 5870 1990 Morgan Bakulski 23 1:05:49 2:27:40 02:24:09 11:01
46 5915 1950 Amanda Camacho 21 1:02:08 2:26:57 02:24:38 11:03
47 2401 2042 Amanda Feldstein 23 1:04:17 2:29:08 02:24:52 11:04
48 4919 2005 Brooke Camilleri 24 1:08:58 2:28:09 02:25:43 11:08
49 6234 2076 Amanda Sadowski 20 1:02:06 2:29:36 02:27:15 11:15
50 5799 2115 Danielle Weiss 23 1:08:01 2:30:40 02:28:02 11:18
51 3139 2217 Sarah Lane 21 1:08:31 2:32:41 02:28:42 11:22
52 3923 2158 Regina Reda 22 1:08:12 2:31:40 02:29:09 11:24
53 2859 2203 Sarah Huff 23 1:11:26 2:32:27 02:30:16 11:29
54 4693 2204 Shannon Wilson 23 1:11:25 2:32:27 02:30:17 11:29
55 2345 3064 Alicia Elliott 23 1:09:07 2:59:12 02:30:50 11:31
56 5051 2318 Vanessa Elguera 24 58:32 2:34:51 02:33:34 11:44
57 5388 2470 Samantha Miyares 23 1:16:56 2:39:03 02:35:26 11:52
58 3156 2496 Casey Lassaw 22 1:17:12 2:39:57 02:37:51 12:03
59 3141 3254 Janice Lankford 23 1:11:10 3:06:45 02:38:21 12:06
60 5986 2486 Joslyn Fernandez 23 1:07:36 2:39:33 02:39:22 12:10
61 5791 2548 Christine Waterhouse 24 1:10:31 2:41:18 02:40:48 12:17
62 2694 2636 Sarahy Guerra 24 1:07:16 2:44:14 02:41:28 12:20
63 2758 2674 Alexandra Haskins 22 1:14:52 2:45:37 02:41:48 12:22
64 5888 2695 Stephanie Blitz 24 1:15:54 2:46:12 02:42:46 12:26
65 5714 2734 Taylor Thompson 23 1:12:18 2:47:21 02:43:25 12:29
66 5171 3463 Laura Harvey 24 1:13:19 3:16:29 02:47:43 12:49
67 5269 2898 Anita Kunkes 24 1:20:20 2:52:54 02:51:23 13:05
68 4441 3593 Emily Terwilliger 20 1:15:37 3:23:40 02:54:26 13:19
69 4503 3628 Maya Tzur 24 1:19:45 3:24:59 02:55:59 13:27
70 4776 3156 Tanya Acosta 21 1:23:26 3:02:04 02:57:59 13:36
71 4164 3198 Sarah Schugel 22 1:18:05 3:03:41 03:02:07 13:55
72 6434 3363 Amanda Kruczynski 24 1:18:33 3:11:16 03:08:54 14:26
73 4989 3826 Laverne D'Silva 23 1:23:33 3:37:35 03:09:23 14:28
74 4049 3857 Marisa Ross 24 1:26:05 3:39:44 03:10:45 14:34
75 5955 3369 Sabrina Delisfort 23 1:21:42 3:11:27 03:11:09 14:36
76 4295 3460 Courtney Smith 20 1:19:04 3:16:21 03:12:58 14:44
77 4443 3895 Sarah Terwilliger 20 1:23:04 3:42:50 03:13:36 14:47
78 5845 3453 Jennifer Zunino 24 1:26:22 3:15:50 03:14:10 14:50
79 5841 3497 Leora Zomick 22 3:17:50 03:17:50 15:07
80 3556 3987 Sofia Mora 23 1:21:46 3:50:53 03:22:44 15:29
81 4573 3714 Daniela Vias 24 1:28:00 3:29:32 03:26:27 15:46
82 3407 3668 Rebecca Rayder 23 1:35:42 3:26:44 03:26:44 15:47
83 3259 3780 Lauren Lorentz 24 1:30:27 3:34:16 03:31:18 16:08
84 3574 3945 Geovanna Morgan 24 1:43:21 3:46:04 03:44:53 17:10
85 6078 3964 Allison Kirsch 22 1:35:32 3:47:45 03:45:52 17:15
86 5679 4029 Remi Stark 23 1:40:01 3:57:07 03:57:07 18:07
87 5202 4092 Sarah Immerman 24 1:51:09 4:05:34 04:05:34 18:45
88 5342 4093 Malka Marmer 20 1:51:10 4:05:35 04:05:35 18:45
89 5625 4095 Madison Schechter 20 1:51:09 4:05:37 04:05:37 18:45
90 5969 4098 Ruchie Einhorn 21 1:51:11 4:05:43 04:05:43 18:46
91 5011 4113 Timema Diamond 21 1:45:52 4:08:06 04:07:18 18:53
A1A Marathon and Half Marathon 2017

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age 10k Gun Time Net-Time Pace
1 6097 9 Nicholas Lichtwark 29 37:25 1:21:35 01:21:34 6:14
2 6039 22 Travis Hennager 26 39:31 1:24:54 01:24:52 6:29
3 2778 25 Ben Heller 28 40:00 1:25:43 01:25:43 6:33
4 3658 55 Colin Niezgoda 29 41:53 1:31:02 01:30:57 6:57
5 5463 56 Martin Paez 27 42:45 1:31:03 01:30:59 6:57
6 4144 65 Steven Schiff 26 42:52 1:31:39 01:31:34 7:00
7 4957 86 Jeff Colarusso 27 42:11 1:34:04 01:33:57 7:11
8 5963 114 Maxence Doytier 27 44:00 1:37:08 01:34:15 7:12
9 5874 104 Kyle Bartfay 28 43:45 1:36:02 01:35:43 7:19
10 6319 125 Robert Wesley 26 43:48 1:38:08 01:38:05 7:30
11 5413 175 Henrique N Muniz 26 46:42 1:41:17 01:38:34 7:32
12 2585 182 Bryan Getz 29 46:03 1:41:42 01:41:28 7:45
13 6259 216 Christopher Staley 27 45:38 1:43:37 01:41:32 7:46
14 5744 1160 Pete Tulumba 29 47:07 2:10:51 01:42:46 7:51
15 5596 310 Eric Rzepnicki 26 49:29 1:47:35 01:45:06 8:02
16 846 301 Jason Watts 27 52:03 1:47:12 01:46:48 8:10
17 3003 400 Noel Keating 26 55:39 1:51:10 01:50:01 8:24
18 6306 398 Clement Violet 26 51:34 1:51:07 01:50:02 8:24
19 5868 1517 Cameron Backes 25 53:08 2:18:35 01:50:26 8:26
20 1812 408 Steven Brighton 26 49:50 1:51:23 01:51:12 8:30
21 6132 539 Rich Meharey 26 54:10 1:55:59 01:52:01 8:34
22 6391 536 Michael Levin 28 50:37 1:55:53 01:52:45 8:37
23 1950 441 Kyle Carino 26 49:51 1:52:49 01:52:47 8:37
24 1964 604 Nicholas Carroll 27 52:41 1:57:47 01:54:55 8:47
25 4933 593 Nathan Casiello 28 54:23 1:57:29 01:55:23 8:49
26 5178 565 Edgar Hernandez 28 52:29 1:56:46 01:55:45 8:51
27 5858 680 Ibn Ansari 27 52:20 1:59:48 01:57:04 8:57
28 6382 582 Chase Webb 28 1:57:12 01:57:12 8:57
29 4194 753 Justin Sekhon 29 53:42 2:01:30 01:57:13 8:57
30 5759 682 Stephen Vazquez 29 53:59 1:59:49 01:57:16 8:58
31 6392 658 Rich Moors 29 59:26 1:59:07 01:58:07 9:01
32 555 648 Alexander Mokin 25 54:59 1:58:57 01:58:32 9:03
33 64 662 Allan Bauser 25 52:17 1:59:18 01:58:58 9:05
34 2721 706 Brandon Hall 27 55:48 2:00:19 01:59:52 9:09
35 4692 856 Michael Wilson 28 56:53 2:03:59 02:00:57 9:14
36 5349 821 Rafael Martinez 26 53:24 2:03:18 02:00:58 9:15
37 5989 1023 Alejandro Figueroa 29 55:58 2:07:45 02:05:02 9:33
38 2254 1098 Moises Dobelin Junior 27 57:28 2:09:26 02:05:40 9:36
39 2664 990 Matthew Gottlieb 28 57:03 2:07:06 02:05:58 9:37
40 1912 1019 Jonathan Calero 27 57:14 2:07:41 02:06:42 9:41
41 6005 1182 Chittaranjan Gandi 29 58:38 2:11:15 02:08:44 9:50
42 5353 1149 Derek Matuszewski 28 59:47 2:10:38 02:09:35 9:54
43 2291 1165 Aaron Du Bois 27 57:19 2:10:52 02:09:47 9:55
44 5933 1132 James Coughlin 28 53:46 2:10:07 02:09:53 9:55
45 3285 1355 Niclas Lundegard 25 1:04:18 2:14:53 02:11:17 10:02
46 2555 1307 Francisco Gari 26 1:03:35 2:13:35 02:11:40 10:03
47 2556 1306 Valentin Gari 29 1:03:35 2:13:35 02:11:40 10:04
48 2205 1292 Justin Dechert 28 57:01 2:13:17 02:11:52 10:04
49 4982 1327 Jack Crocco 26 1:01:39 2:14:13 02:13:05 10:10
50 5405 1459 Kevin Muirhead 27 58:07 2:17:03 02:15:21 10:20
51 2058 1575 Ryan Coane 26 1:09:32 2:19:33 02:15:29 10:21
52 1610 1573 Warren Ballam 28 1:04:09 2:19:31 02:16:51 10:27
53 6087 1584 Chip Lanser 28 57:56 2:19:44 02:17:28 10:30
54 2430 2682 Michael Firestone 29 57:58 2:45:48 02:17:28 10:30
55 4590 1569 Alejandro Von Steinbeck 26 1:04:12 2:19:28 02:17:48 10:32
56 6418 1653 Eric Wiborg 27 1:02:04 2:21:19 02:18:34 10:35
57 3492 1572 Kyle Michaud 26 58:50 2:19:30 02:18:36 10:35
58 5086 1610 Andrew Foerschler 28 1:03:13 2:20:25 02:19:13 10:38
59 822 2800 Benjamin Vandine 26 1:00:07 2:49:28 02:21:13 10:47
60 3420 1876 Jonathan McGill 26 1:09:35 2:25:41 02:21:50 10:50
61 5669 2833 Jeffrey Soricelli 28 1:02:54 2:50:44 02:21:56 10:51
62 2260 1914 Brian Dollard 26 1:01:23 2:26:21 02:23:13 10:56
63 3627 1991 Philip Nash 29 1:09:00 2:27:41 02:23:38 10:58
64 2198 1970 Christian De Greiff 28 1:06:33 2:27:19 02:23:41 10:59
65 6125 2901 Jakob McLaughlin 26 1:03:53 2:53:01 02:24:02 11:00
66 5652 2354 Kevin Silveira 26 1:18:12 2:35:49 02:24:31 11:02
67 3209 1993 Jon Levy 25 1:00:40 2:27:42 02:24:37 11:03
68 4221 2046 Heath Shaffer 26 1:07:09 2:29:12 02:25:22 11:06
69 1505 2074 Yanko Abreu 29 59:29 2:29:35 02:26:57 11:14
70 3679 2039 Brian O'Leary 28 1:00:30 2:29:04 02:27:18 11:15
71 2136 2009 Erick Crow 27 1:02:47 2:28:14 02:28:07 11:19
72 2598 2216 Eric Ginsberg 28 1:07:25 2:32:40 02:28:40 11:21
73 1920 3046 Daniel Calvo Mar n 27 1:09:22 2:58:33 02:29:05 11:23
74 1832 2255 Riley Brooks 26 1:04:08 2:33:18 02:30:33 11:30
75 5520 2253 Chris Pollari 27 1:11:02 2:33:16 02:31:19 11:33
76 4945 3090 Ismail Chokhman 27 1:05:00 3:00:02 02:31:25 11:34
77 2168 2371 Michael Long 29 1:09:55 2:36:21 02:32:45 11:40
78 3491 2462 Ian Michael 28 1:05:27 2:38:52 02:34:01 11:46
79 3803 3176 Daniel Alex Petrovich 28 1:05:29 3:02:40 02:34:10 11:47
80 6241 2429 Ciro Sauaia 29 1:08:04 2:37:58 02:34:44 11:49
81 5527 3218 Matthew Preston Ii 28 1:15:26 3:04:40 02:35:31 11:53
82 5978 3265 Jose Esposito 27 1:12:16 3:07:05 02:38:05 12:05
83 6269 2696 Daniel Suid 29 1:16:00 2:46:13 02:42:46 12:26
84 2610 2686 Tyler Gloschat 29 1:08:53 2:45:55 02:44:05 12:32
85 5053 3408 Cesar Ellis Barrantes 29 3:14:02 02:45:07 12:37
86 5310 2793 Emilio Lopez 26 1:09:07 2:49:11 02:45:54 12:40
87 3476 2855 Javier Merida 25 1:13:42 2:51:26 02:48:40 12:53
88 1521 3568 Jeffrey Akers 29 1:17:22 3:22:26 02:53:38 13:16
