Sunshine Insurance
Marathon Bahamas
Race Results
Nassau, Bahamas January 14th, 2018
Timer: Bill Rozen

Sunshine Insurance Marathon Bahamas


Top Overall Male

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Finish Pace
1 144 1 David Kilgore 26 US 1:12:30 5:34 1:45:27 5:40 2:32:44 02:32:44 5:50
Sunshine Insurance Marathon Bahamas

Sunshine Insurance Marathon Bahamas


Top Overall Female

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Finish Pace
1 100 15 Isabelle Poirier 46 CA 51:28 8:17 1:48:15 8:18 3:44:40 03:44:40 8:35
Sunshine Insurance Marathon Bahamas

Sunshine Insurance Marathon Bahamas

Top Master Male

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Finish Pace
1 141 2 Delroy Boothe 40 BAHAMAS 39:35 6:23 1:27:30 6:43 2:10:05 6:59 3:11:41 03:11:41 7:19
Sunshine Insurance Marathon Bahamas

Sunshine Insurance Marathon Bahamas

Top Master Female

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Finish Pace
1 73 17 Sylvie Larose 51 CA 53:16 8:35 1:50:22 8:28 2:39:27 8:34 3:53:43 03:53:43 8:55
Sunshine Insurance Marathon Bahamas

Sunshine Insurance Marathon Bahamas

MALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
Sunshine Insurance Marathon Bahamas

FEMALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
Sunshine Insurance Marathon Bahamas

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 30 10 Anderson Egerer 24 US 45:13 7:17 1:35:03 7:18 2:20:03 7:31 3:35:16 03:35:11 8:13
2 130 51 Barry Watson 20 US 1:00:00 9:40 2:06:34 9:42 3:03:42 9:52 4:38:44 04:38:27 10:38
3 4 58 Hamzah Ahmed 22 HK 56:57 9:10 1:58:55 9:07 3:00:16 9:41 4:49:10 04:48:56 11:02
4 142 64 Michael Holowesko 22 BAHAMAS 59:26 9:34 2:05:34 9:38 3:14:58 10:28 4:57:02 04:55:54 11:18
5 147 83 Jonathan Opheim 22 US 2:13:10 10:13 5:07:18 05:06:33 11:42
Sunshine Insurance Marathon Bahamas

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
Sunshine Insurance Marathon Bahamas

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 149 23 Jude Vilma 29 BS 1:44:56 8:03 4:01:00 04:00:55 9:12
2 61 56 Darius Johnson 25 BAHAMAS 1:01:56 9:58 2:09:32 9:56 3:11:41 10:17 4:48:44 04:47:49 10:59
3 127 69 Peter Wagner 25 BAHAMAS 1:02:57 10:08 2:15:44 10:25 3:23:57 10:57 5:01:39 05:00:29 11:28
Sunshine Insurance Marathon Bahamas

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 83 53 Cara Massorz 29 DE 1:00:47 9:47 2:11:55 10:07 3:13:30 10:23 4:40:04 04:39:49 10:41
2 28 100 Jessica Dillon 29 BAHAMAS 1:25:51 13:49 2:55:34 13:28 4:12:49 13:34 6:05:53 06:05:16 13:56
Sunshine Insurance Marathon Bahamas

MALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 31 15 Marco Engmann 33 DE 48:22 7:48 1:42:36 7:52 2:31:31 8:08 3:51:22 03:51:19 8:50
2 108 21 Sergio Ruano Paris 32 US 54:00 8:42 1:51:02 8:31 2:41:29 8:40 4:02:42 04:01:53 9:14
3 70 37 Benjamin Kleymann 30 DE 58:54 9:29 2:03:50 9:30 2:59:15 9:37 4:19:35 04:19:19 9:54
4 47 49 Chris Guilfoyle 34 US 57:50 9:19 2:03:00 9:26 3:03:23 9:51 4:36:28 04:36:04 10:32
5 34 66 Fernando Felippi Chiella 33 BR 58:52 9:29 2:04:00 9:31 3:10:05 10:12 4:56:56 04:56:37 11:19
46 Pedro Gon Alves De Olive 34 BR 1:45:38 8:06
Sunshine Insurance Marathon Bahamas

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 63 19 Jennifer Jordan 33 US 55:45 8:59 1:57:13 8:59 2:46:27 8:56 3:55:32 03:55:23 8:59
2 91 24 Meagan Murphy 34 US 55:44 8:59 1:57:13 8:59 2:46:27 8:56 4:04:17 04:04:07 9:19
3 51 30 Rebecca Higgins 33 US 56:33 9:06 2:00:03 9:12 2:55:00 9:24 4:13:35 04:13:27 9:40
4 25 36 Valentina Dal Pozzo 32 US 58:15 9:23 2:04:25 9:33 3:01:11 9:44 4:17:55 04:17:40 9:50
5 122 61 Sarah Stewart 31 US 1:00:59 9:49 2:12:21 10:09 3:14:10 10:25 4:53:03 04:52:47 11:10
6 15 93 Amanda Bowling 34 US 1:04:29 10:23 2:29:36 11:28 3:46:31 12:10 5:44:35 05:44:16 13:08
Sunshine Insurance Marathon Bahamas

MALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 128 3 Tom Walters 39 US 1:35:52 7:21 2:18:53 7:27 3:25:11 03:25:07 7:50
2 140 9 Chris Bond 35 GB 48:55 7:53 1:44:04 7:59 2:28:29 7:58 3:34:38 03:34:35 8:12
3 87 16 Neil Aris Morada 36 BAHAMAS 49:31 7:59 1:45:38 8:06 2:35:42 8:22 3:52:34 03:52:27 8:52
4 27 38 Amos Desjardins 36 US 41:02 6:37 1:29:03 6:50 2:12:53 7:08 4:20:34 04:20:33 9:57
5 126 70 Jovan Uy 39 US 1:09:58 11:16 2:24:32 11:05 3:32:35 11:25 5:03:45 05:02:34 11:33
6 104 82 Matthew Reed 38 US 1:09:19 11:10 2:25:49 11:11 3:37:21 11:40 5:18:55 05:17:47 12:08
7 8 91 Antone Barrow 35 BAHAMAS 1:04:57 10:28 2:32:29 11:42 3:53:20 12:31 5:41:54 05:41:44 13:03
161 Sidney Collie 38 Bahamas 1:42:47 7:53
159 Donovan Rolle 39 Bahamas 2:32:08 11:40
Sunshine Insurance Marathon Bahamas

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 151 16 Suzy Eneas 39 BAHAMAS 1:45:09 8:04 3:47:47 03:47:45 8:42
2 33 20 Rita Fallateuf 35 US 55:44 8:59 1:57:13 8:59 2:46:27 8:56 3:55:33 03:55:23 8:59
3 37 25 Roberta Fontana 38 BAHAMAS 53:37 8:38 1:54:13 8:46 2:45:11 8:52 4:04:14 04:04:10 9:19
4 79 27 Lisa Malkov 38 US 56:50 9:09 1:58:00 9:03 2:48:26 9:03 4:05:18 04:05:01 9:21
5 20 33 Kelly Carswell 36 CA 56:17 9:04 1:59:01 9:08 2:54:43 9:23 4:17:45 04:17:01 9:49
6 133 41 Angela Weiss 36 US 58:35 9:26 2:03:38 9:29 3:01:24 9:44 4:25:02 04:24:39 10:06
7 164 59 Heather Jordan 35 US 2:02:35 9:24 4:40:12 04:39:40 10:40
8 67 63 Traliza King 39 US 1:04:59 10:28 2:18:33 10:38 3:22:31 10:52 4:54:54 04:54:33 11:15
9 86 83 Barbara Meinecke 38 US 1:11:29 11:31 2:31:45 11:38 3:41:54 11:55 5:18:50 05:17:58 12:08
10 102 87 Jennifer Reed 39 US 1:19:16 12:46 2:46:56 12:48 3:56:14 12:41 5:31:00 05:29:51 12:35
11 107 99 Courtnee Romer 39 BAHAMAS 1:25:50 13:49 2:55:33 13:28 4:12:48 13:34 6:05:54 06:05:16 13:56
153 Kayla Hamilton 38 Bahamas 3:09:02 14:30
Sunshine Insurance Marathon Bahamas

MALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 139 5 Simone Bertoldo 41 BAHAMAS 48:04 7:45 1:40:30 7:43 2:22:11 7:38 3:26:23 03:26:18 7:53
2 17 7 Thomas Brackmann 40 SA 49:38 8:00 1:42:51 7:53 2:26:03 7:51 3:32:03 03:30:43 8:03
3 64 8 Krishna Keelapatla 43 US 50:36 8:09 1:46:11 8:09 2:31:16 8:07 3:34:04 03:33:59 8:10
4 41 14 Michael Gagliardi 42 US 49:15 7:56 1:45:06 8:04 2:30:57 8:06 3:41:08 03:41:02 8:26
5 59 31 Josef Jakosalem 40 US 55:48 8:59 1:56:23 8:56 2:50:36 9:10 4:16:19 04:15:48 9:46
6 132 40 Daniel Weightman 41 US 54:47 8:49 1:56:03 8:54 2:50:23 9:09 4:24:29 04:24:25 10:06
7 162 75 Duval Munnings 40 Bahamas 1:58:42 9:06 4:57:18 04:52:34 11:10
8 40 74 Frank Gagliardi 40 US 1:09:25 11:11 2:25:52 11:11 3:28:53 11:13 5:07:49 05:06:48 11:43
9 160 Kareem Williams 40 Bahamas 3:04:26 14:08 7:52:18 07:51:05 17:59
Sunshine Insurance Marathon Bahamas

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 14 28 Skyla Bosco 41 US 51:41 8:19 1:50:02 8:26 2:41:50 8:41 4:07:30 04:06:54 9:25
2 42 71 Shannan Gagliardi 41 US 1:09:15 11:09 2:27:24 11:18 3:31:47 11:22 5:03:45 05:02:44 11:33
3 32 78 Cheryl Escabarte 42 US 1:09:43 11:14 2:24:33 11:05 3:32:35 11:25 5:13:42 05:12:31 11:56
4 58 90 Cyeria Jackson 42 US 1:10:53 11:25 2:35:11 11:54 3:52:19 12:28 5:36:29 05:35:43 12:49
5 19 96 Mary Grace Campos 42 US 1:17:38 12:30 2:42:55 12:30 3:59:47 12:52 5:51:04 05:50:16 13:22
6 23 97 Kristin Condie 44 US 1:13:27 11:50 2:41:24 12:23 4:02:10 13:00 5:53:26 05:53:01 13:28
7 10 105 Maria Beierly 41 US 1:30:22 14:33 3:15:16 14:58 4:50:37 15:36 7:06:00 07:05:58 16:15
Sunshine Insurance Marathon Bahamas

MALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 36 4 Andrei Fluerasu 47 US 45:23 7:19 1:37:44 7:30 2:21:42 7:37 3:25:44 03:25:42 7:51
2 45 23 Harel Golst 46 IL 57:30 9:16 2:00:05 9:13 2:51:26 9:12 4:03:09 04:02:53 9:16
3 95 45 Steve O'Malley 49 US 1:02:32 10:04 2:10:47 10:02 3:10:50 10:15 4:30:32 04:30:09 10:19
4 118 68 Eyal Shutzman 48 IL 57:05 9:12 2:04:49 9:34 3:14:23 10:26 4:57:13 04:57:08 11:20
5 138 76 Roland Beaudette 48 US 49:17 7:56 1:43:54 7:58 2:32:54 8:13 5:08:16 05:08:11 11:46
6 29 80 D Nio Luis Dos Santos Peixoto 46 BR 1:01:33 9:55 2:12:16 10:09 3:18:31 10:39 5:14:28 05:13:49 11:59
7 22 88 Dennis Climer 46 US 1:12:31 11:41 2:36:04 11:58 3:47:08 12:12 5:31:22 05:30:39 12:37
8 2 89 Todd Adams 46 US 59:13 9:32 2:27:41 11:20 3:41:39 11:54 5:32:30 05:32:30 12:41
9 55 92 Steve Horeczko 46 US 56:59 9:11 2:11:41 10:06 3:25:01 11:00 5:44:34 05:44:15 13:08
10 109 95 Daniel Ruiz 49 US 1:05:30 10:33 2:29:58 11:30 3:52:07 12:28 5:48:21 05:47:21 13:15
156 Dion Knowles 47 Bahamas 2:30:13 11:31
157 Anthony Rolle 46 Bahamas 2:41:58 12:25
Sunshine Insurance Marathon Bahamas

FEMALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 97 26 Rosalba Perna 46 US 50:30 8:08 1:49:01 8:22 2:38:59 8:32 4:04:50 04:04:45 9:21
2 163 35 Carol Sims 47 2:06:38 9:43 4:14:37 04:14:24 9:43
3 76 35 Cecile Loyer 46 FR 58:22 9:24 2:03:09 9:27 2:58:04 9:34 4:18:01 04:17:27 9:50
4 84 44 Kristina Maze 48 US 1:00:06 9:41 2:06:50 9:44 3:04:43 9:55 4:30:05 04:29:53 10:18
5 26 79 Shalisa Davis 48 US 1:08:58 11:06 2:29:00 11:26 3:39:12 11:46 5:13:38 05:12:53 11:56
154 Michaela Bethell-Stuart 46 Bahamas 2:51:04 13:07
Sunshine Insurance Marathon Bahamas

MALE AGE GROUP: 50 - 54

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 12 12 Robert Betcher 51 PL 49:54 8:02 1:44:40 8:02 2:30:03 8:03 3:38:51 03:38:42 8:21
2 155 24 Jerry Taylor 50 Bahamas 1:50:16 8:28 4:01:39 04:01:23 9:13
3 13 29 Ryan Bethell 50 BAHAMAS 48:34 7:49 1:43:22 7:56 2:31:48 8:09 4:12:37 04:12:33 9:38
4 129 39 Timothy Ward 54 US 1:01:41 9:56 2:09:33 9:56 3:02:35 9:48 4:21:16 04:20:42 9:57
5 131 50 Mark Watson 54 US 1:00:00 9:40 2:06:33 9:42 3:03:42 9:52 4:38:44 04:38:27 10:38
6 68 60 Steffen Kirchner 50 DE 58:53 9:29 2:08:39 9:52 3:11:34 10:17 4:52:14 04:52:01 11:09
7 145 72 Shane Koch 50 US 1:10:19 11:19 2:25:34 11:10 3:31:29 11:21 5:03:40 05:02:51 11:34
8 16 73 Andy Boyd 53 US 1:11:01 11:26 2:29:01 11:26 3:33:06 11:26 5:04:02 05:03:11 11:34
9 112 94 Jc Santa Teresa 54 US 1:18:14 12:36 2:45:05 12:40 3:52:07 12:28 5:48:19 05:47:18 13:15
Sunshine Insurance Marathon Bahamas

FEMALE AGE GROUP: 50 - 54

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 116 22 Renee Severa 54 US 56:25 9:05 1:56:52 8:58 2:49:46 9:07 4:03:01 04:02:45 9:16
2 166 47 Eve Maycott Dorsett 53 1:56:32 8:56 4:25:37 04:25:35 10:08
3 78 43 Claudia Lucchese 53 BR 1:01:33 9:55 2:08:45 9:52 3:06:34 10:01 4:26:33 04:25:53 10:09
4 96 47 Maria Pennisi 50 US 1:07:29 10:52 2:16:22 10:28 3:12:29 10:20 4:32:33 04:31:41 10:22
5 113 54 Jeanette Santa Teresa 53 US 1:03:25 10:13 2:16:35 10:29 3:18:24 10:39 4:42:46 04:41:49 10:45
6 123 62 Kathryn Stoker 50 US 1:09:03 11:07 2:26:17 11:13 3:31:11 11:20 4:53:45 04:53:26 11:12
7 92 75 Karen Murray 51 US 1:00:56 9:49 2:17:16 10:32 3:23:18 10:55 5:07:18 05:06:58 11:43
8 106 77 Sylvia Rivera 51 US 1:11:15 11:28 2:30:31 11:33 3:38:45 11:45 5:11:42 05:10:45 11:52
9 85 85 Karla McDonald 50 US 1:12:29 11:40 2:33:32 11:46 3:44:56 12:04 5:23:00 05:22:12 12:18
10 72 101 Nathelyn La Croix 53 BAHAMAS 1:19:33 12:49 2:55:49 13:29 4:20:03 13:57 6:14:37 06:14:24 14:17
11 150 102 Lucille Bullen 52 BAHAMAS 3:00:17 13:49 4:26:51 14:19 6:20:36 06:20:16 14:31
Sunshine Insurance Marathon Bahamas

MALE AGE GROUP: 55 - 59

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 56 11 Michel Houle 55 CA 1:42:53 7:53 2:27:55 7:57 3:36:42 03:36:34 8:16
2 137 13 James Thompson 55 BAHAMAS 49:37 7:59 1:46:12 8:09 2:32:50 8:12 3:39:45 03:39:41 8:23
3 114 32 Uwe-Georg Schubert 57 DE 54:46 8:49 1:56:32 8:56 2:50:57 9:11 4:16:08 04:16:01 9:46
4 77 34 Pascal Loyer 55 FR 58:21 9:24 2:01:10 9:18 2:55:25 9:25 4:18:01 04:17:27 9:50
5 81 46 Ed Mark 56 CA 1:02:13 10:01 2:14:19 10:18 3:12:14 10:19 4:31:34 04:31:11 10:21
Sunshine Insurance Marathon Bahamas

FEMALE AGE GROUP: 55 - 59

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 93 52 Janet Napolitano 56 US 1:07:21 10:51 2:18:26 10:37 3:17:53 10:37 4:40:17 04:39:44 10:41
2 60 55 Marit Janse 57 US 1:03:25 10:13 2:16:36 10:29 3:18:24 10:39 4:42:46 04:41:49 10:45
3 18 57 Cheryl Broas 57 US 1:00:52 9:48 2:11:26 10:05 3:13:26 10:23 4:48:44 04:48:24 11:00
4 57 86 Laurie Hunt 57 CA 1:09:14 11:09 2:29:35 11:28 3:37:39 11:41 5:23:41 05:23:13 12:20
5 103 98 Johana Reed 58 US 1:13:06 11:46 2:39:15 12:13 4:02:24 13:01 5:57:40 05:56:48 13:37
6 136 104 Samra Zonicle-Newton 56 BAHAMAS 1:13:59 11:55 2:56:00 13:30 4:33:11 14:40 6:32:27 06:32:25 14:58
Sunshine Insurance Marathon Bahamas

MALE AGE GROUP: 60 - 64

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 121 65 John Sorocco 64 US 1:02:09 10:01 2:09:25 9:56 3:13:56 10:25 4:57:00 04:56:13 11:18
2 125 67 Jason Tung 61 CA 1:05:54 10:37 2:19:51 10:44 3:21:21 10:49 4:57:24 04:56:53 11:20
3 165 86 Christian Berthier 64 2:17:50 10:34 5:11:32 05:10:55 11:52
Sunshine Insurance Marathon Bahamas

FEMALE AGE GROUP: 60 - 64

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 134 42 Ovral Wynter 60 US 1:00:48 9:47 2:08:41 9:52 3:05:09 9:56 4:25:52 04:25:31 10:08
2 66 48 Gleneta Kenyon 64 JM 1:00:59 9:49 2:09:07 9:54 3:08:27 10:07 4:35:50 04:35:33 10:31
3 119 81 Janice Small 61 US 1:13:41 11:52 2:42:14 12:26 3:23:16 10:55 5:15:58 05:15:35 12:03
Sunshine Insurance Marathon Bahamas

MALE AGE GROUP: 65 - 69

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 6 18 Klaus Ankenbrand 67 DE 55:47 8:59 1:56:47 8:57 2:46:50 8:57 3:55:09 03:55:03 8:58
2 143 84 Steven Johnson 66 US 1:10:46 11:24 2:30:02 11:30 3:38:34 11:44 5:19:26 05:18:43 12:10
Sunshine Insurance Marathon Bahamas

FEMALE AGE GROUP: 65 - 69

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 135 103 Mellany Zonicle 68 BAHAMAS 1:30:15 14:32 3:09:42 14:33 4:35:36 14:48 6:32:31 06:32:21 14:58
Sunshine Insurance Marathon Bahamas

MALE AGE GROUP: 70 - 99

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
Sunshine Insurance Marathon Bahamas

FEMALE AGE GROUP: 70 - 99

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 75 59 Gina Little 72 GB 1:05:36 10:34 2:19:11 10:40 3:22:38 10:53 4:52:02 04:51:08 11:07