Sunshine Insurancr
Half Marathon Bahamas
Race Results
Nassau, Bahamas January 14th, 2018
Timer: Bill Rozen

Number of records: 50 Sunshine Insurance Marathon Bahamas


Top Overall Male

Place Bib Oallplace First Name Last Name Age Country 10k Pace Gun_time Finish Pace
1 576 1 Oneil Williams 34 BAHAMAS 34:15 5:31 1:14:08 1:14:07.82 5:40
Sunshine Insurance Marathon Bahamas

Sunshine Insurance Marathon Bahamas


Top Overall Female

Place Bib Oallplace First Name Last Name Age Country 10k Pace Gun_time Finish Pace
1 471 6 Florencia Morales 39 US 40:44 6:34 1:26:14 1:26:13.23 6:35
Sunshine Insurance Marathon Bahamas

Sunshine Insurance Marathon Bahamas


Top Master Male

Place Bib Oallplace First Name Last Name Age Country 10k Pace Gun_time Finish Pace
1 524 3 Danny Muehlschlegel 43 US 37:42 6:04 1:20:06 1:20:05.50 6:07
Sunshine Insurance Marathon Bahamas

Sunshine Insurance Marathon Bahamas


Top Master Female

Place Bib Oallplace First Name Last Name Age Country 10k Pace Gun_time Finish Pace
1 489 21 Sarah Squirrell 41 US 50:17 8:06 1:45:44 1:45:43.72 8:05
Sunshine Insurance Marathon Bahamas

Sunshine Insurance Marathon Bahamas

MALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age Country 10k Pace Gun Time Net-Time Pace
1 584 9 Alex Nixon 16 Bahamas 40:32 6:32 1:30:38 1:30:37 6:55
2 532 36 Trent Strachan 17 BAHAMAS 45:10 7:16 1:51:04 1:50:55 8:28
3 252 68 Kamil For?c 19 PL 53:33 8:38 2:01:06 2:00:58 9:14
4 495 97 Morgan Stutzman 19 US 1:02:30 10:04 2:09:11 2:08:27 9:49
5 497 157 Jacob Tomberlin 16 US 1:03:16 10:11 2:20:57 2:20:45 10:45
6 583 362 Joshua Kelly 16 Bahamas 1:24:23 13:35 3:48:11 3:48:09 17:25
543 378 Chenroy McKenzie 19 BAHAMAS 43:50 7:04
Sunshine Insurance Marathon Bahamas

FEMALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age Country 10k Pace Gun Time Net-Time Pace
1 534 173 Sara Tilberg 19 BAHAMAS 1:05:34 10:34 2:25:09 2:25:04 11:05
2 585 213 Kate Sims 17 Bahamas 1:11:22 11:30 2:34:39 2:34:11 11:47
Sunshine Insurance Marathon Bahamas

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Country 10k Pace Gun Time Net-Time Pace
1 354 5 Nicholas O'Malley 21 US 39:49 6:25 1:24:04 1:24:03 6:25
2 551 16 Marvin Minns 24 BAHAMAS 44:01 7:06 1:42:10 1:42:04 7:48
3 242 50 Drew Erskine 23 BS 56:34 9:07 1:54:58 1:54:40 8:46
4 545 53 Joe Bennion 24 56:33 9:06 1:56:05 1:55:47 8:51
5 288 242 Edwin Johnson 22 BAHAMAS 1:10:00 11:16 2:40:10 2:39:47 12:12
Sunshine Insurance Marathon Bahamas

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Country 10k Pace Gun Time Net-Time Pace
1 535 48 Anna Weaver 22 51:53 8:21 1:53:34 1:53:28 8:40
2 501 151 Jenna Worswick 24 US 1:02:57 10:08 2:20:29 2:19:53 10:41
Sunshine Insurance Marathon Bahamas

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Country 10k Pace Gun Time Net-Time Pace
1 217 11 Ronald Cirenis 29 BAHAMAS 45:18 7:18 1:39:12 1:39:09 7:35
2 318 15 James Lightbourn 27 US 48:53 7:52 1:41:50 1:41:43 7:46
3 610 27 Chris Larson 26 BAHAMAS 53:51 8:40 1:50:25 1:49:18 8:21
4 240 44 Johnathan Ell 29 AU 54:08 8:43 1:53:30 1:53:15 8:39
5 544 51 Devin Dyson 25 56:35 9:07 1:54:58 1:54:41 8:46
6 227 139 Myron Dean 28 BAHAMAS 59:12 9:32 2:18:16 2:17:51 10:32
7 472 190 William Moultrie 27 BAHAMAS 1:10:28 11:21 2:28:57 2:28:25 11:20
8 609 217 Keith Hinsey 29 Bahamas 1:12:50 11:44 2:35:25 2:35:11 11:51
Sunshine Insurance Marathon Bahamas

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Country 10k Pace Gun Time Net-Time Pace
1 317 19 Amy Lightbourn 27 US 49:27 7:58 1:45:05 1:44:58 8:01
2 309 28 Maggie Leathers 29 US 51:37 8:19 1:50:03 1:49:56 8:24
3 313 66 Meredith Lehman 29 US 56:26 9:05 2:01:16 2:00:33 9:13
4 391 165 Chelsea Sands 27 US 1:05:16 10:31 2:23:08 2:22:49 10:55
5 418 169 Lauren Tovey 27 BAHAMAS 1:08:13 10:59 2:24:22 2:23:48 10:59
6 563 178 Angela Herman 27 CANADA 1:09:14 11:09 2:25:57 2:25:29 11:07
7 290 199 Shelby Jones 25 US 1:13:44 11:52 2:29:58 2:29:44 11:26
8 517 201 Michelle Hunt 26 BAHAMAS 1:04:44 10:25 2:30:46 2:30:18 11:29
9 280 204 Mary House 25 US 1:11:39 11:32 2:31:36 2:31:08 11:33
10 311 221 Ashley Marie Lee 28 US 1:11:37 11:32 2:36:39 2:35:56 11:55
11 528 226 Camille Rames 27 US 1:12:01 11:36 2:37:44 2:36:39 11:58
12 520 259 Ariel Knowles 26 BAHAMAS 1:13:40 11:52 2:45:55 2:45:26 12:38
13 180 263 Elena Annikova 29 BAHAMAS 1:18:23 12:37 2:47:27 2:47:06 12:46
14 205 282 Kierra Bussey 27 US 1:18:16 12:36 2:54:49 2:53:53 13:17
15 595 339 Makeda Guerrier 29 Bahamas 1:30:24 14:33 3:18:38 3:17:35 15:05
16 587 371 Jessica Simmons 29 Bahamas 1:38:53 15:55 4:02:20 4:01:48 18:28
Sunshine Insurance Marathon Bahamas

MALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age Country 10k Pace Gun Time Net-Time Pace
1 498 2 Jonathan Volpi 34 US 34:30 5:34 1:14:12 1:14:12 5:40
2 361 59 Ben Pelg 34 US 56:49 9:09 1:58:53 1:58:44 9:04
3 404 77 Henry St. George 34 BAHAMAS 1:00:00 9:40 2:03:06 2:02:29 9:21
4 484 115 David Rodgers 34 BAHAMAS 58:11 9:22 2:13:33 2:13:16 10:11
5 568 131 Paul Frazier 32 BAHAMAS 1:00:41 9:46 2:16:58 2:16:36 10:26
6 556 136 Ravanno Ferguson 33 BAHAMAS 1:00:44 9:47 2:17:44 2:17:23 10:30
7 330 168 Scott Mallard 32 BAHAMAS 1:08:13 10:59 2:24:22 2:23:48 10:59
8 475 207 Charles Newbold 33 BAHAMAS 1:11:09 11:27 2:32:30 2:31:37 11:35
9 189 210 Philip Bethel 31 BAHAMAS 1:03:35 10:14 2:33:07 2:32:36 11:39
10 337 222 Campbell McMahon 31 BS 1:13:16 11:48 2:36:36 2:36:06 11:55
11 546 253 Beyro Brown 32 BAHAMAS 1:12:46 11:43 2:42:44 2:42:15 12:24
12 557 358 Bernard Deneritte 34 BAHAMAS 1:29:19 14:23 3:40:47 3:39:37 16:46
Sunshine Insurance Marathon Bahamas

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age Country 10k Pace Gun Time Net-Time Pace
1 470 31 Krystina Miller 33 US 52:46 8:30 1:50:16 1:50:04 8:25
2 554 71 Leah Smith 33 56:57 9:10 2:02:02 2:01:49 9:18
3 349 90 Laura Murray-Faggella 33 US 1:02:16 10:02 2:08:17 2:07:17 9:43
4 253 117 Megan Forsythe 32 BAHAMAS 1:05:54 10:37 2:14:43 2:13:37 10:12
5 530 119 Naomi Shogbola 34 BAHAMAS 57:32 9:16 2:14:14 2:13:40 10:13
6 395 130 Christina Scheele 30 US 1:02:51 10:07 2:16:52 2:16:35 10:26
7 593 Karla Wells Lisgaris 30 Bahamas 2:20:11 2:19:06 10:38
8 184 149 Amelia Baldree-Nichols 33 US 1:05:50 10:36 2:19:57 2:19:12 10:38
9 351 158 Nicole Nevitt 30 US 1:07:50 10:55 2:21:09 2:20:45 10:45
10 266 166 Gemma Grinling 30 BAHAMAS 1:04:47 10:26 2:23:48 2:23:32 10:58
11 381 188 Tiffany Rosling 34 US 1:07:42 10:54 2:28:34 2:27:52 11:18
12 510 219 Stephanie Devoiy 30 GB 1:09:57 11:16 2:35:51 2:35:32 11:53
13 255 235 Sara Garcia Gaitan 31 US 1:07:08 10:49 2:39:01 2:38:13 12:05
14 201 290 Darcel Bullen 31 CA 1:20:49 13:01 2:57:19 2:56:11 13:27
15 405 319 Lauren Stephenson 34 US 1:27:02 14:01 3:07:52 3:07:00 14:17
16 386 322 Sherri Ryan 34 US 1:21:32 13:08 3:08:20 3:07:18 14:18
17 581 332 Indira Ferguson 34 Bahamas 1:28:51 14:18 3:14:50 3:13:47 14:48
18 617 337 Deshon Brennen 33 1:30:02 14:30 3:16:13 3:15:21 14:55
19 389 354 Tonya Sampson 32 BAHAMAS 1:35:52 15:26 3:35:09 3:34:17 16:22
20 401 357 Regan Simmons 33 US 1:37:43 15:44 3:37:20 3:36:27 16:32
377 380 Erin Roebuck 34 CA 1:08:11 10:59
Sunshine Insurance Marathon Bahamas

MALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age Country 10k Pace Gun Time Net-Time Pace
1 615 Jeffrey Cowley 39 1:47:07 1:46:48 8:10
2 236 29 Antony Eden 38 GB 51:01 8:13 1:50:03 1:49:57 8:24
3 305 34 Clint Lautenschleger 39 US 53:11 8:34 1:50:38 1:50:29 8:27
4 188 38 Brent Berlett 37 US 52:03 8:23 1:51:28 1:51:20 8:30
5 243 Christopher Evans 37 CA 1:52:46 1:51:57 8:33
6 362 56 Michele Piantoni 39 BAHAMAS 53:20 8:35 1:58:45 1:57:54 9:00
7 237 57 Greg Edwards 39 CA 52:25 8:27 1:58:46 1:58:11 9:02
8 481 73 Vince Riemer 38 CA 56:35 9:07 2:02:51 2:02:08 9:20
9 192 81 Matt Bishop 38 CA 57:53 9:19 2:04:19 2:03:56 9:28
10 488 91 Philco Smith 39 CA 1:00:21 9:43 2:08:00 2:07:19 9:44
11 272 96 Angelo Hamilton 36 BAHAMAS 57:05 9:12 2:08:27 2:08:19 9:48
12 525 109 Alec Packington 35 BAHAMAS 1:02:59 10:09 2:13:09 2:12:02 10:05
13 347 140 Randall Montgomery 35 US 1:01:27 9:54 2:18:30 2:18:13 10:34
14 500 154 Jason Wood 36 US 1:07:38 10:53 2:20:32 2:20:20 10:43
15 505 220 Gary Bickle 37 GB 1:09:58 11:16 2:35:51 2:35:32 11:53
16 278 248 James Hoover 37 US 1:13:26 11:49 2:41:37 2:40:47 12:17
Sunshine Insurance Marathon Bahamas

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age Country 10k Pace Gun Time Net-Time Pace
1 502 35 Anna Zywiolek 37 BAHAMAS 51:00 8:13 1:50:42 1:50:38 8:27
2 306 54 Val Lautenschleger 38 US 56:09 9:03 1:56:49 1:56:41 8:55
3 619 70 Cass Barnes 35 54:53 8:50 2:02:06 2:01:40 9:18
4 214 72 Cassandra Casablanca 36 US 55:03 8:52 2:02:21 2:02:08 9:20
5 303 98 Anick Lapierre 35 CA 58:57 9:30 2:08:55 2:08:34 9:49
6 455 99 Angela Fothergill 36 BAHAMAS 59:37 9:36 2:09:05 2:08:51 9:51
7 296 106 Vanessa Knowles 36 BAHAMAS 1:01:28 9:54 2:12:00 2:11:41 10:04
8 399 116 Elizabeth Shaddock 37 BAHAMAS 1:04:21 10:22 2:14:27 2:13:37 10:12
9 396 124 Jennifer Schwartzberg 39 US 1:03:34 10:14 2:16:11 2:15:53 10:23
10 346 141 Ashley Montgomery 36 US 1:01:32 9:55 2:18:30 2:18:15 10:34
11 451 144 Sheneka Cartwright 36 BS 1:03:08 10:10 2:18:48 2:18:23 10:34
12 548 160 Cyprianna Rolle 38 BAHAMAS 1:05:28 10:33 2:21:54 2:21:27 10:48
13 409 175 Michelle Stiles 39 US 1:09:01 11:07 2:25:47 2:25:17 11:06
14 175 179 Carolina Alberton 35 BR 1:14:25 11:59 2:26:35 2:26:02 11:09
15 204 192 Lisa Buske 39 US 1:11:50 11:34 2:29:40 2:28:39 11:21
16 276 198 Lisa Haveman 38 US 1:07:44 10:54 2:30:16 2:29:36 11:26
17 614 230 Alicia Yaffe 35 1:10:59 11:26 2:37:49 2:37:22 12:01
18 353 234 Meredith O'Hara 37 US 1:12:36 11:41 2:39:04 2:37:54 12:04
19 608 246 Tyrez Sturrup 39 Bahamas 1:13:20 11:49 2:40:43 2:40:08 12:14
20 256 247 Jennifer Gjertsen 36 CA 1:14:40 12:01 2:40:52 2:40:09 12:14
21 244 256 Jacqueline Evans 35 CA 1:14:32 12:00 2:44:42 2:43:53 12:31
22 600 258 Natasha Nixon 37 Bahamas 1:16:07 12:15 2:45:26 2:45:05 12:37
23 599 268 Alphanique Brooks 37 Bahamas 1:19:10 12:45 2:49:04 2:48:42 12:53
24 376 276 Lori Rodeheaver 38 US 1:17:19 12:27 2:52:55 2:52:06 13:09
25 460 301 Cathy-Ann Johnson 39 BAHAMAS 1:20:12 12:55 3:01:06 3:00:24 13:47
26 572 316 Jennie Johnson 37 BAHAMAS 1:19:20 12:46 3:05:58 3:05:16 14:09
27 527 321 Kristy Parkerson 38 US 1:22:27 13:16 3:08:07 3:07:15 14:18
28 620 375 Alicia Shelly 35 US 1:55:27 18:35 4:18:18 4:17:50 19:41
29 621 377 Shaneeta Johnson 38 BAHAMAS 1:55:45 18:38 4:19:02 4:18:37 19:45
191 379 Lindsay Bishop 36 CA 1:08:11 10:59
Sunshine Insurance Marathon Bahamas

MALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age Country 10k Pace Gun Time Net-Time Pace
1 274 4 Keithrell Hanna 44 BAHAMAS 37:33 6:03 1:21:30 1:21:30 6:14
2 486 7 Sebastien Sazy 44 FR 40:44 6:34 1:26:24 1:26:22 6:36
3 508 10 Blue Curry 43 BAHAMAS 44:27 7:10 1:34:10 1:34:06 7:11
4 506 17 Pedro Birello 44 BAHAMAS 48:55 7:53 1:44:12 1:43:22 7:54
5 284 20 Scot Hutchinson 44 US 51:13 8:15 1:46:04 1:45:27 8:03
6 448 22 Matt Brear 44 BS 51:30 8:18 1:47:18 1:47:01 8:11
7 301 25 Dominique Kull 41 BAHAMAS 50:48 8:11 1:49:13 1:49:05 8:20
8 443 42 Chris Wright 44 BAHAMAS 50:42 8:10 1:52:15 1:52:07 8:34
9 422 64 Rich Trenholm 44 CA 56:32 9:06 2:00:44 2:00:21 9:12
10 533 76 Drexon Thompson 43 US 57:59 9:20 2:03:04 2:02:26 9:21
11 509 79 Taffie Darling 41 BAHAMAS 53:30 8:37 2:03:34 2:03:29 9:26
12 611 Tim O'Leary 40 2:05:13 2:04:38 9:31
13 261 104 Samuel Gray 44 US 1:02:41 10:06 2:10:49 2:10:23 9:58
14 601 108 Larry Nairn 42 Bahamas 1:03:38 10:15 2:12:06 2:11:54 10:05
15 514 118 Francisco Goncalves 40 BAHAMAS 1:00:57 9:49 2:14:11 2:13:38 10:13
16 466 138 Jose Cecil Magno 41 BS 1:03:47 10:16 2:18:14 2:17:49 10:32
17 531 167 Gregory Smith 40 BAHAMAS 1:02:46 10:06 2:24:18 2:23:41 10:59
18 490 171 Michael. Staffieri 43 US 1:08:43 11:04 2:24:28 2:23:56 11:00
19 542 182 Samuel L. Rutherford 43 BAHAMAS 1:01:55 9:58 2:26:59 2:26:42 11:12
20 453 195 Brian Cooper 41 BS 1:01:30 9:54 2:29:21 2:29:00 11:23
21 547 227 Scott Rames 43 US 1:12:03 11:36 2:37:48 2:36:43 11:58
22 571 249 Christopher Hanna 40 BAHAMAS 1:09:11 11:08 2:40:58 2:40:50 12:17
23 285 254 Brandon Ingraham 41 BAHAMAS 1:13:55 11:54 2:43:39 2:42:43 12:26
24 613 273 Jamal Chea 41 BAHAMAS 1:15:09 12:06 2:57:23 2:51:40 13:07
25 368 292 Joseph Reed 43 US 1:19:16 12:46 2:58:14 2:57:05 13:31
26 492 296 Troy Strachan 42 BAHAMAS 1:20:11 12:55 2:59:29 2:58:50 13:40
27 526 298 Brad Parkerson 41 US 1:19:44 12:50 3:00:21 2:59:31 13:43
28 203 302 Paulus Burrows 41 BAHAMAS 1:19:33 12:49 3:01:40 3:00:32 13:47
29 616 338 Dave Mari 44 1:23:14 13:24 3:17:14 3:17:03 15:03
30 358 345 Kwabna Parker 41 BAHAMAS 1:28:29 14:15 3:26:35 3:25:23 15:41
31 196 374 Delon Brennen 43 BAHAMAS 1:52:41 18:09 4:13:02 4:12:09 19:15
Sunshine Insurance Marathon Bahamas

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age Country 10k Pace Gun Time Net-Time Pace
1 591 63 Sonia Hopkins 44 Bahamas 56:59 9:11 2:00:39 2:00:05 9:10
2 382 86 Kelly Ross 44 US 59:22 9:34 2:06:08 2:05:53 9:37
3 295 100 Traci Klein 44 US 1:03:35 10:14 2:09:51 2:09:32 9:54
4 338 137 Tara McNulty 42 US 1:06:48 10:46 2:18:03 2:17:44 10:31
5 499 142 Kelly Weightman 40 US 1:03:07 10:10 2:18:48 2:18:23 10:34
6 421 Deb Trenholm 43 CA 2:18:50 2:18:26 10:34
7 174 147 Omodara Adonai 41 US 1:03:58 10:18 2:20:16 2:19:05 10:37
8 445 152 Jamie Beaudette 44 US 1:04:48 10:26 2:20:16 2:20:01 10:42
9 245 163 Jean Eversole 43 US 1:05:27 10:32 2:22:19 2:21:53 10:50
10 417 164 Melanie Tomberlin 44 US 1:05:26 10:32 2:22:34 2:22:21 10:52
11 185 200 Heather Barrows 42 US 1:10:39 11:23 2:30:05 2:29:51 11:27
12 257 202 Theneshia Glaze 41 US 1:09:19 11:10 2:31:25 2:30:38 11:30
13 480 209 Lynn Pritchard 42 BAHAMAS 1:06:50 10:46 2:33:18 2:32:25 11:39
14 478 224 Sidney Outten 43 BAHAMAS 1:10:06 11:17 2:36:44 2:36:31 11:57
15 519 228 Crystal Ivey 40 US 1:13:30 11:50 2:37:41 2:36:48 11:59
16 231 236 Kristen Dilbone 42 US 1:13:29 11:50 2:39:06 2:38:19 12:06
17 433 237 Melissa Walters 42 US 1:13:29 11:50 2:39:06 2:38:19 12:06
18 400 238 Michelle Shaw 40 US 1:10:26 11:21 2:39:31 2:38:29 12:06
19 560 251 Heather Peterson 41 BAHAMAS 1:13:42 11:52 2:42:23 2:41:16 12:19
20 561 262 Tamsin Cates 41 BAHAMAS 1:20:16 12:55 2:47:39 2:46:30 12:43
21 379 267 Dawn Rolle 44 BS 1:14:52 12:03 2:48:16 2:47:49 12:49
22 210 270 Julie Carabell 41 US 1:59:05 19:10 2:51:01 2:49:59 12:59
23 575 294 Melissa Darville 43 BAHAMAS 1:21:34 13:08 2:58:35 2:58:00 13:36
24 367 300 Teresa Quick 43 US 1:23:40 13:28 3:01:21 3:00:19 13:46
25 183 306 Jessica Aten 44 US 1:41:13 16:18 3:01:20 3:01:20 13:51
26 467 309 Marian Giennie Magno 40 BS 1:26:56 14:00 3:02:22 3:01:56 13:54
27 190 310 Katalin Birta 41 DE 1:22:11 13:14 3:03:07 3:02:27 13:56
28 202 312 Darbrielle Burrows 43 BAHAMAS 1:25:47 13:49 3:03:53 3:02:45 13:57
29 598 314 Robyn Brooks 43 Bahamas 1:24:39 13:38 3:04:33 3:04:13 14:04
30 331 335 Tamara Mayberry 42 US 1:31:44 14:46 3:15:05 3:14:28 14:51
31 356 336 Heather Page 41 US 1:32:21 14:52 3:15:05 3:15:05 14:54
32 249 344 Sonali Ferguson 40 BAHAMAS 1:28:48 14:18 3:26:33 3:25:22 15:41
33 390 347 Ronda Sanders 44 US 1:42:43 16:32 3:27:30 3:26:31 15:46
34 226 366 Romina Damiani 44 US 1:44:45 16:52 3:49:56 3:49:01 17:29
35 234 370 Desdemona Downes 44 BAHAMAS 1:43:42 16:42 3:58:26 3:57:14 18:07
Sunshine Insurance Marathon Bahamas

MALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age Country 10k Pace Gun Time Net-Time Pace
1 341 8 Christopher Mertz 46 US 40:55 6:35 1:28:23 1:28:22 6:45
2 431 12 Christophe Walschaerts 45 FR 47:52 7:43 1:40:54 1:40:49 7:42
3 602 18 Lawrence Zogli 47 Bahamas 48:01 7:44 1:44:06 1:43:59 7:57
4 260 30 Thomas Gottberg 49 BAHAMAS 52:31 8:28 1:50:29 1:49:58 8:24
5 559 32 Roy Sanchez 47 BAHAMAS 50:05 8:04 1:50:14 1:50:08 8:25
6 447 39 Clifford Bowe 48 BAHAMAS 50:39 8:09 1:51:41 1:51:40 8:32
7 419 47 Simon Townend 48 BAHAMAS 54:25 8:46 1:53:37 1:53:27 8:40
8 326 49 Rahtamian Lumpkins 46 US 51:48 8:21 1:53:41 1:53:29 8:40
9 529 52 Casey Schmidt 49 US 52:32 8:28 1:55:44 1:55:31 8:50
10 558 58 Vitaly Gulyarv 46 CANADA 53:06 8:33 1:58:57 1:58:43 9:04
11 444 75 Tohru Yamaguchi 49 BAHAMAS 57:36 9:17 2:02:14 2:02:12 9:20
12 383 85 Pratap Rout 48 BAHAMAS 56:40 9:08 2:05:10 2:04:35 9:31
13 364 88 Charles Pratt 46 BAHAMAS 55:29 8:56 2:07:09 2:06:43 9:41
14 479 92 Sheldon Prince 48 BAHAMAS 1:00:15 9:42 2:07:31 2:07:21 9:44
15 461 95 Christopher Johnson 46 BAHAMAS 56:27 9:05 2:08:10 2:08:09 9:47
16 482 132 Marshall Robert 47 US 1:02:48 10:07 2:17:14 2:16:49 10:27
17 452 170 Raymond Cash 49 BAHAMAS 1:04:46 10:26 2:24:13 2:23:49 10:59
18 408 174 Matthew Stiles 45 US 1:09:00 11:07 2:25:47 2:25:16 11:06
19 592 225 Mark Gardiner 46 Bahamas 1:12:54 11:44 2:37:21 2:36:35 11:58
20 425 233 Burdon Tyson 45 US 1:13:29 11:50 2:38:08 2:37:32 12:02
21 485 243 Sandy Sawyer 47 BS 1:14:20 11:58 2:40:21 2:39:57 12:13
22 432 257 Demetrius Walters 45 US 1:11:35 11:32 2:44:32 2:44:01 12:32
23 468 269 Lynden Maycock 49 BAHAMAS 1:20:03 12:53 2:50:31 2:49:53 12:59
24 273 288 Chris Hanna 45 BAHAMAS 1:14:15 11:57 2:55:57 2:55:12 13:23
25 462 289 Elsworth Johnson 48 BAHAMAS 1:15:58 12:14 2:56:10 2:55:28 13:24
26 567 327 Srikanth Garikaparthi 49 1:28:00 14:10 3:11:16 3:10:21 14:32
27 493 348 Kendrick Stubbs 46 BS 1:31:43 14:46 3:29:45 3:28:42 15:56
Sunshine Insurance Marathon Bahamas

FEMALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age Country 10k Pace Gun Time Net-Time Pace
1 507 69 Andrea Csalari 48 US 55:04 8:52 2:01:46 2:01:39 9:18
2 327 82 Tabitha Lumpkins 48 US 57:16 9:13 2:04:16 2:03:59 9:28
3 271 93 Jeannette Hallerman 49 US 1:02:15 10:02 2:08:23 2:07:22 9:44
4 198 94 Trista Brown 46 US 57:20 9:14 2:08:17 2:07:46 9:46
5 221 101 Marjorie Crosbie 47 US 1:03:36 10:14 2:09:51 2:09:33 9:54
6 429 102 Rhonda Vetere 46 US 1:01:46 9:57 2:09:57 2:09:45 9:55
7 605 125 Loraine Francis 46 Bahamas 1:03:04 10:09 2:16:56 2:15:53 10:23
8 456 143 Margaret Fox 48 BS 1:03:09 10:10 2:18:47 2:18:23 10:34
9 541 146 Kathleen Kellock 49 BAHAMAS 1:04:56 10:27 2:19:12 2:18:43 10:36
10 582 150 Tisca Pratt-Armbrister 47 Bahamas 1:06:16 10:40 2:20:04 2:19:41 10:40
11 294 153 Gabriele Kirchner 49 DE 1:05:33 10:33 2:20:24 2:20:10 10:42
12 369 156 Mary Rhinehardt 49 US 1:06:48 10:45 2:20:55 2:20:35 10:44
13 187 162 Ethel Belair 48 US 1:06:10 10:39 2:22:11 2:21:51 10:50
14 540 187 Patricia Kramer 49 1:07:23 10:51 2:28:29 2:27:48 11:17
15 359 196 Wendy Pearson 49 BAHAMAS 1:08:20 11:00 2:29:17 2:29:01 11:23
16 596 205 Tammi Watson 47 Bahamas 1:16:07 12:15 2:31:39 2:31:18 11:33
17 597 206 Devincia Rahming 48 Bahamas 1:16:09 12:16 2:31:41 2:31:21 11:34
18 372 Elce Roberts 47 BAHAMAS 2:34:07 2:33:18 11:43
19 281 211 Michelle Huber 49 US 1:10:08 11:18 2:34:24 2:33:35 11:44
20 355 214 Veronica O'Malley 48 US 1:08:25 11:01 2:34:35 2:34:12 11:47
21 360 231 Rebecca Pedersen 49 US 1:11:49 11:34 2:38:01 2:37:24 12:01
22 590 241 Cheryl Rolle 48 Bahamas 1:12:15 11:38 2:39:48 2:39:46 12:12
23 222 252 Petriece Culberson 49 US 1:10:54 11:25 2:42:38 2:41:54 12:22
24 250 255 Tracy Ferguson 47 BAHAMAS 1:12:37 11:42 2:43:38 2:42:46 12:26
25 522 261 Michelle Miller 48 BAHAMAS 1:16:45 12:21 2:46:43 2:46:19 12:42
26 333 266 Julie McDermott 47 US 1:15:11 12:06 2:48:18 2:47:28 12:47
27 254 271 Jan Gaddist 47 US 1:20:15 12:55 2:50:40 2:50:03 12:59
28 574 278 Denise Nairn 47 BAHAMAS 1:15:39 12:11 2:52:20 2:52:09 13:09
29 516 291 Charmaine Hepburn 46 BAHAMAS 1:18:32 12:39 2:57:23 2:56:39 13:30
30 365 303 Kim Pratt 47 BS 1:15:19 12:08 3:01:17 3:00:55 13:49
31 564 315 Judeen Gray 49 BAHAMAS 1:26:19 13:54 3:05:09 3:05:02 14:08
32 459 320 Liesl Hanna 48 BAHAMAS 1:25:40 13:48 3:07:08 3:07:04 14:17
33 344 346 Angie Mills 47 US 1:42:41 16:32 3:27:29 3:26:29 15:46
34 494 349 Monique Stubbs 46 BAHAMAS 1:31:43 14:46 3:29:45 3:28:42 15:56
35 218 353 Jill Climer 45 US 1:34:57 15:17 3:34:27 3:33:43 16:19
36 414 355 Cynthia Thomas 49 US 1:36:16 15:30 3:36:06 3:34:54 16:25
37 464 363 Tina Kelly 49 BAHAMAS 1:43:29 16:40 3:49:01 3:48:23 17:26
38 588 364 Carla Knowles 48 Bahamas 1:43:32 16:40 3:49:01 3:48:23 17:26
39 413 368 Karen Tanner 48 US 1:45:37 17:00 3:54:58 3:53:57 17:52
40 195 373 Alisha Brennen 45 BAHAMAS 1:52:45 18:09 4:12:59 4:12:07 19:15
41 251 376 Serena Flood 46 US 1:57:25 18:54 4:19:30 4:18:33 19:45
Sunshine Insurance Marathon Bahamas

MALE AGE GROUP: 50 - 54

Place Bib Oallplace First Name Last Name Age Country 10k Pace Gun Time Net-Time Pace
1 511 Geoffrey Dugay 51 US 1:43:05 1:43:00 7:52
2 569 26 Stephen Holowesko 50 BAHAMAS 53:51 8:40 1:50:24 1:49:18 8:21
3 496 33 Randy Thurston 54 BAHAMAS 51:00 8:13 1:50:32 1:50:19 8:26
4 577 41 Donald Laing 53 BAHAMAS 52:22 8:26 1:51:46 1:51:46 8:32
