RACE RESULTS BY WildSide Online Inc.
2018 Publix Ft. Lauderdale A1A Marathon
Presented By Colavita
Marathon Race Results
Ft. Lauderdale Beach, Florida February 18, 2018
Timer: Josh Stern
questions: josh@splitsecondtiming.com

Number of records: 50 A1A Marathon and Half Marathon 2018


Top Overall Male

Place Bib Oallplace First Name Last Name Age 10k Half Checkpoint 30k Gun_time Finish Pace Finish
1 893 5 Timothy Reimink 38 38:39 1:21:29 1:36:48 1:56:25 2:45:17 2:45:17 6:19 2:45:17
2 841 6 Fred Joslyn 34 1:21:54 1:37:00 1:56:02 2:47:27 2:47:27 6:24 2:47:27
3 1056 7 Miguel Tellez 46 1:24:26 1:59:36 2:49:16 2:49:16 6:28 2:49:16
A1A Marathon and Half Marathon 2018

A1A Marathon and Half Marathon 2018


Top Overall Female

Place Bib Oallplace First Name Last Name Age 10k Half Checkpoint 30k Gun_time Finish Pace Finish
1 969 22 Brenna Merrill 25 45:27 1:35:07 3:08:48 3:08:48 7:13 3:08:48
2 88 36 Carly Brady 29 45:27 1:35:56 1:54:01 2:17:37 3:16:24 3:16:24 7:30 3:16:24
3 147 38 Ashley Clifford 31 44:25 1:35:04 1:54:30 2:18:47 3:16:59 3:16:59 7:31 3:16:59
A1A Marathon and Half Marathon 2018

A1A Marathon and Half Marathon 2018

Top Master Male

Place Bib Oallplace First Name Last Name Age 10k Half Checkpoint 30k Gun_time Finish Pace Finish
1 677 9 Eduardo Souza 40 42:03 1:27:21 1:43:33 2:03:53 2:53:09 2:53:09 6:37 2:53:09
2 779 10 Sebastien Bousquet 44 1:26:17 1:42:40 2:03:38 2:54:13 2:54:13 6:39 2:54:13
3 1015 12 Michael McEvoy 42 42:21 1:29:04 1:46:00 2:07:34 2:56:21 2:56:21 6:44 2:56:21
A1A Marathon and Half Marathon 2018

A1A Marathon and Half Marathon 2018

Top Master Female

Place Bib Oallplace First Name Last Name Age 10k Half Checkpoint 30k Gun_time Finish Pace Finish
1 241 69 Erica Flaks 47 51:29 1:47:00 2:06:44 2:32:19 3:35:01 3:35:01 8:13 3:35:01
2 440 72 Sandy Lynch 48 45:09 1:37:48 1:57:17 2:25:08 3:36:46 3:36:46 8:17 3:36:46
3 813 77 Irina Fierro 51 1:44:13 2:04:29 2:30:50 3:39:56 3:39:56 8:24 3:39:56
A1A Marathon and Half Marathon 2018

A1A Marathon and Half Marathon 2018

MALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 767 96 Francisco Alvarez 13 Weston Fl 53:48 1:51:36 2:38:20 3:44:08 3:43:34 8:32
2 828 426 Edwin Hassenstein 18 Ridgefield Ct 1:01:39 2:11:36 3:21:39 5:03:23 4:57:11 11:21
3 482 490 Jackson Mills 16 Palm Coast Fl 1:09:41 2:33:38 3:36:17 5:22:24 5:18:10 12:09
A1A Marathon and Half Marathon 2018

FEMALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 806 359 Eva Ducanis 18 Davie Fl 1:06:30 2:19:23 3:18:26 4:45:17 4:39:14 10:39
2 989 343 Jessica McKenzie 16 Hialeah Fl 4:42:13 4:42:13 10:46
3 753 440 Marine Wolff 17 Palm Beach Gardens Fl 1:06:37 2:20:05 3:26:01 5:06:31 4:57:54 11:22
4 326 607 Madi Hester 17 Riverview Fl 1:15:33 2:43:41 4:06:50 6:13:35 6:09:05 14:05
A1A Marathon and Half Marathon 2018

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 835 27 Pierre-Karl Houle 23 Mont-Tremblant Qc 42:07 1:29:05 2:09:05 3:12:38 3:12:34 7:21
2 445 52 Michael Marino 23 Port Orange Fl 45:28 1:36:14 2:20:04 3:24:09 3:24:00 7:47
3 774 98 David Bermudez Jr. 22 Orlando Fl 50:57 1:44:29 2:32:22 3:44:44 3:41:57 8:28
4 911 117 Sean Snyder 24 Miami Fl 49:43 1:47:38 2:38:50 3:52:21 3:52:11 8:52
5 878 152 Joseph Pacifico 23 Bryn Mawr Pa 1:52:07 2:45:52 3:58:35 3:58:29 9:06
6 910 337 Conner Smith 21 Cocoa Fl 52:10 1:51:13 2:48:07 4:40:57 4:11:06 9:35
7 901 211 Leonel Salazar 24 Camp Lejeune Nc 52:14 1:52:07 2:42:50 4:13:20 4:12:52 9:39
8 988 245 Gary McKenzie 21 Hialeah Fl 4:18:26 4:18:26 9:52
9 823 287 Nathan Greenberg 22 Tarpon Springs Fl 48:40 1:47:08 2:41:58 4:28:32 4:18:29 9:52
10 476 427 Keith Merriman 23 Tallahassee Fl 58:20 2:06:39 3:18:10 5:03:32 4:53:30 11:12
11 986 503 Josh Derr 21 Fort Lauderdale Fl 1:06:11 2:20:12 3:29:21 5:26:06 5:17:39 12:07
12 233 581 Haden Ferris 20 Stantonsburg Nc 1:03:14 2:25:54 3:44:26 6:01:24 5:50:51 13:23
13 75 582 Joseph Blenkhorn 21 Medway Ma 1:07:03 2:28:01 3:51:09 6:01:24 5:50:51 13:23
953 Emmanuel Garnier 24 Fort Lauderdale Fl 1:19:22
A1A Marathon and Half Marathon 2018

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 586 155 Monica Reinhard 21 Tallahassee Fl 1:46:11 2:39:47 3:58:48 3:58:35 9:06
2 427 257 Coreen Lingle 24 Dania Beach Fl 51:52 1:52:02 2:46:39 4:21:06 4:18:29 9:52
3 164 291 Caroline Coughlin 24 Miami Fl 58:19 2:02:49 2:58:03 4:30:04 4:21:41 9:59
4 99 282 Abbey Buckenheimer 23 Indn Hbr Bch Fl 58:17 2:02:17 3:00:20 4:26:51 4:24:26 10:06
5 537 278 Cassidy Payne 21 Tallahassee Fl 53:06 2:01:21 3:01:44 4:25:55 4:25:40 10:08
6 831 319 Caillin Heron 20 Saint Petersburg Fl 1:02:42 2:12:39 3:10:35 4:36:14 4:25:57 10:09
7 376 289 Elizabeth Kasper 20 Boca Raton Fl 56:16 2:05:29 3:11:25 4:29:13 4:28:35 10:15
8 543 368 Sierra Pena 22 Harrisburg Pa 2:08:57 3:14:56 4:46:49 4:44:29 10:51
9 822 459 Shannon Grace 20 Boca Raton Fl 54:57 2:09:11 3:16:06 5:13:17 5:06:44 11:42
10 418 468 Sophia Lena 21 Tallahassee Fl 1:00:52 2:16:35 3:34:13 5:15:03 5:10:50 11:52
11 71 508 Holly Blackburn 24 Groveland Fl 58:15 2:20:18 3:33:31 5:28:56 5:22:47 12:19
12 787 563 Amanda Camacho 22 Weston Fl 1:02:35 2:21:25 3:37:25 5:51:36 5:49:05 13:19
A1A Marathon and Half Marathon 2018

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 150 49 Jeff Colarusso 28 Fort Lauderdale Fl 42:35 1:33:14 2:16:40 3:22:40 3:22:35 7:44
2 360 64 Pierre-Olivier Jacques 29 Levis Qc 45:52 1:39:01 2:24:34 3:30:40 3:30:23 8:02
3 406 114 Lolade Lamina 28 Portland Or 49:38 1:46:03 2:35:40 3:50:47 3:50:30 8:48
4 717 182 Joshua Upegui 28 Hollywood Fl 1:48:47 2:43:43 4:06:15 4:06:00 9:23
5 877 241 James Oxsalida 27 Miami Fl 56:24 1:55:14 2:46:28 4:17:41 4:07:20 9:26
6 808 266 Tim Eisenmann 28 New York Ny 55:08 1:57:45 2:52:44 4:22:45 4:12:32 9:38
7 816 222 John Friel 27 Coral Springs Fl 57:24 2:01:49 2:55:25 4:15:04 4:12:51 9:39
8 520 249 Mike Oneill 25 San Francisco Ca 53:43 1:58:20 2:55:01 4:19:24 4:18:54 9:53
9 165 256 Kevin Cowan 25 Miami Fl 56:35 2:01:52 2:54:17 4:21:06 4:20:50 9:57
10 12 307 Manuel Acevedo 29 Guatemala Gu 2:00:11 2:58:44 4:33:21 4:31:07 10:21
11 304 376 Diego Gutierrez 28 Miami Fl 54:20 1:58:28 3:01:58 4:49:47 4:43:29 10:49
12 371 401 Chris Kaman 29 Venice Fl 1:03:29 2:13:12 3:13:35 4:56:55 4:52:37 11:10
13 965 397 Joseph Lizak 27 Des Plaines Il 53:25 2:10:48 3:14:03 4:55:11 4:54:55 11:15
14 939 415 Christian Wurtz 26 Mimi Fl 1:02:25 2:15:19 3:22:30 4:59:44 4:57:24 11:21
15 547 492 Christian Perez Diaz 26 Fairborn Oh 1:06:46 2:27:42 3:38:36 5:22:47 5:16:38 12:05
16 736 507 Bob Wei 29 New York Ny 1:05:42 2:25:49 3:44:47 5:27:36 5:23:27 12:21
17 966 540 Jaime Manteiga 28 Miami Fl 1:12:22 2:30:14 3:42:16 5:43:12 5:36:51 12:51
18 859 606 Steven McGee 29 Coconut Creek Fl 1:01:39 2:23:36 3:54:54 6:12:21 6:05:55 13:58
A1A Marathon and Half Marathon 2018

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 206 59 Karissa Duel 26 Miami Beach Fl 48:42 1:41:59 2:26:28 3:29:25 3:29:04 7:59
2 457 103 Amanda Mavrakis 29 Boynton Beach Fl 50:04 1:47:34 2:35:46 3:45:55 3:45:27 8:36
3 956 126 Marina Hanssen 26 Weston Fl 50:37 1:46:45 2:35:11 3:53:44 3:53:19 8:54
4 176 129 Emily Daycock 26 Dania Beach Fl 1:51:58 2:43:32 3:54:34 3:54:33 8:57
5 775 146 Stephanie Berry 28 Miami Fl 53:44 1:53:15 2:43:34 3:56:36 3:56:12 9:01
6 704 185 Kaitlyn Toebe 28 Stuart Fl 57:07 1:59:46 2:51:25 4:07:05 4:02:57 9:16
7 782 230 Malia Bucher 27 Tampa Fl 50:52 1:57:39 2:51:40 4:15:47 4:05:45 9:23
8 825 198 Nicole Halper-Perez 25 Miramar Fl 59:46 2:06:13 2:58:41 4:09:41 4:07:18 9:26
9 957 193 Gabriela Herrera 26 Miami Fl 49:26 1:46:50 2:41:18 4:08:27 4:08:13 9:29
10 881 199 Stacy Paton 27 Stuart Fl 1:58:16 2:53:21 4:10:12 4:09:42 9:32
11 837 237 Dijana Ilic 27 Philadelphia Pa 51:37 1:55:06 2:54:53 4:16:45 4:14:40 9:43
12 711 239 Jillian Triebwasser 27 Atlanta Ga 54:28 1:58:43 2:54:53 4:17:33 4:17:07 9:49
13 387 284 Noel Konken 25 Fort Myers Fl 59:40 2:06:45 3:01:20 4:27:54 4:25:24 10:08
14 568 299 Taryn Pryor 28 Chicago Il 57:21 2:00:50 2:55:23 4:31:32 4:30:37 10:20
15 951 311 Camille Floyd 26 Davie Fl 59:50 2:08:41 3:09:32 4:34:24 4:31:49 10:22
16 92 366 Teela Brewer 27 Sunrise Fl 1:00:05 2:11:15 3:10:29 4:46:08 4:37:33 10:36
17 907 333 Rachel Scherdin 28 Miami Fl 52:18 1:57:00 2:59:40 4:40:23 4:40:07 10:41
18 864 362 Jasmine Moravec 28 West Palm Bch Fl 1:04:28 2:18:31 3:18:48 4:45:54 4:43:45 10:50
19 820 365 Sage Gaylord 26 West Palm Beach Fl 1:04:28 2:18:31 3:18:49 4:45:59 4:43:50 10:50
20 771 355 Emily Avila 29 Largo Fl 55:52 2:04:40 3:10:37 4:44:44 4:44:12 10:51
21 631 356 Stefany Sanchez 27 Port Charlotte Fl 50:23 1:46:33 2:50:44 4:44:57 4:44:29 10:51
22 26 430 Stefanie Alshare 27 St. Paul Mn 1:06:59 2:16:29 3:18:46 5:04:33 4:52:27 11:10
23 405 405 Lauren Lamina 29 Portland Or 54:29 2:09:04 3:19:33 4:57:51 4:57:27 11:21
24 243 417 Kathleen Fogarty 28 Boca Raton Fl 1:02:18 2:16:29 3:25:50 5:01:43 4:57:27 11:21
25 78 419 Steffanie Bodnar 29 Boynton Beach Fl 1:02:38 2:16:36 3:26:21 5:02:08 4:59:39 11:26
26 490 432 Nicole Montoya 25 Boynton Beach Fl 55:12 2:03:59 3:14:40 5:05:18 5:02:37 11:33
27 172 463 Amanda Dale 25 Orlando Fl 1:02:44 2:21:53 3:33:03 5:14:34 5:10:01 11:50
28 640 509 Julia Sapp 26 Loxahatchee Fl 1:09:32 2:27:53 3:35:23 5:29:30 5:17:21 12:07
29 635 502 Michelle Santamaria 27 Clinton Ct 1:10:22 2:29:40 3:41:20 5:26:06 5:21:27 12:16
30 135 513 Kettia Charles 28 Montgomery Ny 2:31:25 3:42:00 5:30:29 5:24:00 12:22
31 322 565 Lauren Heritage 29 Jacksonville Fl 1:09:09 2:28:40 3:47:54 5:52:25 5:45:59 13:12
32 151 612 Krista Colarusso 25 Ft Lauderdale Fl 56:22 2:17:55 3:30:25 6:15:16 6:14:41 14:18
33 207 624 Rachel Dugan 27 Tamarac Fl 1:19:38 2:49:28 4:13:40 6:28:09 6:19:47 14:30
905 Leela Sanikop 29 Miami Fl 1:07:53 2:36:12 4:01:47
173 Stacey Dale 25 Groveland Fl 1:00:20
A1A Marathon and Half Marathon 2018

MALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 958 8 Collin Hodges 32 Ft Lauderdale Fl 39:45 1:23:41 1:59:40 2:52:21 2:52:16 6:35
2 1003 11 Alan Stob 30 Delray Beach Fl 41:24 1:27:29 2:05:01 2:54:37 2:54:31 6:40
3 871 13 Colin Niezgoda 30 Delray Beach Fl 1:22:21 1:59:14 2:57:07 2:57:06 6:46
4 981 15 Jonathan Volpi 34 Boca Raton Fl 1:29:07 2:59:51 2:59:51 6:52
5 218 20 Jevin Eyman 34 Pompano Beach Fl 1:29:06 2:07:53 3:07:13 3:07:11 7:09
6 532 41 Chris Pappe 30 Fort Lauderdale Fl 42:13 1:28:56 2:10:16 3:18:18 3:18:07 7:34
7 1002 73 Phil Patterson Jr 33 North Lauderdale Fl 51:23 1:48:46 2:35:05 3:37:38 3:37:22 8:18
8 565 76 Miguel Portela 31 Paterson Nj 47:12 1:38:03 2:23:50 3:39:22 3:38:57 8:22
9 770 86 Sean Atteberry 33 Lantana Fl 49:33 1:46:13 2:32:02 3:41:29 3:41:06 8:26
10 214 124 Josh Estep 31 Alexandria Va 49:07 1:44:39 2:33:30 3:53:32 3:50:51 8:49
11 474 128 Guillaume Menard 34 Cowansville Qc 49:20 1:44:38 2:33:23 3:54:29 3:52:18 8:52
12 41 125 Cesar Balbuena 34 Haines City Fl 52:39 1:51:34 2:40:04 3:53:36 3:53:09 8:54
13 855 142 Frank Mari 31 Heathrow Fl 1:47:34 2:40:28 3:56:25 3:56:13 9:01
14 660 154 Matthew Short 30 Little Rock Ar 1:44:49 2:37:48 3:58:47 3:56:13 9:01
15 916 195 Paul Statchuk 33 Mississauga On 1:57:57 2:51:07 4:09:40 4:05:28 9:22
16 899 190 Daniel Rojas 34 Quito Pi 2:03:52 2:54:46 4:07:45 4:07:45 9:27
17 895 231 Timothy Riker 31 New York Ny 56:21 1:58:50 2:50:13 4:15:57 4:09:37 9:32
18 810 232 Jeffrey Engorn 32 Fort Lauderdale Fl 57:18 1:58:47 2:50:09 4:15:59 4:09:56 9:32
19 386 242 Greg Koller 33 Boynton Beach Fl 58:31 2:02:33 2:56:32 4:17:51 4:15:36 9:45
20 679 265 Adam Spoolstra 33 Orlando Fl 1:00:05 2:04:11 2:55:56 4:22:42 4:20:36 9:57
21 580 263 Zach Redler 32 Greenwich Ct 59:05 2:04:48 3:01:22 4:22:18 4:21:51 10:00
22 460 295 Clint McArdle 33 Fairfax Va 1:00:28 2:07:47 3:04:48 4:30:22 4:24:08 10:05
23 812 312 Nicholas Fazio 31 Plantation Fl 1:56:32 2:58:48 4:34:29 4:26:10 10:10
24 87 313 Louie Brabante 34 Boynton Beach Fl 54:43 2:00:28 3:02:17 4:34:54 4:32:33 10:24
25 819 338 Vladimir Gardinovacki 31 Miami Beach Fl 59:56 2:07:44 3:08:18 4:41:14 4:35:00 10:30
26 898 316 Paul Rogers 32 Boca Raton Fl 2:08:44 3:05:35 4:35:49 4:35:17 10:30
27 892 357 Michael Rasmussen 34 Greenacres Fl 1:03:39 2:13:55 3:18:05 4:45:07 4:38:58 10:39
28 890 369 Kevin Quinlan 31 Miami Fl 59:18 2:07:55 3:07:25 4:46:50 4:42:17 10:46
29 903 410 Kohyi Sanchez 34 Pompano Beach Fl 1:00:10 2:06:00 3:08:38 4:58:55 4:46:43 10:57
30 464 387 Johnny McCray 31 Tamarac Fl 1:00:00 2:07:05 3:07:26 4:52:29 4:50:17 11:05
31 997 399 John Jacobs 32 Fort Lauderdale Fl 1:02:36 2:10:32 3:09:54 4:56:06 4:51:48 11:08
32 576 433 Robert Randall 34 New York Ny 1:00:31 2:12:51 3:21:04 5:05:22 4:59:03 11:25
33 973 445 Matthew Quartaro 33 Fort Lauderdale Fl 53:06 1:59:14 3:16:32 5:08:34 5:06:21 11:42
34 333 478 Son Ho 34 Orlando Fl 1:11:23 2:29:46 3:37:09 5:18:58 5:16:15 12:04
35 641 510 Richard Sapp 31 Winter Springs Fl 1:09:31 2:27:52 3:35:21 5:29:31 5:17:21 12:07
36 439 512 Demontiei Luna 31 São Bernardo do Camp 1:11:21 2:28:48 3:38:11 5:30:26 5:26:22 12:27
37 918 528 Jeremiah Stokes 33 Oviedo Fl 1:05:50 2:20:37 3:36:13 5:38:20 5:31:46 12:40
38 528 544 Marcos Oyola 32 Coral Springs Fl 2:32:16 3:42:15 5:44:15 5:33:38 12:44
39 195 566 Nathaniel Diego 34 Jackson Heights Ny 1:06:05 2:30:00 3:54:11 5:52:31 5:49:52 13:21
40 389 589 Lee Kornhauser 33 Plantation Fl 1:11:50 2:41:15 4:04:27 6:05:23 5:59:19 13:43
41 917 608 Tobiah Steinmetz 33 Riviera Beach Fl 1:14:02 2:50:35 4:14:36 6:14:09 6:11:59 14:12
984 Ibrahim Al Rashid 33 Miami Beach Fl 52:58 1:44:24 2:26:45
741 Phil Wenzel 34 Ft Lauderdale Fl 1:04:17 2:18:46 3:34:24
16 Erik Akrop 33 Taylors Sc 2:02:05
A1A Marathon and Half Marathon 2018

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 743 56 Staci White 30 Chatham Nj 47:18 1:39:36 2:23:44 3:25:14 3:22:49 7:45
2 338 91 Catherine Holly 32 Hollywood Fl 49:56 1:45:13 2:31:03 3:43:15 3:32:44 8:07
3 863 85 Dana Merise 32 Norwich Ct 47:22 1:42:20 2:29:05 3:41:28 3:37:06 8:17
4 235 74 Rondi Fillwock 34 Saint Johns Mi 47:07 1:40:10 2:25:29 3:38:00 3:37:51 8:19
5 525 105 Tiffany Oster 30 Fort Lauderdale Fl 49:31 1:44:48 2:32:11 3:46:12 3:45:47 8:37
6 783 107 Melissa Bunke 31 Mt. Pleasant Sc 49:36 1:44:55 2:34:05 3:46:28 3:46:09 8:38
7 458 136 Katherine Maxwell 34 Hollywood Fl 53:18 1:52:01 2:42:01 3:55:32 3:47:30 8:41
8 915 113 Mariel Stark 33 Boca Raton Fl 55:13 1:55:28 2:44:58 3:50:34 3:50:05 8:47
9 487 115 Marissa Mitzner 31 Washington Dc 53:49 1:53:55 2:43:27 3:52:15 3:51:47 8:51
10 257 120 Jade Gaona 33 Lighthouse Point Fl 52:03 1:52:17 2:43:25 3:52:51 3:52:17 8:52
11 518 127 Catherine Olivier 34 Cowansville Qc 3:54:26 3:54:26 8:57
12 189 158 Kiele Devine 32 Palm Bch Gdns Fl 56:03 1:56:18 2:47:17 3:59:46 3:59:16 9:08
13 30 189 Daniela Estefa Andrade Mena 31 Quito Pi 56:13 1:57:34 2:48:20 4:07:41 4:01:23 9:13
14 719 186 María Vallasciani 30 Miami Fl 53:04 1:59:07 2:58:10 4:07:13 4:05:07 9:21
15 373 181 Johanna Karasiewicz 33 Ionia Mi 55:56 1:56:12 2:47:54 4:06:10 4:05:33 9:22
16 669 202 Michelle Snay 32 East Lansing Mi 56:30 1:59:25 2:55:52 4:11:11 4:08:41 9:30
17 874 205 Rachel Olsen 31 North Fort Myers Fl 4:12:29 4:10:18 9:33
18 394 216 Ashley Krapacs 32 Ft Lauderdale Fl 2:01:13 2:55:38 4:14:08 4:11:58 9:37
19 60 259 Valerie Bellemare 31 Chelsea Qc 58:27 2:02:09 2:56:24 4:21:17 4:16:59 9:49
20 461 294 Cydni McArdle 31 Fairfax Va 1:00:28 2:07:48 3:04:49 4:30:22 4:24:08 10:05
21 451 280 Melissa Mason 32 Marietta Ga 54:16 1:58:55 2:58:29 4:26:01 4:25:30 10:08
22 701 288 Ainsley Thurber 31 Chicago Il 58:37 2:06:11 3:03:48 4:29:00 4:26:43 10:11
23 79 298 Christine Bohn 30 Miami Fl 2:24:21 4:31:09 4:31:09 10:21
24 790 314 Sam Clark 33 West Palm Beach Fl 59:39 2:04:39 3:06:11 4:35:21 4:32:56 10:25
25 891 320 Anna Radushka 30 Pompano Beach Fl 1:01:41 2:10:29 3:09:05 4:36:20 4:34:08 10:28
26 952 348 Danielle Foy 31 Fort Lauderdale Fl 1:02:48 2:09:15 3:11:00 4:43:34 4:39:10 10:39
27 908 406 Lauren Shoemake 31 Fort Lauderdale Fl 2:25:06 3:26:26 4:58:07 4:48:06 11:00
28 880 400 Jennifer Paquette 34 Chandler Az 1:03:07 2:15:26 3:16:15 4:56:46 4:50:32 11:05
29 254 407 Fabiola Gallo 32 Santa Lucía de Barva He 59:59 2:13:26 3:19:19 4:58:27 4:56:13 11:18
30 296 451 Jamie Gries 34 Fennville Mi 1:02:17 2:18:23 3:28:24 5:11:22 5:05:11 11:39
31 811 453 Jennifer Engorn 30 Fort Lauderdale Fl 1:05:59 2:22:21 3:29:43 5:12:20 5:06:17 11:41
32 757 504 Grethel Alaniz 33 Homestead Fl 1:04:01 2:20:11 3:40:16 5:26:32 5:24:26 12:23
33 857 535 Gilma Martinez 34 West Palm Beach Fl 1:07:23 2:31:22 3:50:13 5:41:16 5:34:47 12:47
34 62 532 Katherine Ben-David 33 Pembroke Pines Fl 1:15:31 2:38:25 3:50:32 5:40:37 5:35:59 12:49
35 785 569 Alissa Calvaruso 30 Delray Beach Fl 1:04:58 2:28:46 4:00:10 5:55:10 5:52:28 13:27
36 442 586 Anna Mandia 34 Stuart Fl 1:09:38 2:36:38 3:55:53 6:02:05 5:56:04 13:35
37 550 576 Ashley Petrey 34 Grand Jct Co 1:10:04 2:34:44 3:52:52 5:58:53 5:56:27 13:36
38 486 597 Elena Misunas 32 Sw Ranches Fl 1:16:13 2:49:55 4:13:28 6:10:07 6:03:39 13:53
39 114 594 Layren Calvo 32 Boca Raton Fl 1:19:59 2:46:26 4:06:38 6:09:40 6:05:29 13:57
40 616 615 Kirsten Rossi 34 Ft. Lauderdale Fl 1:19:55 2:53:54 4:14:41 6:19:04 6:12:37 14:13
41 721 631 Lindsey Vansandt 31 Grain Valley Mo 1:14:41 2:51:46 4:20:47 6:36:12 6:29:59 14:53
833 Martha Hincapie 30 Wellington Fl 54:54 1:57:12 2:56:11
906 Anita Sanikop- Martin 31 Miami Fl 1:07:54 2:36:12 4:01:47
972 Kirunis Pierre 34 Dania Beach Fl 1:26:00 3:17:52 5:02:43
964 Michelle Lankey 31 Cooper City Fl 1:44:39
1016 Maria Cristina Bastidas Ramirez 31 Miami Fl 50:06 1:50:26
A1A Marathon and Half Marathon 2018

MALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age City State 10k Half 30k Gun_time Net_time Pace
1 369 14 Kenneth Jones 38 Tampa Fl 1:27:37 2:05:43 2:58:42 2:58:40 6:49
2 295 19 Christopher Gregory 37 Grandville Mi 42:40 1:30:09 2:11:51 3:04:54 3:04:50 7:03
3 865 25 Raynard Morgan 35 Tamarac Fl 39:25 1:23:50 2:03:26 3:12:22 3:11:58 7:20
4 867 26 Ryan Moynihan 37 Delray Beach Fl 42:04 1:29:14 2:11:02 3:12:24 3:12:24 7:21
5 998 39 Juliano Dziado 37 Canoinhas Sa 46:47 1:36:16 2:17:39 3:17:29 3:14:55 7:27
6 384 34 Scott Kmack 39 Boston Ma 41:59 1:30:45 2:12:41 3:15:41 3:15:37 7:28
7 856 35 Amon Martin 38 Orlando Fl 45:11 1:35:24 2:16:49 3:15:57 3:15:48 7:29
8 933 42 Thomas Walters 39 Boca Raton Fl 43:37 1:32:06 2:13:55 3:18:22 3:18:20 7:34
9 648 48 Albert Schumperli 39 Willemstad Cu 43:45 1:34:59 2:19:15 3:21:55 3:21:50 7:42
10 870 71 Egidijus Navickas 35 Vilnius Vi 51:29 1:47:38 2:33:53 3:36:07 3:35:44 8:14
11 983 82 Christopher Bolender 38 Blufftin Sc 51:10 1:47:34 2:34:53 3:40:59 3:40:33 8:25
12 493 89 Scott Moran 37 Livingston Nj 52:29 1:47:27 2:37:07 3:42:43 3:42:25 8:29
13 853 97 Julien Magnoulon 37 Grenade 1:51:40 2:39:38 3:44:28 3:44:15 8:34
14 68 99 Billy Best 37 Detroit Mi 45:31 1:36:37 2:27:52 3:44:54 3:44:43 8:35
15 707 123 Dalton Tonholo 38 Sao Paulo Sp 1:43:33 2:33:30 3:53:28 3:52:51 8:53
16 103 148 Matthew Burke 38 Boca Raton Fl 54:25 1:53:53 2:42:28 3:56:53 3:54:43 8:58
17 872 178 Greg Niitsuma 35 Oakland Park Fl 1:51:03 2:42:49 4:05:44 3:55:21 8:59
18 201 184 Josh Dorval 37 Pompano Beach Fl 57:09 1:59:15 2:49:13 4:06:30 3:58:05 9:05
19 331 191 David Hirschberg 39 Plantation Fl 56:11 1:58:17 2:49:01 4:08:00 4:05:32 9:22
20 506 255 Stanton Nebblett 35 Macoya No 59:04 2:03:48 2:56:33 4:20:55 4:08:48 9:30
21 194 208 Jack Dickerson 36 Point Pleasant Beach Nj 49:44 1:49:44 2:48:35 4:12:53 4:12:44 9:39
22 146 271 Marcelo Cisneros 39 Guayaquil Gu 57:02 1:58:20 2:50:48 4:23:26 4:17:07 9:49
23 34 272 Eli Arkush 37 Cooper City Fl 54:54 1:57:47 2:55:48 4:23:55 4:23:17 10:03
24 1018 303 David Brent 37 Fort Lauderdale Fl 59:09 2:07:15 3:06:29 4:32:31 4:28:29 10:15
25 572 310 Michael Quinn 36 Pittsburgh Pa 55:18 2:01:30 3:02:25 4:34:16 4:29:57 10:18
26 776 330 Andy Black 35 Cape Coral Fl 1:00:02 2:03:58 3:04:17 4:38:23 4:34:13 10:28
27 234 317 Andrew Fillwock 35 Saint Johns Mi 53:22 1:56:23 2:55:59 4:35:52 4:35:31 10:31
28 849 322 Joey Lichter 37 Pembroke Pines Fl 1:50:39 2:52:21 4:36:58 4:36:48 10:34
29 682 326 Quincy Stang 35 Cincinnati Oh 55:02 2:01:17 3:03:52 4:37:43 4:37:05 10:35
30 236 351 David Finneran 37 Plantation Fl 53:56 1:55:17 2:47:34 4:43:54 4:37:47 10:36
31 278 349 Claude Godmer 36 Montréal Qc 59:49 2:09:23 3:10:34 4:43:36 4:39:18 10:40
32 769 342 Josue Aquino Cuba 39 Quebradillas Pr 55:54 1:57:22 2:47:10 4:41:52 4:39:48 10:41
33 755 396 Jeff Wong 36 Chicago Il 1:02:43 2:12:02 3:12:51 4:53:54 4:43:30 10:49
34 134 390 Tony Chanthavong 39 New York Ny 1:05:43 2:20:05 3:20:28 4:53:14 4:49:05 11:02
