RACE RESULTS BY WildSide Online Inc.
2018 Publix Ft. Lauderdale A1A Marathon
Presented By Colavita
Half Marathon Race Results
Ft. Lauderdale Beach, Florida February 18, 2018
Timer: Josh Stern
questions: josh@splitsecondtiming.com

A1A Marathon and Half Marathon 2018


Top Overall Male

Place Bib Oallplace First Name Last Name Age 10k Gun_time Finish Pace
1 2891 1 Jack McAfee 33 1:12:28 01:12:28 5:32
2 5007 2 James Lefrak 44 36:14 1:16:51 01:16:51 5:52
3 5280 3 Jason Richter 31 37:01 1:17:01 01:17:01 5:53
A1A Marathon and Half Marathon 2018

A1A Marathon and Half Marathon 2018


Top Overall Female

Place Bib Oallplace First Name Last Name Age 10k Gun_time Finish Pace
1 5555 11 Rebecca O'Hanley 27 1:22:57 01:22:57 6:20
2 2066 22 Laura Dibella 39 41:05 1:26:42 01:26:42 6:38
3 4519 26 Erin-Kate Aleksak 38 41:06 1:27:15 01:27:15 6:40
A1A Marathon and Half Marathon 2018

A1A Marathon and Half Marathon 2018


Top Master Male

Place O'All Bib Oallplace First Name Last Name Age 10k Gun_time Finish Pace
1 14 4659 6 Joao Chaves 45 1:21:37 01:21:37 6:14
2 16 4370 8 Scott Russell 47 39:48 1:21:45 01:21:45 6:15
3 26 5556 17 Chris Oesch 50 40:17 1:25:41 01:25:41 6:33
A1A Marathon and Half Marathon 2018

A1A Marathon and Half Marathon 2018


Top Master Female

Place O'All Bib Oallplace First Name Last Name Age 10k Gun_time Finish Pace
1 79 1615 66 Natalia Barrionuevo 43 1:31:42 01:31:42 7:00
2 129 5928 114 Helen McKenzie 43 45:30 1:35:58 01:35:58 7:20
3 131 4322 116 Marcia Pereira 46 44:59 1:36:09 01:36:09 7:21
A1A Marathon and Half Marathon 2018

A1A Marathon and Half Marathon 2018

MALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age 10k Gun Time Net-Time Pace
1 2908 9 Gregory McFarlane 17 39:01 1:22:05 1:22:02.06 6:16
2 5493 14 Daniel Weiss 17 39:01 1:24:50 1:24:47.87 6:29
3 5341 15 Naveen Sharma 15 1:25:08 1:25:06.01 6:30
4 5492 102 Naji Wehbe Jr 16 44:36 1:34:46 1:34:30.55 7:13
5 4733 135 Al Dimont 15 44:44 1:37:26 1:34:54.58 7:15
6 4990 174 Ryan Kushner 16 51:46 1:40:59 1:38:46.48 7:33
7 2223 242 Liam Fitz 15 46:58 1:43:55 1:41:23.05 7:45
8 4738 196 Lucas Do Nascimento Gome 17 49:22 1:42:06 1:41:47.82 7:47
9 4282 268 John Mijares 18 49:49 1:45:32 1:44:58.72 8:01
10 2160 331 Connor Espinosa 15 51:59 1:48:34 1:45:47.86 8:05
11 2281 314 Patrick Gallo 17 1:48:03 1:48:00.03 8:15
12 2173 480 Gueven Eychenne 18 52:14 1:53:28 1:49:15.86 8:21
13 2955 451 Dylan Meyers 17 52:44 1:52:38 1:50:19.76 8:26
14 2747 467 Jared Lee 19 54:27 1:53:07 1:50:26.31 8:26
15 2925 420 Luca McLeod 18 54:35 1:51:48 1:51:22.36 8:31
16 3649 588 Andrew Swanson 17 53:48 1:56:54 1:54:47.44 8:46
17 2907 793 Eric McFarlane 18 59:17 2:02:41 1:58:04.45 9:01
18 2345 713 Evan Goke 16 53:49 2:00:40 1:58:21.09 9:03
19 2890 719 Tomass Mazurs 12 59:55 2:00:48 2:00:18.09 9:11
20 1852 1173 Mateo Cares 15 57:37 2:11:47 2:07:34.20 9:45
21 1677 1250 Matthew Bennett 17 1:00:12 2:13:35 2:09:13.59 9:52
22 2435 1280 Timothy Hanlon 19 1:02:23 2:14:09 2:11:55.36 10:05
23 4697 1730 Dustin Cwalinski 13 1:06:55 2:25:36 2:23:01.07 10:56
24 4969 1749 Jared Khan-Bagley 18 1:02:40 2:26:04 2:23:16.94 10:57
25 1702 2452 Laurent Bienvenue Freeman 18 1:14:06 2:45:04 2:34:25.17 11:48
26 2654 2598 Colburn Kiser 19 1:09:59 2:49:11 2:36:50.94 11:59
27 3531 2292 Mordy Shekhter 16 1:08:57 2:40:23 2:37:50.70 12:03
28 2346 2556 Quentin Goke 16 1:06:15 2:48:03 2:41:56.68 12:22
29 2789 2833 Fabian Londono 14 1:17:07 2:58:48 2:48:26.09 12:52
30 3832 2695 Peter White 11 1:11:50 2:52:26 2:49:39.56 12:58
31 3310 3468 Sergey Rhyce 17 1:48:03 4:01:26 3:53:01.55 17:48
A1A Marathon and Half Marathon 2018

FEMALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age 10k Gun Time Net-Time Pace
1 3658 340 Ellen Szostak 19 50:54 1:48:46 1:46:20.40 8:08
2 2661 644 Jessica Kluck 17 54:05 1:58:16 1:56:11.12 8:53
3 5391 626 Georgia Stewart 15 53:27 1:57:51 1:57:32.92 8:59
4 4843 950 Gonzalo Gil 16 58:33 2:06:42 2:04:33.70 9:31
5 1853 1214 Tyrian Cares 18 1:01:12 2:12:34 2:08:20.85 9:48
6 1764 1270 Nasir Boykin-Smith 17 56:09 2:14:01 2:11:44.31 10:04
7 2433 1281 Clare Hanlon 18 1:02:24 2:14:10 2:11:55.77 10:05
8 5193 1449 Grace O’Hanlon 13 1:01:47 2:18:40 2:18:07.16 10:33
9 4985 1615 Camryn Kreitman 12 1:06:05 2:22:55 2:20:44.56 10:45
10 2564 1783 Gigi Jamison 18 1:07:38 2:26:44 2:24:01.16 11:00
11 5267 2251 Marlowe Recht 19 1:15:35 2:39:04 2:30:43.99 11:31
12 2888 2101 Ameli Mazure 12 1:11:07 2:35:13 2:30:44.77 11:31
13 3610 2344 Aimee Starr 17 1:12:16 2:42:08 2:37:55.04 12:04
14 4909 2304 Adina Hirsch 16 1:13:22 2:40:50 2:38:16.19 12:05
15 4560 2705 Rachel Becker 17 1:11:07 2:52:44 2:40:10.44 12:14
16 3248 2385 Sophia Pustilnik 11 2:43:16 2:43:15.56 12:28
17 3372 2731 Lucy Rosario 19 1:14:08 2:54:15 2:47:57.27 12:50
18 5645 2740 Shalhevet Teitelbaum 16 1:17:34 2:54:34 2:54:19.02 13:19
19 5256 3013 Joy Quan 17 1:22:25 3:07:18 2:55:01.41 13:22
20 5631 2896 Tzivia Rabin 16 1:20:13 3:02:02 3:01:48.08 13:53
21 3119 3206 Heather Palmer 19 1:27:05 3:20:25 3:09:54.59 14:30
22 3909 3190 Lindsey Adams 18 1:21:38 3:19:15 3:11:02.93 14:36
23 3532 3212 Yaffa Shekhter 16 1:36:23 3:20:46 3:18:14.49 15:08
24 3530 3244 Batsheva Shekhter 16 1:32:30 3:23:46 3:21:12.04 15:22
25 1509 3284 Riley Aceto 16 1:36:26 3:28:07 3:21:52.86 15:25
26 4906 3352 Kelly Herrick 18 1:39:53 3:36:14 3:25:48.50 15:43
27 2458 3494 Jazmon Hayes 15 4:15:17 4:06:54.15 18:51
28 3850 3516 Tyler Williams 18 2:06:08 4:43:01 4:36:44.78 21:08
29 3288 3523 Amanda Regen 19 2:06:10 4:43:44 4:37:27.09 21:11
A1A Marathon and Half Marathon 2018

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age 10k Gun Time Net-Time Pace
1 2967 39 Ryan Miller 20 43:09 1:29:09 1:29:05.60 6:49
2 5680 129 Matthew Mila 21 1:37:09 1:34:54.40 7:15
3 5320 112 Juan Sanchez 24 1:35:42 1:35:30.84 7:18
4 5319 183 Efren Sanchez 22 47:30 1:41:23 1:40:42.55 7:42
5 5446 175 Jose Miguel Troncoso Puente 20 46:24 1:41:02 1:40:57.09 7:43
6 2242 437 Garrett Foster 24 51:37 1:52:21 1:43:54.09 7:56
7 5823 342 Samuel Kohl 23 49:31 1:48:47 1:46:11.30 8:07
8 3267 362 George Ramirez 20 51:10 1:49:25 1:49:04.19 8:20
9 5810 364 Elijah Adorno 21 51:31 1:49:28 1:49:20.07 8:21
10 1924 415 Matthew Clifford 24 54:07 1:51:43 1:49:38.10 8:23
11 2726 407 Kevin Lass 24 53:09 1:51:21 1:51:03.35 8:29
12 5146 598 Harrison Milgrim 21 51:07 1:57:11 1:57:01.71 8:56
13 5774 747 George Book 24 2:01:23 1:59:17.56 9:07
14 5848 999 David Corrado 23 58:07 2:07:39 2:03:07.73 9:24
15 3392 942 David Rowe 22 58:11 2:06:33 2:04:03.85 9:29
16 4710 1107 Wilkim David 23 57:42 2:10:18 2:04:07.09 9:29
17 1742 1063 Sam Book 21 57:53 2:09:16 2:07:08.84 9:43
18 5383 1294 Alexander Spatzer 24 56:06 2:14:33 2:12:15.41 10:06
19 3412 1858 Conor Ryan 24 59:04 2:28:37 2:16:17.47 10:25
20 2613 1593 Hunter Kay 22 58:55 2:22:35 2:18:23.86 10:34
21 5317 1714 Reynardo Sampson 21 1:08:40 2:25:13 2:19:07.47 10:38
22 5739 1509 Raymond Hernandez 23 1:00:23 2:20:10 2:19:29.86 10:39
23 1874 1701 Enrique Centeno 22 1:00:25 2:24:55 2:20:33.51 10:44
24 5073 2105 Jacob Castillo 21 1:09:59 2:35:17 2:24:49.04 11:04
25 4549 2053 Owen Bailey 23 2:33:45 2:29:18.98 11:24
26 4431 2231 Kevin Swanson 24 2:38:41 2:34:15.90 11:47
27 3273 2111 Dhevendra Ramoutar 20 2:35:31 2:34:54.85 11:50
28 4946 2340 Oshea Johnson 24 1:09:14 2:41:54 2:35:30.11 11:53
29 2009 2488 Ivan Dalangin 24 1:13:39 2:46:08 2:39:57.71 12:13
30 3156 3207 Jorge Pedraza 24 1:27:05 3:20:25 3:09:55.20 14:30
31 4514 3213 Maxwell Adelstein 23 1:26:11 3:20:48 3:10:38.66 14:34
A1A Marathon and Half Marathon 2018

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age 10k Gun Time Net-Time Pace
1 4839 124 Adrienne Gerzeny 22 46:57 1:36:36 1:36:18.05 7:22
2 1633 136 Stefanie Bauer 24 46:38 1:37:30 1:36:52.56 7:24
3 2931 332 Kristi McPherson 20 50:53 1:48:35 1:46:09.03 8:07
4 2820 338 Elizabeth MacDonell 20 50:54 1:48:41 1:46:16.62 8:07
5 5647 382 Alexis Uber 23 49:53 1:50:05 1:47:28.37 8:13
6 2227 389 Jenna Flemons 20 50:54 1:50:34 1:48:09.35 8:16
7 5827 385 Allison Kort 20 1:50:19 1:49:55.04 8:24
8 4752 484 Lauren Driscoll 24 52:50 1:53:35 1:51:26.83 8:31
9 5619 733 Emily McLean 24 51:20 2:01:06 1:52:42.10 8:37
10 5982 572 Devan Elliott 24 52:30 1:56:33 1:54:14.53 8:44
11 5728 661 Jennifer Green 23 54:43 1:58:49 1:56:02.66 8:52
12 2398 698 Sylvie Grenier 22 56:08 2:00:01 1:57:56.27 9:01
13 5509 1032 Brooke Wojno 24 56:49 2:08:32 2:00:30.62 9:12
14 4669 823 Cali Chussid 20 57:03 2:03:40 2:01:09.63 9:15
15 5691 791 Danielle Weiss 24 56:24 2:02:40 2:02:06.66 9:20
16 4837 869 Aly Gerstman 24 57:59 2:04:59 2:02:52.46 9:23
17 3193 943 Hayley Peters 21 58:14 2:06:33 2:04:05.69 9:29
18 4977 855 Jillian Komskis 21 57:08 2:04:43 2:04:16.15 9:30
19 5946 1056 Mandi Cohen 20 2:09:05 2:06:39.43 9:41
20 2478 1204 Ashley Hernandez 23 1:01:37 2:12:27 2:08:05.15 9:47
21 4128 1260 Madyson Guterman 24 1:03:12 2:13:47 2:09:09.38 9:52
22 2749 1181 Sheridan Lee 22 2:11:56 2:09:09.49 9:52
23 5313 1170 Amanda Sadowski 21 2:11:46 2:09:14.73 9:52
24 4976 1185 Kelsey Klepser 24 1:02:29 2:12:01 2:11:36.61 10:03
25 4598 1299 Maria Briceño 22 1:03:32 2:14:42 2:12:16.28 10:06
26 1585 1688 Josune Arnoldi 23 1:01:53 2:24:28 2:12:22.24 10:07
27 3860 1420 Hilary Winocoor 23 1:03:26 2:18:05 2:13:40.67 10:13
28 3685 1510 Maureen Thayer 22 1:02:52 2:20:14 2:13:45.83 10:13
29 2743 1438 Haley Leach 22 1:02:48 2:18:23 2:14:18.67 10:16
30 3264 1453 Alyssa Raineri 22 1:02:48 2:18:41 2:14:34.88 10:17
31 2718 1765 Janice Lankford 24 1:05:43 2:26:32 2:18:23.44 10:34
32 2074 2052 Andrea Dobo 23 1:08:54 2:33:45 2:21:24.60 10:48
33 3696 1879 Molly Tipton 24 1:05:52 2:29:09 2:23:05.85 10:56
34 2140 1995 Alicia Elliott 24 1:08:00 2:32:26 2:26:23.52 11:11
35 2617 2020 Kate Kehr 21 1:08:48 2:32:52 2:26:35.59 11:12
36 3934 2107 Melissa Balbirer 22 1:09:07 2:35:20 2:28:49.87 11:22
37 4548 2050 Megan Bailey 23 1:08:49 2:33:44 2:29:17.24 11:24
38 3011 2350 Margaret Morrissey 24 1:08:50 2:42:15 2:29:50.69 11:27
39 5951 2171 Meghan Lenahan 24 1:05:23 2:37:15 2:31:01.04 11:32
40 4876 2066 Kaitlin Grosgebauer 24 1:10:28 2:34:09 2:31:20.71 11:34
41 5035 2201 Kelsey Lyonnais 24 1:12:10 2:37:55 2:31:23.03 11:34
42 1613 2136 Hayley Barnett 24 1:06:58 2:36:12 2:31:39.94 11:35
43 2296 2310 Amy Gardi 23 2:41:05 2:32:55.22 11:41
44 2905 2205 Deanna McFarlane 21 1:08:11 2:38:02 2:33:25.75 11:43
45 1985 2484 Paige Cuddihy 24 1:09:30 2:46:04 2:33:39.53 11:44
46 5685 2282 Tiffani Osborne 21 1:08:41 2:40:12 2:34:07.76 11:46
47 2222 2468 Sara Fithian 24 1:13:42 2:45:46 2:37:26.97 12:02
48 2567 2424 Loegan Jarro 23 1:15:04 2:44:23 2:37:57.56 12:04
49 4011 2538 Ali Colclasure 24 1:17:26 2:47:30 2:39:12.73 12:10
50 5722 2614 Carri Lynn Glickman 21 1:12:22 2:49:38 2:39:16.32 12:10
51 2261 2431 Abby Freund 21 1:15:48 2:44:34 2:40:22.19 12:15
52 1516 2689 Tanya Acosta 22 1:16:02 2:52:15 2:41:48.79 12:22
53 1726 2875 Megan Bockmeyer 24 1:15:55 3:01:14 2:48:51.95 12:54
54 4339 2897 Ruth Quant 24 1:18:30 3:02:03 2:51:52.16 13:08
55 5643 2905 Analicia Sulbaran 24 1:13:57 3:02:37 2:52:21.53 13:10
56 5416 3000 Susan Szymanski 21 1:22:34 3:06:27 2:54:17.91 13:19
57 3056 2983 Destiny Nicholas 24 1:26:53 3:05:39 2:55:15.16 13:23
58 5462 2952 Giselle Vazquez 22 1:21:27 3:04:31 2:56:11.15 13:27
59 2866 2863 Alexandra Martinez 23 1:09:52 3:00:46 2:56:28.35 13:29
60 1582 3036 Paige Armstrong 22 1:20:12 3:09:14 2:56:53.72 13:31
61 5587 2885 Emma Smith 24 1:22:16 3:01:34 2:57:03.09 13:31
62 3716 2989 Kaylyn Trobaugh 23 1:29:23 3:06:04 2:57:53.66 13:35
63 2608 2995 Emily Kartiganer 22 1:21:27 3:06:17 2:57:58.74 13:36
64 4260 3147 Luisa Maynard 24 1:22:12 3:16:26 3:03:58.60 14:03
65 2168 3107 Ashley Etienne 24 1:21:29 3:13:24 3:05:05.45 14:08
66 5142 3087 Callie Meyer 22 3:12:09 3:12:08.00 14:40
67 2950 3338 Zashery Mercedes 24 1:34:13 3:34:15 3:27:50.11 15:52
68 4530 3531 Lizzy Ambrose 22 2:19:31 5:04:31 4:52:07.71 22:18
69 4531 3532 Molly Ambrose 22 2:31:54 5:04:33 5:04:32.51 23:15
A1A Marathon and Half Marathon 2018

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age 10k Gun Time Net-Time Pace
1 2703 16 Quinn Lackey 26 1:25:29 1:25:25.82 6:32
2 5173 35 Nicholas Murray 28 42:16 1:28:36 1:28:27.40 6:46
3 5658 38 Cole Monahan 25 1:29:00 1:28:42.68 6:47
4 5820 67 Thiago Carone 29 44:03 1:31:45 1:31:20.84 6:59
5 4760 125 Mitchel Duttinger 26 46:19 1:36:38 1:36:17.75 7:22
6 4594 126 Ross Brady 25 44:20 1:36:42 1:36:36.85 7:23
7 5159 153 Zackary Moliver 29 45:27 1:39:10 1:38:54.28 7:33
8 5498 184 Nathan White 27 1:41:23 1:39:06.86 7:34
9 4880 178 Justin Haas 26 46:11 1:41:06 1:40:50.70 7:42
10 1711 236 Brody Black 28 1:43:41 1:41:05.84 7:44
11 1664 199 Christopher Bell 29 1:42:07 1:42:00.81 7:48
12 4997 228 Tim Landry 28 45:13 1:43:24 1:42:58.49 7:52
13 5502 229 Jimmie Wilbourn 28 48:57 1:43:27 1:43:10.68 7:53
14 5662 283 Kevin Mone 25 52:04 1:46:26 1:46:00.35 8:06
15 5496 284 Jonathan White 27 48:38 1:46:36 1:46:11.18 8:07
16 5537 538 Rich Meharey 27 55:55 1:55:25 1:49:14.56 8:21
17 2113 505 Alexander Duke 28 52:30 1:54:15 1:51:54.39 8:33
18 4974 462 Guy Klein 29 52:10 1:52:58 1:52:32.61 8:36
19 5809 457 Adam Frater 27 51:43 1:52:49 1:52:39.04 8:36
20 5470 635 Jordan Vichot 26 56:08 1:58:02 1:53:57.60 8:42
21 5143 832 Jacob Meyers 26 52:40 2:04:08 1:53:59.99 8:43
22 4648 517 Nathan Casiello 29 53:06 1:54:46 1:54:22.18 8:44
23 1618 990 Andres Barroso 29 55:19 2:07:27 1:55:21.11 8:49
24 3871 550 Alex Woo 25 48:48 1:55:49 1:55:30.64 8:50
25 3266 758 Edwin Ramirez 28 2:01:46 1:55:31.99 8:50
26 4973 901 Dylan Kimzey 28 56:35 2:05:48 1:55:37.45 8:50
27 5353 649 Kevin Silveira 27 57:54 1:58:19 1:55:59.19 8:52
28 2075 856 Mark Dobo 29 53:17 2:04:43 1:56:14.37 8:53
29 1619 1040 Juan Carlos Barroso 26 55:21 2:08:43 1:56:36.33 8:55
30 3206 636 James Pillitteri 25 54:43 1:58:03 1:57:22.48 8:58
31 2206 995 Carlos Fierro 26 46:55 2:07:35 1:57:31.89 8:59
32 1978 634 Erick Crow 28 52:29 1:58:01 1:57:51.52 9:00
33 4515 970 Roberto Agron 26 54:50 2:07:07 1:58:45.60 9:04
34 3872 743 Richard Woo 29 53:43 2:01:17 1:59:04.08 9:06
35 2518 771 Ben Horowitz 26 53:46 2:02:07 1:59:31.78 9:08
36 2424 890 Brandon Hall 28 57:13 2:05:33 2:01:00.51 9:15
37 1898 974 Ismail Chokhman 28 57:05 2:07:10 2:02:59.07 9:24
38 2029 1092 Tyler Decotis 25 59:12 2:09:54 2:03:25.65 9:26
39 1667 1301 Tyler Bellman 29 58:35 2:14:43 2:04:40.43 9:32
40 2027 887 Justin Dechert 29 57:06 2:05:29 2:04:53.39 9:33
41 3663 1064 Marlon Talana 28 55:42 2:09:17 2:05:13.32 9:34
42 3475 1093 Ricky Schools 28 2:09:55 2:05:30.51 9:35
43 2253 1134 Matthew Frank 26 51:35 2:10:51 2:06:31.40 9:40
44 5831 1366 Brian Cohen 25 59:29 2:16:49 2:06:40.68 9:41
45 5067 972 Chris Burtner 28 2:07:08 2:06:49.02 9:41
46 3378 1106 Doug Rosendahl 27 57:13 2:10:17 2:07:47.82 9:46
47 5310 1142 Kellan Rudnicki 26 1:02:32 2:11:05 2:08:31.46 9:49
48 1839 1225 Alfonso Canales 29 58:19 2:12:49 2:08:34.86 9:49
49 1869 1223 Kevin Castillo 25 1:02:49 2:12:49 2:08:43.35 9:50
50 4718 1167 Steven Dechert 28 56:11 2:11:39 2:08:48.57 9:50
51 1811 1533 John Burks 25 57:36 2:21:04 2:12:51.49 10:09
52 4605 1638 Justin Brown 29 1:01:54 2:23:31 2:13:20.84 10:11
53 2991 1481 Rhett Moore 29 57:12 2:19:33 2:13:21.42 10:11
54 4803 1439 Joshua Fleming 27 57:49 2:18:25 2:16:14.73 10:25
55 1634 1606 Kevin Bauman 28 1:05:24 2:22:48 2:16:41.51 10:27
56 3423 1762 Steven Saginor 25 59:20 2:26:26 2:20:15.45 10:43
57 2105 2022 Aaron Du Bois 28 1:02:46 2:32:53 2:20:42.08 10:45
58 5364 1721 Harrison Smalbach 28 1:03:07 2:25:24 2:20:47.39 10:45
59 5494 1640 Lee Wells Jr. 25 1:05:36 2:23:33 2:20:52.01 10:46
60 2331 1657 Eric Ginsberg 29 1:04:07 2:23:56 2:21:06.76 10:47
61 5190 1822 Adam Nyswaner 28 1:05:59 2:27:40 2:21:19.05 10:48
62 1781 1672 Riley Brooks 27 1:00:15 2:24:09 2:21:32.38 10:49
63 2120 1843 Guillaume Duvigneau 28 1:07:55 2:28:12 2:21:55.00 10:50
64 4600 2093 Sean Brim 27 1:05:15 2:35:03 2:22:50.87 10:55
65 5545 2038 Patrick Mullen 27 1:08:44 2:33:21 2:23:05.34 10:56
66 5540 2035 Matthew Minlionica 27 1:08:45 2:33:20 2:23:05.62 10:56
67 5576 2037 Samuel Saffer 28 1:08:45 2:33:21 2:23:05.69 10:56
68 3307 2000 Stevan Reyes 27 59:08 2:32:31 2:24:12.73 11:01
69 541 1844 Matthew Pemberton 25 1:11:52 2:28:12 2:28:09.11 11:19
70 5192 1911 Brian O'Leary 29 1:04:22 2:30:13 2:29:39.59 11:26
71 5095 2072 Saurabh Deshpande 29 1:09:02 2:34:20 2:29:52.03 11:27
72 5621 2140 Johan Molina 27 1:09:24 2:36:27 2:30:04.27 11:28
73 1620 2366 Robert Bartley 27 2:42:49 2:32:20.27 11:38
74 2215 2625 Steve Fisher 28 1:08:14 2:49:44 2:39:18.14 12:10
75 3280 2671 Sergio Ravelo 28 1:19:28 2:51:44 2:43:16.82 12:28
76 4829 2752 Kevin Garcia 29 1:16:52 2:55:35 2:45:13.21 12:37
77 1545 2626 Christian Almeida 25 1:13:12 2:49:45 2:47:37.87 12:48
78 5309 2644 Jonathan Rozo 26 1:06:02 2:50:35 2:48:21.20 12:52
79 2629 2663 Thomas Kennedy 25 1:11:05 2:51:31 2:49:03.06 12:55
80 5849 2738 Sean Williams 28 1:21:18 2:54:28 2:49:50.35 12:58
81 3707 2873 Joseph Torres 25 1:10:23 3:01:00 2:52:44.21 13:12
82 5931 3051 James Robinson 26 3:09:46 2:57:21.47 13:33
83 2405 2994 Patrick Groome 26 1:21:26 3:06:17 2:57:57.71 13:36
84 5161 3040 Frankie Montecillo 29 1:09:19 3:09:25 2:59:12.50 13:41
85 5799 3205 Rudy Jackson 28 3:20:20 3:08:02.66 14:22
86 5789 3158 Sreenivaasan Gajapathy 28 3:17:02 3:08:44.39 14:25
87 1660 3460 David Beeson 29 3:57:48 3:45:33.09 17:14
88 4146 3492 Justin Herrera 29 1:44:26 4:12:52 4:02:27.96 18:31
A1A Marathon and Half Marathon 2018

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age 10k Gun Time Net-Time Pace
1 4602 72 Megan Broderick 29 1:32:10 1:32:02.40 7:02
2 5327 93 Sarah Schaefer 27 45:34 1:34:14 1:33:49.25 7:10
3 2446 143 Katrina Hart 26 45:30 1:38:13 1:38:01.01 7:29
4 2110 147 Synfonie Duchesne 29 1:38:41 1:38:23.98 7:31
5 2094 180 Carianna Doyle 25 46:10 1:41:08 1:38:47.17 7:33
6 5125 369 Alicia McLean 26 49:04 1:49:35 1:41:11.26 7:44
7 5497 253 Julianna White 26 48:00 1:44:32 1:42:15.80 7:49
8 4490 439 Tiffany Winch 26 52:44 1:52:23 1:50:04.14 8:25
9 4617 464 Tess Burkin 25 52:58 1:53:00 1:50:44.18 8:28
10 1876 534 Kimberly Chalco 28 52:33 1:55:19 1:51:16.49 8:30
11 4071 811 Rachel Fedoronko 27 53:43 2:03:23 1:53:03.74 8:38
12 3585 891 Ana C Sosa 28 51:55 2:05:36 1:53:33.84 8:41
13 2049 571 Jacqueline Derovanesian 25 52:34 1:56:33 1:54:04.73 8:43
14 2098 544 Megan Drake 25 55:45 1:55:40 1:55:02.66 8:47
15 2083 702 Lauren Donlan 27 54:06 2:00:12 1:56:04.40 8:52
16 3125 581 Delia Papas 26 1:56:44 1:56:07.05 8:52
17 3014 710 Karlee Moshier 27 56:26 2:00:37 1:56:16.35 8:53
18 2539 860 Elizabeth Ignac 27 55:40 2:04:49 1:56:16.90 8:53
19 5399 1025 Eleanor Su-Keene 28 55:19 2:08:17 1:58:05.79 9:01
20 5452 814 Theresa Tweedie 25 55:48 2:03:27 1:59:05.62 9:06
21 1899 752 Natalie Chrapla 26 56:29 2:01:34 2:01:13.37 9:16
22 1829 919 Ashley Caldwell 29 1:06:44 2:06:01 2:01:36.06 9:17
23 5558 880 Stephanie Olavarrieta 29 57:00 2:05:11 2:02:37.31 9:22
24 3470 914 Olivia Schleicher 27 58:12 2:05:59 2:03:48.29 9:28
25 2025 845 Annatasia Deangelis 26 56:08 2:04:33 2:03:55.31 9:28
26 4449 1042 Lauren Turkington 27 57:28 2:08:45 2:04:16.94 9:30
27 1666 1302 Katherine Bellman 27 58:43 2:14:43 2:04:46.72 9:32
28 3365 978 Jenna Romanelli 28 56:24 2:07:12 2:04:50.23 9:32
29 3579 1068 Elizabeth Soethe 28 57:56 2:09:22 2:05:11.29 9:34
30 5468 1264 Christy Verdooren 25 58:50 2:13:56 2:05:30.83 9:35
31 1592 1002 Emmakate Austin 26 59:11 2:07:45 2:05:38.97 9:36
32 2065 1117 Claudia Diaz 29 59:06 2:10:32 2:06:09.95 9:38
33 1641 984 Erica Beachy 29 58:47 2:07:14 2:06:46.56 9:41
34 4897 1163 Esther Hecht 28 58:48 2:11:34 2:07:21.94 9:44
35 2520 1094 Megan Hothem 28 1:00:51 2:09:55 2:07:33.98 9:45
36 4581 1407 Claire Blessman 29 58:29 2:17:49 2:07:43.64 9:46
37 3377 1105 Alexandria Rosendahl 27 57:13 2:10:17 2:07:47.96 9:46
38 3161 1443 Caitlin Pellettiere 26 1:01:03 2:18:31 2:08:03.11 9:47
39 2306 1361 Sophie Gatto 25 1:02:19 2:16:40 2:08:11.26 9:48
40 3770 1229 Ariana Viale 26 58:18 2:12:53 2:08:39.08 9:50
41 1980 1048 Erika Cruz 29 1:05:52 2:08:54 2:08:53.58 9:51
42 5477 1243 Daria Volkova 26 1:00:47 2:13:28 2:09:13.01 9:52
43 5429 1401 Megan Thompson 27 1:00:31 2:17:46 2:09:18.87 9:53
44 4979 1192 Melissa Koniver 27 2:12:12 2:09:25.34 9:53
45 4379 1274 Sarah Sargiotto 26 1:01:36 2:14:04 2:09:44.94 9:55
46 5418 1286 Theresa Taconi 28 1:01:34 2:14:15 2:09:49.30 9:55
47 3992 1140 Alyssa Cairns 28 59:12 2:11:01 2:10:36.23 9:59
48 5301 1184 Madeline Rosenfeldt 25 1:02:29 2:12:01 2:11:36.34 10:03
49 1771 1406 Candace Brenn 28 1:01:34 2:17:48 2:11:39.29 10:03
50 1670 1349 Rachel Benders 26 1:01:53 2:16:20 2:12:13.01 10:06
51 3121 1319 Melanie Palomino 29 59:09 2:15:19 2:12:32.21 10:08
52 1749 1469 Heather Bost 25 1:02:07 2:19:05 2:12:35.22 10:08
53 5221 1636 Harley Pedigo 26 1:01:54 2:23:29 2:13:20.50 10:11
54 2746 1507 Starr Lederer 29 1:04:35 2:20:03 2:13:50.30 10:13
55 5450 1609 Ashley Turner 27 1:02:21 2:22:51 2:14:30.00 10:17
56 3075 1494 Jacqueline O'Neill 27 1:03:26 2:19:54 2:15:28.75 10:21
57 5852 1827 Whitney Bosworth 29 1:02:34 2:27:50 2:15:39.17 10:22
58 4717 1504 Kelly Dechert 26 1:03:12 2:20:01 2:15:49.28 10:23
59 2131 1619 Kira Edelman 29 1:05:49 2:22:57 2:16:34.49 10:26
