Sunshine Insurance
Marathon Bahamas
Race Results
Nassau, Bahamas January 20th, 2019
Timer: Bill Rozen

SIMBfull.php


Top Overall Male

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Finish Pace
1 151 1 Bryan Morseman 33 US 1:13:04 5:36 2:27:35 02:27:35 5:38
2 143 2 Bartosz Olszewski 34 PL 37:02 5:58 1:18:18 6:01 2:39:36 02:39:36 6:06
3 24 3 Ben Clarke 34 US 1:22:57 6:22 3:00:29 03:00:29 6:53
SIMBfull.php

SIMBfull.php


Top Overall Female

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Finish Pace
1 152 5 Vatalin Nagy 39 US 43:15 6:58 1:32:47 7:07 2:14:30 7:13 3:12:46 03:12:46 7:22
2 140 8 Wanda Gau 56 US 44:54 7:14 1:35:07 7:18 2:16:51 7:21 3:17:12 03:17:12 7:32
3 138 9 Pascale Dubois 47 CA 1:36:04 7:22 2:19:18 7:29 3:18:47 03:18:47 7:35
SIMBfull.php

SIMBfull.php

Top Master Male

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Finish Pace
1 135 4 Delroy Boothe 46 BS 1:26:58 6:40 2:08:17 6:53 3:08:51 03:08:51 7:13
SIMBfull.php

SIMBfull.php

Top Master Female

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Finish Pace
1 108 10 Karen Sobrino 46 CH 1:35:30 7:20 2:19:24 7:29 3:21:47 03:21:47 7:42
SIMBfull.php

SIMBfull.php

Top RESIDENT Male

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Finish Pace
1 5 15 Simone Bertoldo 42 BAHAMAS 48:16 7:47 1:41:45 7:48 2:25:51 7:50 3:35:02 03:35:02 8:13
SIMBfull.php

SIMBfull.php

Top RESIDENT Female

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Finish Pace
1 75 17 Yunelis Lightbourn 43 BAHAMAS 50:16 8:06 1:46:16 8:09 2:32:51 8:12 3:36:16 03:36:16 8:15
SIMBfull.php

SIMBfull.php

MALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
SIMBfull.php

FEMALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
SIMBfull.php

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
SIMBfull.php

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 39 99 Amanda Ekornes 24 US 1:27:02 14:01 3:03:43 14:05 4:14:43 13:40 5:56:00 05:54:51 13:33
SIMBfull.php

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 628 6 Ari Paltt 29 usa 40:28 6:31 1:28:55 6:49 2:11:31 7:04 3:14:33 03:14:33 7:26
2 9 24 John Borsi 25 US 44:11 7:07 1:37:14 7:28 2:27:39 7:56 3:48:16 03:48:12 8:43
3 142 33 Robert Hughes 28 BAHAMAS 1:47:55 8:17 2:43:55 8:48 4:08:29 04:08:27 9:29
4 179 54 David Hann 29 BAHAMAS 57:22 9:14 2:01:23 9:19 2:58:17 9:34 4:32:40 04:32:01 10:23
5 147 58 Peter Wagner 26 BAHAMAS 59:18 9:33 2:04:50 9:34 3:04:29 9:54 4:40:51 04:40:11 10:42
6 129 110 Majustice Wilson 25 US 1:27:03 14:01 3:04:59 14:11 6:49:57 06:48:49 15:36
SIMBfull.php

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 100 20 Jumana Saleh 28 US 53:53 8:41 1:51:08 8:31 2:38:51 8:32 3:41:41 03:41:31 8:27
2 4 41 Kathleen Bellucci 28 US 2:03:10 9:27 2:56:01 9:27 4:18:01 04:17:52 9:51
3 56 44 Sara Hamadani 29 US 53:09 8:34 1:54:44 8:48 2:51:55 9:14 4:21:30 04:21:27 9:59
4 42 49 Rhiannon Evans 28 AU 56:53 9:10 2:00:21 9:14 3:00:07 9:40 4:24:17 04:23:40 10:04
SIMBfull.php

MALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 61 11 Pierre-Olivier Jacques 30 CA 46:55 7:33 1:37:50 7:30 2:20:22 7:32 3:24:01 03:23:57 7:47
2 58 14 Sylvain Houle 33 CA 1:42:23 7:51 2:26:45 7:53 3:31:16 03:31:13 8:04
3 64 45 Dan Kaman 32 US 1:59:08 9:08 2:53:50 9:20 4:22:21 04:21:44 9:59
4 182 66 Adam Edwards 31 USA 1:53:12 8:41 2:55:55 9:27 4:49:40 04:49:35 11:03
5 33 83 Nathaniel Diego 34 US 1:03:19 10:12 2:19:25 10:41 3:32:49 11:25 5:19:39 05:19:30 12:12
SIMBfull.php

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 141 16 Katarzyna Gorlo 30 PL 46:26 7:29 1:40:24 7:42 2:27:54 7:57 3:35:15 03:35:14 8:13
2 181 34 Megan Oneil 32 CANADA 56:11 9:03 1:57:35 9:01 2:50:08 9:08 4:10:55 04:10:42 9:34
3 54 37 Margaret Graupe 34 US 1:55:17 8:51 2:48:25 9:03 4:12:11 04:11:48 9:37
4 103 72 Lucy Schoedel 30 US 1:05:51 10:36 2:17:30 10:33 3:19:29 10:43 5:06:57 05:06:37 11:42
5 14 77 Faith Briggs 30 US 53:49 8:40 2:04:17 9:32 3:16:23 10:33 5:11:52 05:11:47 11:54
6 177 80 Ngugi Rahab 31 Bahamas 1:03:19 10:12 2:15:23 10:23 3:25:33 11:02 5:15:49 05:15:17 12:02
SIMBfull.php

MALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 106 7 Kenneth Smeby 37 NO 1:28:47 6:49 2:10:44 7:01 3:16:34 03:16:34 7:30
2 189 13 Marc Hodvzich 38 USA 48:36 7:50 1:43:19 7:56 2:28:42 7:59 3:29:30 03:29:24 8:00
3 185 21 Kenneth Bereski 38 US 42:21 6:49 1:31:49 7:03 2:16:31 7:20 3:42:14 03:42:14 8:29
4 149 22 Chris Bond 36 GB 49:17 7:56 1:44:54 8:03 2:31:00 8:06 3:42:49 03:42:47 8:30
5 28 35 Adam Cripwell 37 BAHAMAS 58:19 9:24 2:01:55 9:21 2:51:49 9:13 4:11:14 04:11:07 9:35
6 83 39 Neil Morada 37 BAHAMAS 55:54 9:00 1:57:12 8:59 2:50:44 9:10 4:14:54 04:14:26 9:43
7 180 51 Tobias Trott 36 1:51:06 8:31 2:52:09 9:15 4:25:59 04:25:53 10:09
8 176 78 Gerald Carroll 37 Bahamas 1:03:13 10:11 2:15:20 10:23 3:24:47 11:00 5:13:34 05:13:03 11:57
9 90 103 Eric Peter 37 US 2:46:07 12:44 4:16:38 13:47 6:13:12 06:12:47 14:14
SIMBfull.php

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 96 46 Christine Richards 37 BB 55:51 9:00 1:57:05 8:59 2:51:50 9:14 4:22:27 04:22:20 10:01
2 21 81 Ingrid Chapman 38 US 1:01:30 9:54 2:25:21 11:09 3:35:43 11:35 5:20:15 05:16:01 12:04
3 3 85 Bernie Bell 35 US 56:22 9:05 2:10:53 10:02 3:26:45 11:06 5:24:28 05:23:41 12:21
4 79 93 Kelmeca McLendon 38 US 1:09:41 11:13 2:31:04 11:35 3:48:00 12:14 5:39:53 05:39:40 12:58
5 53 116 Lynette Gil 39 US 1:24:12 13:33 3:04:18 14:08 4:41:48 15:07 7:08:31 07:07:35 16:19
SIMBfull.php

MALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 11 23 Norman Bradley 40 US 45:40 7:21 1:38:22 7:33 2:23:46 7:43 3:46:18 03:46:18 8:38
2 132 27 Kent Young 41 US 56:51 9:09 1:59:11 9:08 2:48:21 9:02 3:55:53 03:55:16 8:59
3 118 28 Ole Toft 41 DK 1:55:21 8:51 2:45:40 8:54 3:55:55 03:55:22 8:59
4 43 38 Wayne Finnie 40 GB 55:20 8:55 1:55:02 8:49 2:48:49 9:04 4:12:16 04:11:49 9:37
5 125 43 Daniel Weightman 42 US 56:00 9:01 1:58:08 9:04 2:53:20 9:18 4:21:06 04:21:04 9:58
6 88 50 Rene Hjorth Olsen 43 DK 59:51 9:38 2:04:43 9:34 2:58:09 9:34 4:24:24 04:23:54 10:04
7 184 61 Michael Edwards 43 BAHAMAS 2:08:15 9:50 3:06:26 10:01 4:42:41 04:42:02 10:46
8 121 64 Rogerio Vecchi 44 BR 2:09:37 9:56 3:14:40 10:27 4:45:46 04:45:41 10:54
9 41 88 Nathan Erwin 40 US 1:12:36 11:41 2:32:02 11:40 3:39:04 11:46 5:30:14 05:29:42 12:35
10 84 92 Kimwood Mott 44 BAHAMAS 1:01:49 9:57 2:17:27 10:32 3:33:07 11:26 5:37:54 05:37:37 12:53
11 44 101 David Fotheringham 40 GB 2:37:57 12:07 3:57:23 12:45 6:03:33 06:03:07 13:51
SIMBfull.php

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 73 74 Michelle Lee 40 US 1:12:52 11:44 2:28:15 11:22 3:36:49 11:38 5:10:33 05:10:10 11:50
2 20 108 Maria Carolina Castillo Clavijo 41 US 1:22:50 13:20 3:05:01 14:11 4:38:50 14:58 6:48:59 06:48:43 15:36
3 104 112 Revi Fayola Sitompul 43 ID 3:17:20 15:08 4:50:52 15:37 6:56:06 06:55:56 15:52
4 8 115 Rachel Bonebright 42 US 1:24:11 13:33 3:04:16 14:08 4:41:48 15:07 7:08:28 07:07:33 16:19
SIMBfull.php

MALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 136 12 Kevin Cochrane 46 US 44:26 7:10 1:35:02 7:17 2:16:54 7:21 3:24:34 03:24:32 7:49
2 101 31 Christopher Salisbury 49 US 49:38 8:00 1:46:20 8:09 2:36:07 8:23 3:58:12 03:58:06 9:05
3 155 32 Kevin Taylor 46 BAHAMAS 54:02 8:42 1:53:11 8:41 2:45:11 8:52 3:59:53 03:59:27 9:08
4 87 36 Richard Oak 45 US 54:54 8:51 1:55:21 8:51 2:51:13 9:12 4:11:27 04:11:19 9:36
5 116 48 Murat Tersekan 46 DE 3:10:36 14:37 3:02:03 9:46 4:24:14 04:23:35 10:04
6 115 53 John Tate 49 US 58:07 9:22 2:03:00 9:26 3:00:25 9:41 4:27:29 04:27:02 10:12
7 187 56 Tim Roth 49 USA 50:53 8:12 1:51:19 8:32 2:46:17 8:56 4:39:50 04:39:41 10:41
8 146 59 Ryan Stuart 45 US 2:18:03 10:35 4:41:08 04:40:52 10:43
9 26 62 Ragil Cordova 46 BAHAMAS 1:02:09 10:01 2:08:24 9:51 3:06:29 10:01 4:42:42 04:42:11 10:46
10 59 65 Klaus Huenermann 46 US 58:31 9:26 2:05:02 9:35 3:09:18 10:10 4:48:14 04:48:03 11:00
11 29 67 Philip Cumming 47 BAHAMAS 59:02 9:30 2:10:52 10:02 3:17:25 10:36 4:53:29 04:53:02 11:11
12 55 73 Peder Gustafsson 47 SE 1:04:15 10:21 2:17:49 10:34 3:25:25 11:02 5:10:19 05:10:00 11:50
13 76 75 Lorenzo Mariotti 47 IT 1:01:01 9:50 2:10:41 10:01 3:18:11 10:38 5:10:29 05:10:26 11:51
14 154 104 Wilianto Poaler 49 Indonesia 1:10:54 11:25 2:44:06 12:35 4:10:52 13:28 6:18:39 06:18:39 14:27
15 1 109 Glenn Amante 45 US 1:22:33 13:18 3:01:18 13:54 4:38:50 14:58 6:48:59 06:48:43 15:36
16 68 114 Dion Knowles 48 BAHAMAS 3:00:30 13:50 4:31:14 14:33 7:01:29 07:01:11 16:04
15 88 Troy Brogan 47 US 49:43 8:00 1:47:42 8:16 2:44:56 8:51
SIMBfull.php

FEMALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 111 40 Diana Maria Straub 48 DE 59:18 9:33 2:03:22 9:28 2:57:17 9:31 4:18:40 04:17:50 9:51
2 7 76 Shavaughn Blades 46 BAHAMAS 1:07:27 10:52 2:21:43 10:52 3:31:24 11:21 5:11:35 05:10:42 11:52
3 78 95 Stacey Mason 46 US 58:23 9:24 2:04:22 9:32 5:48:42 05:48:33 13:18
4 77 113 Chandra Martin 49 US 1:13:52 11:54 3:14:46 14:56 4:47:11 15:25 6:59:14 06:58:57 15:59
SIMBfull.php

MALE AGE GROUP: 50 - 54

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 122 18 Klaus-Peter Veelken 51 DE 1:43:14 7:55 2:29:55 8:03 3:36:47 03:36:41 8:16
2 139 30 Eric Fort 50 US 52:26 8:27 1:49:45 8:25 3:58:03 03:58:01 9:05
3 150 57 Peter Leppard 53 BAHAMAS 2:09:32 9:56 3:09:13 10:09 4:40:16 04:40:07 10:42
4 45 63 Henrik Franijeur 53 DK 1:04:14 10:21 2:13:53 10:16 3:14:30 10:27 4:43:34 04:43:03 10:48
5 128 70 Bjorn Widenberg 51 SE 1:04:03 10:19 2:17:49 10:34 5:03:24 05:03:06 11:34
6 40 86 Radu Eremia 53 CH 1:12:00 11:36 2:35:00 11:53 3:46:31 12:10 5:28:51 05:28:27 12:32
7 27 87 Jim Crawford 51 US 1:05:26 10:32 2:20:40 10:47 3:35:52 11:35 5:29:41 05:29:12 12:34
8 107 94 St.Clair Smith 53 US 1:06:37 10:44 2:29:24 11:27 3:45:12 12:05 5:43:35 05:42:37 13:05
SIMBfull.php

FEMALE AGE GROUP: 50 - 54

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 34 47 Natalie Doyle 51 US 58:07 9:22 2:04:41 9:34 3:02:32 9:48 4:23:12 04:22:45 10:02
2 10 68 Zerlene Dorsett 54 Bahamas 53:52 8:41 2:06:15 9:41 3:14:44 10:27 5:01:44 05:01:44 11:31
3 52 79 Michelle Gibson 50 BAHAMAS 1:07:27 10:52 2:21:43 10:52 3:31:08 11:20 5:14:13 05:13:22 11:58
4 110 98 Stacy Spencer 51 US 2:41:17 12:22 5:53:24 05:52:29 13:27
5 95 100 Kaia Reichardt 53 US 1:15:24 12:09 2:45:08 12:40 4:06:56 13:15 5:59:48 05:58:49 13:42
SIMBfull.php

MALE AGE GROUP: 55 - 59

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 50 19 Francesco Gentile 56 IT 1:38:47 7:35 2:22:48 7:40 3:37:16 03:37:16 8:18
2 92 25 Jean Christoph Piednoir 56 FR 1:54:08 8:45 2:42:15 8:43 3:48:52 03:48:50 8:44
3 99 26 Lagdar Sadoudi 59 FR 49:52 8:02 1:46:22 8:10 2:33:47 8:15 3:49:54 03:49:52 8:47
4 156 29 James Thompson 56 BAHAMAS 1:46:32 8:10 2:36:27 8:24 3:57:25 03:57:22 9:04
5 117 55 Randy Thurston 57 BAHAMAS 53:44 8:39 1:56:08 8:54 2:58:06 9:34 4:36:43 04:36:34 10:33
6 137 82 Zsolt Dragoman 56 HU 1:04:40 10:25 2:16:15 10:27 3:30:05 11:17 5:17:15 05:17:04 12:06
7 31 89 Ngadiman Dati 55 ID 1:05:27 10:32 2:19:38 10:42 3:35:48 11:35 5:31:27 05:31:27 12:39
8 186 102 Theodore Jackson 56 BAHAMAS 2:52:08 13:12 4:14:27 13:39 6:11:46 06:11:31 14:11
SIMBfull.php

FEMALE AGE GROUP: 55 - 59

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 71 69 Joni Kripal 59 US 1:04:58 10:28 2:20:10 10:45 3:25:47 11:03 5:02:40 05:02:27 11:33
2 144 96 Sally Shreeves 56 US 1:05:54 10:37 2:26:38 11:15 3:44:57 12:04 5:51:37 05:51:14 13:24
3 86 105 Samra Newton 57 BAHAMAS 2:59:06 13:44 4:23:11 14:08 6:23:06 06:22:26 14:36
SIMBfull.php

MALE AGE GROUP: 60 - 64

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 134 42 James Anarella 60 US 1:53:08 8:41 4:20:21 04:20:17 9:56
2 63 52 Jeff Jewell 61 US 1:00:16 9:42 2:07:12 9:45 4:26:44 04:26:28 10:10
3 65 71 Klaus Keil 64 DE 1:03:43 10:16 2:17:40 10:33 3:25:14 11:01 5:06:30 05:06:13 11:41
4 183 91 Livingston Major 63 USA 1:04:20 10:22 2:25:58 11:12 5:36:54 05:36:32 12:51
5 69 106 Jon Kornhauser 60 US 1:28:13 14:12 3:03:03 14:02 4:33:12 14:40 6:31:37 06:30:50 14:55
93 89 Dmitri Rabutki 63 CA 1:05:09 10:30 2:27:56 11:21 3:44:15 12:02
SIMBfull.php

FEMALE AGE GROUP: 60 - 64

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 70 60 Sinthy Kounlasa 62 US 2:11:17 10:04 3:12:57 10:22 4:41:42 04:41:29 10:45
2 113 107 Barbara Tate 63 US 1:28:13 14:12 3:03:03 14:02 4:33:11 14:40 6:31:38 06:30:51 14:55
SIMBfull.php

MALE AGE GROUP: 65 - 69

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 145 90 John Sorocco 65 US 1:04:19 10:21 2:21:16 10:50 3:40:08 11:49 5:35:12 05:34:25 12:46
2 22 97 Joe Church 66 US 2:37:15 12:04 3:52:27 12:29 5:52:44 05:51:52 13:26
SIMBfull.php

FEMALE AGE GROUP: 65 - 69

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 133 111 Mellany Zonicle 69 BAHAMAS 1:28:37 14:16 3:14:37 14:55 4:51:03 15:37 6:56:06 06:55:24 15:51
SIMBfull.php

MALE AGE GROUP: 70 - 99

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace
1 13 84 Gary Brathwaite 74 BAHAMAS 1:03:29 10:13 2:21:26 10:51 5:22:06 05:21:30 12:16
SIMBfull.php

FEMALE AGE GROUP: 70 - 99

Place Bib Oallplace First Name Last Name Age Country 10k Pace Half Pace 30k Pace Gun_time Net_time Pace