Sunshine Insurance
Half Marathon Bahamas
Race Results
Nassau, Bahamas January 20th, 2019
Timer: Bill Rozen





SIMBfull.php

Male Teams

Place Bib Oallplace Teamname 10k Pace Half Marathon Pace 30k Pace Net-Time Pace
1 805 1 HILLVIEW PATHFINDER 44:09 7:07 1:44:44 8:02 2:28:10 7:57 03:25:58 7:52
2 837 2 RBDF ROAD HOGS 41:27 6:41 1:36:48 7:26 2:32:17 8:11 03:35:19 8:13
3 836 3 T-BIRD FLYERS 44:47 7:13 1:32:41 7:07 2:13:19 7:10 03:38:44 8:21
4 810 4 GBPA WARRIORS 38:14 6:10 1:37:12 7:27 2:29:54 8:03 03:41:18 8:27
5 818 5 FREEPORT CONTAINER PORT RUN CLUB 46:51 7:33 1:45:31 8:06 2:35:39 8:21 03:45:18 8:36
6 841 6 SDA CONQUERORS 49:09 7:55 1:59:31 9:10 2:49:38 9:06 03:55:00 8:58
7 808 7 POWERED BY SANDS 57:20 9:14 2:12:13 10:08 3:23:25 10:55 04:26:28 10:10
8 834 8 GBPC 59:29 9:35 2:14:08 10:17 3:17:46 10:37 04:44:16 10:51
9 812 9 DA POTCAKES 1:11:23 11:30 2:34:04 11:49 4:02:51 13:02 05:22:01 12:17
SIMBfull.php

Female Teams

Place Bib Oallplace Teamname 10k Pace Half Marathon Pace 30k Pace Net-Time Pace
1 809 1 SANDYPORT STROLLERS 1:01:20 9:53 2:08:29 9:51 3:06:33 10:01 04:10:57 9:35
2 802 2 GOLDEN GIRLS 1:02:40 10:06 2:04:41 9:34 3:06:22 10:00 04:22:25 10:01
3 838 3 TEAM FIT 1:09:49 11:15 2:22:05 10:54 3:31:18 11:21 04:54:25 11:14
4 813 4 TEAM SHARE YOUR SPARE 1:04:58 10:28 2:36:11 11:59 3:46:36 12:10 05:01:53 11:31
5 804 5 HAPPY TURTLES 1:09:34 11:12 2:36:22 11:59 3:54:55 12:37 05:24:13 12:22
6 815 6 ONLY…IF YA SERIOUS 1:14:58 12:04 2:50:08 13:03 4:20:09 13:58 05:51:08 13:24
7 839 7 4 EXTREMELY HOT MAMAS 1:24:05 13:32 3:01:42 13:56 4:22:35 14:06 06:11:18 14:10
8 806 8 HOUSE OF PAIN 1:06:10 10:39 2:55:10 13:26 4:19:16 13:55 06:17:47 14:25
9 811 9 WE SHOWED UP 1:25:14 13:43 3:11:57 14:43 4:33:07 14:40 06:38:41 15:13
SIMBfull.php

Coed Team (2 Males 2 Females)

Place Bib Oallplace Teamname 10k Pace Half Marathon Pace 30k Pace Net-Time Pace
1 807 1 JUNKEES SUPERSTARS 50:16 8:06 1:40:44 7:44 2:22:55 7:40 03:29:32 8:00
2 801 2 BOCA BOOZERS 54:16 8:44 1:52:53 8:39 2:41:19 8:40 03:41:46 8:28
3 819 3 BEAUTIES & THE BEARD 1:04:20 10:22 2:32:19 11:41 3:25:05 11:01 04:34:33 10:29
4 814 4 AMES 1:06:20 10:41 2:21:45 10:52 3:16:42 10:34 04:34:40 10:29
5 803 5 HAPPY SOULS GET LITTED 58:15 9:23 2:07:59 9:49 3:11:30 10:17 04:36:56 10:34
6 832 6 PMH INJECTORS 1:11:59 11:36 2:15:23 10:23 3:29:12 11:14 05:00:33 11:28
7 835 7 BUCKEYE BAHAMAS 1:18:44 12:41 2:32:12 11:40 3:50:16 12:22 05:07:22 11:44
8 817 8 MSC CRUISERS 1:18:20 12:37 2:34:08 11:49 3:51:47 12:26 05:12:50 11:56
9 833 9 PMH PERFORMERS 57:16 9:13 2:26:28 11:14 3:36:19 11:37 05:22:25 12:18
SIMBfull.php

Student Teams

Place Bib Oallplace Teamname 10k Pace Half Marathon Pace 30k Pace Net-Time Pace
1 840 1 CV BETHEL SR BOYS 52:29 8:27 1:43:53 7:58 2:24:55 7:47 03:18:04 7:34
2 823 2 ST. JOHN'S COLLEGE MALE 47:56 7:43 1:52:19 8:37 2:40:17 8:36 03:43:24 8:32
3 822 3 ST. JOHN'S COLLEGE MIXED 44:41 7:12 1:58:24 9:05 2:53:21 9:18 03:57:41 9:04
4 831 4 ST. ANNE'S 48:31 7:49 1:46:30 8:10 2:37:33 8:28 04:01:15 9:13
5 827 5 CR WALKER MIXED 45:27 7:19 1:36:04 7:22 2:35:54 8:22 04:04:00 9:19
6 821 6 KINGSWAY ACADEMY 1:05:02 10:28 2:14:20 10:18 3:06:53 10:02 04:05:39 9:23
7 820 7 FHA FALCONS 1:02:48 10:07 2:18:35 10:38 3:05:57 9:59 04:11:53 9:37
8 829 8 CR WALKER FEMALE 58:20 9:24 2:12:41 10:11 3:13:58 10:25 04:52:31 11:10
9 824 9 PRINCE WILLIAMS A 1:08:20 11:00 2:48:05 12:53 3:53:53 12:33 05:22:05 12:18
825 PRINCE WILLIAMS B 1:22:21 13:16